Schedules & Links to Meet Results
Meet Results by Date: 6/13 * 6/17 * 6/20 * 6/24 * 6/27 * 7/1 * 7/8 * 7/11 * Standings
Red Team Results * White Team Results * Blue Team Results
Team-by-Team Schedules and Results:
Drummond Hill * Jennersville Y * Kennett Y * Persimmon Creek * Pike Creek * Skyline * Western Y * Westminster
Delaware Bluefish * Fairfield * Hockessin Athletic * Maple Valley * North Star * Nottingham Green * Oaklands * Yorklyn
Arundel * Crestmoor * Glasgow Pines * Oakwood Valley * Penn Acres * Sherwood Park * Valleybrook * Wedgewood
| 2009 Dual Meets | ||
| Saturday, June 13 | ||
| x | Sherwood Park at Drummond Hill | |
| x | Penn Acres at Kennett Y | |
| x | Delaware Bluefish at Skyline | |
| x | Persimmon Creek at Wedgewood | |
| x | Jennersville Y at Hockessin Athletic | |
| x | Fairfield at Pike Creek | |
| x | Western Y at Nottingham Green | |
| x | Westminster at Oakwood Valley | |
| x | Maple Valley at Glasgow Pines | |
| x | Valleybrook at Oaklands | |
| x | North Star at Arundel | |
| x | Crestmoor at Yorklyn | |
| Wednesday, June 17 | ||
| Drummond Hill at Jennersville Y | ||
| Pike Creek at Kennett Y | ||
| Skyline at Western Y | ||
| Persimmon Creek at Westminster | ||
| Delaware Bluefish at Maple Valley | ||
| Fairfield at North Star | ||
| Oaklands at Nottingham Green | ||
| Hockessin Athletic at Yorklyn | ||
| Arundel at Glasgow Pines | ||
| Wedgewood at Oakwood Valley | ||
| Crestmoor at Penn Acres | ||
| Sherwood Park at Valleybrook | ||
| Saturday, June 20 | ||
| Kennett Y at Drummond Hill | ||
| Skyline at Jennersville Y | ||
| Pike Creek at Persimmon Creek | ||
| Western Y at Westminster | ||
| Hockessin Athletic at Delaware Bluefish | ||
| Fairfield at Oaklands | ||
| Nottingham Green at Maple Valley | ||
| Yorklyn at North Star | ||
| Arundel at Sherwood Park | ||
| Wedgewood at Crestmoor | ||
| Oakwood Valley at Penn Acres | ||
| Glasgow Pines at Valleybrook | ||
| Wednesday, June 24 | ||
| Drummond Hill at Skyline | ||
| Kennett Y at Persimmon Creek | ||
| Jennersville Y at Western Y | ||
| Westminster at Pike Creek | ||
| Nottingham Green at Delaware Bluefish | ||
| Maple Valley at Fairfield | ||
| Oaklands at Yorklyn | ||
| North Star at Hockessin Athletic | ||
| Arundel at Oakwood Valley | ||
| Sherwood Park at Wedgewood | ||
| Glasgow Pines at Crestmoor | ||
| Valleybrook at Penn Acres | ||
| Saturday, June 27 | ||
| Drummond Hill at Pike Creek | ||
| Skyline at Kennett Y | ||
| Persimmon Creek at Western Y | ||
| Jennersville Y at Westminster | ||
| Oaklands at Delaware Bluefish | ||
| Yorklyn at Fairfield | ||
| North Star at Maple Valley | ||
| Hockessin Athletic at Nottingham Green | ||
| Penn Acres at Arundel | ||
| Wedgewood at Glasgow Pines | ||
| Crestmoor at Sherwood Park | ||
| Oakwood Valley at Valleybrook | ||
| Wednesday, July 1 | ||
| Western Y at Drummond Hill | ||
| Kennett Y at Westminster | ||
| Pike Creek at Skyline | ||
| Persimmon Creek at Jennersville Y | ||
| Delaware Bluefish at North Star | ||
| Fairfield at Hockessin Athletic | ||
| Maple Valley at Oaklands | ||
| Yorklyn at Nottingham Green | ||
| Wedgewood at Arundel | ||
| Crestmoor at Valleybrook | ||
| Penn Acres at Glasgow Pines | ||
| Oakwood Valley at Sherwood Park | ||
| Wednesday, July 8 | ||
| Westminster at Drummond Hill | ||
| Jennersville Y at Kennett Y | ||
| Skyline at Persimmon Creek | ||
| Western Y at Pike Creek | ||
| Yorklyn at Delaware Bluefish | ||
| Nottingham Green at Fairfield | ||
| Hockessin Athletic at Maple Valley | ||
| North Star at Oaklands | ||
| Valleybrook at Arundel | ||
| Penn Acres at Wedgewood | ||
| Oakwood Valley at Crestmoor | ||
| Glasgow Pines at Sherwood Park | ||
| Saturday, July 11 | ||
| Drummond Hill at Persimmon Creek | ||
| Kennett Y at Western Y | ||
| Westminster at Skyline | ||
| Pike Creek at Jennersville Y | ||
| Delaware Bluefish at Fairfield | ||
| Maple Valley at Yorklyn | ||
| Nottingham Green at North Star | ||
| Oaklands at Hockessin Athletic | ||
| Arundel at Crestmoor | ||
| Valleybrook at Wedgewood | ||
| Glasgow Pines at Oakwood Valley | ||
| Sherwood Park at Penn Acres | ||
| 2009 Special Meets & Championships | ||
| Sunday, June 28 - Stars & Stripes Meet | ||
| Penn Acres Warm-up at 7:30am, Meet Starts at 8:30 am | ||
| Sunday, July 5 - Boys Mini Meet | ||
| Pike Creek, Warm-up at 8:00 am, Meet Starts at 8:45 am | ||
| Saturday, July 11 - Old Timers Meet | ||
| Valleybrook - Warm-up at 2:00 pm, Meet Starts at 3:00 pm | ||
| Sunday, July 12 - Girls Mini Meet | ||
| Pike Creek, Warm-up at 8:00 am, Meet Starts at 8:45 am | ||
| Sunday, July 12 - 13-18 Championship Time Trials | ||
| Skyline - First warm-up at 2:30 pm, Meet Starts at 3:45 pm | ||
| Monday, July 13 - 11-12 Championship Time Trials | ||
| Yorklyn - First warm-up at 4:20 pm, Meet Starts at 5:30 pm | ||
| Tuesday, July 14 - 9-10 Championship Time Trials | ||
| Penn Acres - First warm-up at 4:20 pm, Meet Starts at 5:30 pm | ||
| Wednesday, July 15 - 8 & Under Championship Time Trials | ||
| Penn Acres - First warm-up at 4:20 pm, Meet Starts at 5:30 pm | ||
| Saturday, July 18 - Championship Finals | ||
| Western Y - First warm-up at 7:30 am, Meet Starts at 9:00 am |