Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Westminster 6 0 0 1.000 6 0 0 6 0 0 6 0 0 3 2 1 4 2 0 2 4 0 6 0 0 2 3 1 2 4 0 2 4 0
Western Y 5 1 0 0.833 3 3 0 3 3 0 5 1 0 6 0 0 0 6 0 5 1 0 2 4 0 5 0 1 6 0 0 5 1 0
Nottingham Green 4 2 0 0.667 2 4 0 4 1 1 1 5 0 2 4 0 3 3 0 1 5 0 4 2 0 4 2 0 5 1 0 6 0 0
Skyline 3 3 0 0.500 4 2 0 0 6 0 2 4 0 3 1 2 2 4 0 3 3 0 3 3 0 5 1 0 3 3 0 4 2 0
North Star 2 4 0 0.333 4 2 0 4 1 1 4 2 0 4 1 1 5 1 0 4 2 0 0 6 0 1 5 0 1 5 0 0 5 0
Delaware Bluefish 1 5 0 0.167 0 6 0 1 5 0 0 6 0 1 5 0 1 5 0 6 0 0 5 1 0 3 3 0 4 2 0 3 3 0
Hockessin Athletic 0 6 0 0.000 2 4 0 2 4 0 3 3 0 0 6 0 6 0 0 0 6 0 1 5 0 0 6 0 0 6 0 0 5 0
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Yorklyn 6 0 0 1.000 2 3 1 1 5 0 6 0 0 5 1 0 6 0 0 6 0 0 4 2 0 6 0 0 4 2 0 5 1 0
Drummond Hill 5 1 0 0.833 4 2 0 6 0 0 2 4 0 6 0 0 5 1 0 2 4 0 5 1 0 1 5 0 4 1 1 6 0 0
Fairfield 4 2 0 0.667 2 4 0 4 2 0 5 1 0 4 2 0 3 3 0 3 3 0 4 2 0 3 3 0 5 0 1 3 3 0
Persimmon Creek 3 3 0 0.500 4 1 1 3 3 0 4 2 0 1 5 0 4 2 0 4 2 0 5 1 0 5 1 0 4 2 0 3 3 0
Oaklands 2 4 0 0.333 4 2 0 5 1 0 1 5 0 2 4 0 2 4 0 0 6 0 2 4 0 4 2 0 2 4 0 1 5 0
Bear-Glasgow Y 1 5 0 0.167 3 3 0 1 5 0 3 3 0 3 3 0 1 5 0 2 4 0 1 5 0 0 6 0 0 6 0 1 5 0
Arundel 0 6 0 0.000 1 5 0 1 5 0 0 6 0 0 6 0 0 6 0 4 2 0 0 6 0 2 4 0 1 5 0 2 4 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Wedgewood 6 0 0 1.000 6 0 0 4 2 0 6 0 0 6 0 0 5 1 0 5 1 0 6 0 0 6 0 0 5 1 0 4 2 0
Maple Valley 5 1 0 0.833 5 1 0 6 0 0 4 2 0 3 3 0 5 1 0 3 3 0 4 2 0 4 2 0 3 3 0 3 3 0
Valleybrook 4 2 0 0.667 1 5 0 3 3 0 1 5 0 5 1 0 2 4 0 6 0 0 3 3 0 5 1 0 6 0 0 6 0 0
Penn Acres 3 3 0 0.500 2 4 0 0 6 0 5 1 0 1 5 0 4 2 0 1 5 0 5 1 0 2 4 0 4 2 0 5 1 0
Sherwood Park 2 4 0 0.333 4 2 0 5 1 0 0 6 0 1 5 0 3 3 0 3 3 0 2 4 0 3 3 0 2 4 0 0 6 0
Oakwood Valley 1 5 0 0.167 1 5 0 1 5 0 3 3 0 3 3 0 0 6 0 2 4 0 0 6 0 0 5 1 0 6 0 1 4 1
Crestmoor 0 6 0 0.000 2 4 0 2 4 0 2 4 0 2 4 0 2 4 0 1 5 0 1 5 0 0 5 1 1 5 0 1 4 1
7/16/2017 9:25 PM