Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Nottingham Green 6 0 0 1.000 1 5 0 2 4 0 6 0 0 4 2 0 6 0 0 6 0 0 6 0 0 6 0 0 6 0 0 6 0 0
Western Y 5 1 0 0.833 3 2 1 6 0 0 1 5 0 6 0 0 4 2 0 5 1 0 5 1 0 4 2 0 5 1 0 1 5 0
Skyline 4 2 0 0.667 5 1 0 5 1 0 3 3 0 3 3 0 4 2 0 3 3 0 1 5 0 3 3 0 2 4 0 3 3 0
Kennett Y 3 3 0 0.500 6 0 0 3 3 0 2 4 0 5 1 0 2 4 0 2 4 0 4 2 0 0 6 0 3 3 0 4 2 0
Delaware Bluefish 1 5 0 0.167 1 5 0 1 5 0 5 1 0 0 6 0 2 4 0 0 6 0 1 5 0 1 5 0 3 3 0 4 2 0
Drummond Hill 1 5 0 0.167 2 3 1 0 6 0 3 3 0 1 5 0 0 6 0 1 5 0 2 4 0 5 1 0 2 4 0 3 3 0
Yorklyn 1 5 0 0.167 2 4 0 4 2 0 1 5 0 2 4 0 3 3 0 4 2 0 2 4 0 2 4 0 0 6 0 0 6 0
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Hockessin Athletic 6 0 0 1.000 5 1 0 5 1 0 3 3 0 5 1 0 3 3 0 5 1 0 3 3 0 4 2 0 6 0 0 1 5 0
Fairfield 5 1 0 0.833 2 4 0 2 4 0 4 2 0 1 5 0 4 2 0 6 0 0 6 0 0 4 2 0 4 2 0 6 0 0
North Star 4 2 0 0.667 5 1 0 5 1 0 1 5 0 3 3 0 1 5 0 3 3 0 3 3 0 1 5 0 5 1 0 3 3 0
Westminster 3 3 0 0.500 4 2 0 5 1 0 6 0 0 4 2 0 6 0 0 2 4 0 1 5 0 4 2 0 3 3 0 5 1 0
Persimmon Creek 2 4 0 0.333 1 5 0 3 3 0 4 2 0 2 4 0 2 4 0 3 3 0 5 1 0 4 2 0 2 4 0 1 5 0
Oaklands 1 5 0 0.167 0 6 0 1 5 0 0 6 0 6 0 0 0 6 0 2 4 0 1 5 0 4 2 0 1 5 0 4 2 0
Sherwood Park 0 6 0 0.000 4 2 0 0 6 0 3 3 0 0 6 0 5 1 0 0 6 0 2 4 0 0 6 0 0 6 0 1 5 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Maple Valley 7 0 0 1.000 7 0 0 4 3 0 6 0 1 6 1 0 6 1 0 6 1 0 5 2 0 6 1 0 7 0 0 4 3 0
Arundel 6 1 0 0.857 6 1 0 6 1 0 0 7 0 3 4 0 7 0 0 6 1 0 7 0 0 3 4 0 5 1 1 6 1 0
Penn Acres 5 2 0 0.714 5 2 0 2 4 1 6 0 1 6 1 0 5 2 0 5 2 0 4 1 2 7 0 0 5 2 0 3 4 0
Crestmoor 3 4 0 0.429 3 4 0 2 5 0 2 5 0 3 4 0 3 4 0 5 2 0 2 5 0 1 6 0 1 6 0 2 5 0
Wedgewood 3 4 0 0.429 1 6 0 0 6 1 4 3 0 3 3 1 2 5 0 2 5 0 3 3 1 2 5 0 3 4 0 5 2 0
Oakwood Valley 2 5 0 0.286 0 7 0 0 5 2 3 4 0 1 6 0 0 7 0 2 5 0 4 2 1 5 2 0 4 3 0 6 1 0
Valleybrook 2 5 0 0.286 2 5 0 6 1 0 2 5 0 5 1 1 3 4 0 0 7 0 1 6 0 1 6 0 2 4 1 2 5 0
Bear-Glasgow Y 0 7 0 0.000 4 3 0 6 1 0 4 3 0 0 7 0 2 5 0 2 5 0 0 7 0 3 4 0 0 7 0 0 7 0
7/14/2013 9:20 PM