Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
SCCY 7 0 0 1.000 6 1 0 7 0 0 4 2 1 7 0 0 7 0 0 7 0 0 3 4 0 5 2 0 2 5 0 1 5 1
Three Little Bakers 5 2 0 0.714 1 6 0 4 3 0 7 0 0 3 4 0 6 1 0 2 5 0 4 3 0 3 4 0 5 2 0 4 3 0
Western Y 5 2 0 0.714 6 1 0 5 1 1 4 2 1 0 7 0 4 3 0 3 4 0 3 4 0 6 1 0 7 0 0 3 4 0
Kennett Y 4 3 0 0.571 6 1 0 3 3 1 5 2 0 4 3 0 4 3 0 5 2 0 7 0 0 0 7 0 4 3 0 0 7 0
Drummond Hill 2 5 0 0.286 3 4 0 2 5 0 3 4 0 6 1 0 2 5 0 0 7 0 1 6 0 1 6 0 5 2 0 5 2 0
Persimmon Creek 2 5 0 0.286 3 4 0 0 7 0 1 6 0 1 6 0 4 3 0 1 6 0 6 1 0 6 1 0 2 5 0 6 1 0
Westminster 2 5 0 0.286 1 6 0 2 5 0 0 7 0 3 4 0 1 6 0 5 2 0 4 3 0 4 3 0 0 7 0 7 0 0
North Star 1 6 0 0.143 2 5 0 4 3 0 2 3 2 4 3 0 0 7 0 5 2 0 0 7 0 3 4 0 3 4 0 1 5 1
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Skyline 7 0 0 1.000 7 0 0 3 4 0 7 0 0 2 5 0 7 0 0 5 2 0 7 0 0 2 5 0 5 2 0 6 1 0
Delaware Bluefish 5 2 0 0.714 0 7 0 2 5 0 1 6 0 6 1 0 6 1 0 4 3 0 4 3 0 7 0 0 2 5 0 6 1 0
Fairfield 5 2 0 0.714 6 1 0 4 3 0 4 3 0 5 2 0 3 4 0 6 1 0 4 3 0 4 2 1 6 1 0 2 5 0
Nottingham Green 5 2 0 0.714 4 3 0 5 2 0 3 4 0 4 3 0 4 3 0 6 1 0 6 1 0 2 5 0 5 2 0 5 2 0
Maple Valley 3 4 0 0.429 3 4 0 6 1 0 6 1 0 1 6 0 5 2 0 2 5 0 4 3 0 0 7 0 4 3 0 0 7 0
Yorklyn 2 5 0 0.286 5 2 0 5 2 0 4 3 0 1 6 0 1 6 0 0 7 0 1 6 0 5 1 1 0 7 0 5 2 0
Oaklands 1 6 0 0.143 2 5 0 3 4 0 0 7 0 7 0 0 0 7 0 4 3 0 2 5 0 5 2 0 1 6 0 1 6 0
Sherwood Park 0 7 0 0.000 1 6 0 0 7 0 3 4 0 2 5 0 2 5 0 1 6 0 0 7 0 2 5 0 5 2 0 3 4 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Hockessin Athletic 7 0 0 1.000 6 1 0 7 0 0 7 0 0 4 3 0 6 1 0 4 3 0 0 7 0 5 2 0 5 2 0 4 3 0
Penn Acres 6 1 0 0.857 7 0 0 6 1 0 4 2 1 5 2 0 5 2 0 6 1 0 4 3 0 1 6 0 7 0 0 7 0 0
Oakwood Valley 5 2 0 0.714 2 5 0 3 4 0 6 1 0 7 0 0 7 0 0 5 2 0 4 3 0 5 2 0 2 5 0 6 1 0
Arundel 3 4 0 0.429 3 4 0 4 2 1 3 4 0 2 5 0 2 5 0 5 2 0 5 2 0 6 1 0 2 5 0 3 4 0
Wedgewood 3 4 0 0.429 3 4 0 0 6 1 2 5 0 0 7 0 4 3 0 3 4 0 4 3 0 6 1 0 6 1 0 3 4 0
Crestmoor 2 5 0 0.286 4 3 0 0 6 1 2 5 0 6 1 0 3 4 0 0 7 0 2 5 0 3 4 0 4 3 0 4 3 0
Valleybrook 2 5 0 0.286 3 4 0 4 2 1 3 3 1 1 6 0 1 6 0 3 4 0 7 0 0 2 5 0 1 6 0 1 6 0
Glasgow Pines 0 7 0 0.000 0 7 0 2 5 0 0 7 0 3 4 0 0 7 0 2 5 0 2 5 0 0 7 0 1 6 0 0 7 0
Club Brennan 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7/13/2008 9:42 PM