Licensed to Suburban SL Champ Meet-DE  Hy-Tek's Meet Manager 7/22/2006 01:16 PM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2006                         
                                    Results                                    
 
Event 1  Women 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:07.45        1998 Crestmoor, C                               
                         L.Bull,J.Skinner,Sara Stephens,Sandy Stephens     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Kennett Area YMCA  'A'                            2:13.26    2:15.67   16  
     1) Kelly, Danielle 16              2) Winn, Bridget 17               
     3) Rozsits, Allison 16             4) Parks, Shelly 15               
  2 Wedgewood  'A'                                    2:25.26    2:21.03   13  
     1) Hyman, Lakysha 15               2) Adami, Kathy 16                
     3) Manz, Mary 17                   4) King, Aleecia 16               
  3 Skyline  'A'                                      2:30.24    2:24.06   10  
     1) Caputo, Angela 16               2) Gregg, Caitlyn 16              
     3) Minnich, Sarah 17               4) Taylor, Lindsay 17             
  4 Drummond Hill  'A'                                2:26.07    2:24.71    7  
     1) Campbell, Sarah 18              2) Cochran, Megan 16              
     3) Graham, Tracy 16                4) DeMatteis, Elizabeth 16        
  5 Fairfield  'A'                                         NT    2:29.59    4  
     1) Krueger, Letty 15               2) Wilkins, Keri 16               
     3) Barcola, Jessica 18             4) Baddorf, Alicia 18             
  6 Three Little Bakers  'A'                          2:26.13    2:31.40    1  
     1) Hurley, Amanda 18               2) Lafferty, Meghan 15            
     3) Peden, Dayna 18                 4) Shovestul, Sarah 17            
  7 Crestmoor  'A'                                    2:41.43    2:31.97  
     1) Arsola, Meaghan 16              2) Cherico, Julie 15              
     3) Carney, Colleen 15              4) Kosinski, Kelsey 13            
  8 Kennett Area YMCA  'B'                            2:42.83    2:40.68  
     1) Freeburn, Kathryn 15            2) Finfrock, Jill 14              
     3) Leuck, Marlene 16               4) Kelly, Erin 18                 
  9 North Star  'A'                                   2:49.86    2:44.47  
     1) Bond, Lauren 15                 2) Guillen, Emily 15              
     3) Montini, Tessa 15               4) Bond, Jeanette 13              
 10 Crestmoor  'B'                                    2:57.38    3:03.68  
     1) Wayne, Erica 13                 2) Wayne, Lauren 13               
     3) Redden, Erika 12                4) Arsola, Madaline 14            
 
Event 2  Men 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 1:54.90        2002 Westminster, WE                            
                         N.Hanes,T.Grenda,D.Grenda,D.Drysdale              
    Team                                                 Seed     Finals Points 
===============================================================================
  1 North Star  'A'                                   1:55.27    1:57.01   16  
     1) Barrett, Chris 16               2) Ramone, Ross 18                
     3) Fagan, Sean 17                  4) Behrens, Doug 17               
  2 Westminster  'A'                                  2:00.02    1:57.03   13  
     1) Konen, Christopher 16           2) Petka, Josh 16                 
     3) Ramsey, Curtis 15               4) Jaffee, Matthew 17             
  3 Drummond Hill  'A'                                2:04.41    1:59.82   10  
     1) Faccenda, Mike 16               2) Batson, Brian 15               
     3) Lee, Zach 18                    4) Park, Jeff 18                  
  4 Western Y  'A'                                    2:09.48    2:05.97    7  
     1) Deakyne, Bruce 16               2) Minka, Luke 13                 
     3) Sparks, Brian 16                4) Decktor, Adam 17               
  5 Three Little Bakers  'A'                          2:15.23    2:08.13    4  
     1) Cox, Eric 17                    2) Vanderpoele, Andrew 17         
     3) Breylinger, Ryan 16             4) Sforza, Anthony 15             
 
Event 3  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:17.68        2002 Westminster, WE                            
                         M.Frank,T.Grenda,M.Hanes,J.Milliksi               
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Southern Chester County Y  'A'                    2:25.77    2:30.01   16  
     1) Clark, Chandler 12              2) Kleespies, MacKenzie 11        
     3) Lewis, Carolyn 12               4) McIlmoyle, Kaci 11             
  2 Three Little Bakers  'A'                          2:37.89    2:30.03   13  
     1) Awtry, Elizabeth 11             2) Emmi, Somer 12                 
     3) Turulski, Alex 12               4) Romanowski, Rachael 12         
  3 Kennett Area YMCA  'A'                            2:46.45    2:34.56   10  
     1) Cassel, Melissa 11              2) Davis, Amy 12                  
     3) Rozsits, Katherine 12           4) Stephens, Laura 12             
  4 Drummond Hill  'A'                                2:44.49    2:35.77    7  
     1) Short, Jenny 11                 2) Gonye, Elizabeth 12            
     3) Kruse, Amelia 11                4) Armiger, Catharine 12          
  5 Southern Chester County Y  'B'                    2:36.42    2:52.44    4  
     1) Cook, Ashling 12                2) Dunphy, Julie 11               
     3) Martin, Brooke 11               4) Morson, Kaitlyn 12             
  6 Drummond Hill  'B'                                2:56.42    3:23.00    1  
     1) Hunter, Emily 11                2) Kruse, Meredith 12             
     3) Becker, Rachael 12              4) Becker, Stephanie 11           
 
Event 4  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:20.03        1987 Yorklyn, Y                                 
                         R.Krouse,E.Engstrom,T.Beaston,T.Graeme            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Three Little Bakers  'A'                          2:41.21    2:36.01   16  
     1) Cattafesta, Alex 11             2) Barnett, T J 11                
     3) Hannon, Sean 12                 4) Lazear, David 13               
  2 Southern Chester County Y  'A'                    2:27.69    2:37.93   13  
     1) Barboun, Patrick 12             2) Brinton, Matthew 11            
     3) Stasiunas, Matthew 11           4) Toscani, Stephen 11            
  3 North Star  'A'                                   2:48.94    2:49.04   10  
     1) Archer, Jacob 11                2) Knox, Pierce 11                
     3) Crouse, Austin 12               4) Strab, Curtis 12               
  4 Westminster  'A'                                  2:50.50    2:55.55    7  
     1) Hanes, Oliver 12                2) Kane, Stephen 11               
     3) Lee, Brandon 11                 4) Clampitt, Peter 12             
  5 Wedgewood  'A'                                    3:08.61    3:13.63    4  
     1) Adami, Drew 11                  2) Baker, Sean 11                 
     3) Coleman, Kevin 12               4) Williams, Sean 12              
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.27        1999 Nottingham Green, NG                       
                         K.McMillan,C.Hudson,M.Morrison,M.Steeves          
  Champ_Deck: # 1:14.00        1990 Skyline, S                                 
                         L.Williams,J.Buckley,M.Kahler,M.Sabol             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Western Y  'A'                                    1:18.25    1:18.91   16  
     1) Taddei, Lyndsay 10              2) Nixon, Josie 10                
     3) Clarke, Courtney 9              4) Blake, Caitlyn 9               
  2 Three Little Bakers  'A'                          1:21.01    1:22.80   13  
     1) Murray, Alexa 9                 2) Saunders, Brooke 10            
     3) Greenamoyer, Jillian 10         4) Awtry, Olivia 9                
  3 Oakwood Valley  'A'                               1:26.72    1:25.85   10  
     1) Barry, Kaitlin 9                2) Nowak, Anna 9                  
     3) Derrick, Jenna 9                4) Ford, Amber 10                 
  4 Westminster  'A'                                  1:32.23    1:27.47    7  
     1) Conlin, Michelle 10             2) Ford, Erin 10                  
     3) Richards, Emily 10              4) Ripsom, Stephanie 10           
  5 Delaware Bluefish  'A'                            1:29.69    1:30.10    4  
     1) Hayman, Lindsay 9               2) Marron, Emily 9                
     3) Hayman, Tessa 9                 4) Zappacosta, Rose 9             
  6 Three Little Bakers  'B'                          1:35.29    1:30.85    1  
     1) Riley, Kendra 9                 2) Hunter, Chloe 9                
     3) McColgan, Erin 9                4) Marshall, Claudia 9            
  7 Kennett Area YMCA  'A'                            1:33.69    1:31.22  
     1) Cassel, Kaitlyn 9               2) Finfrock, Sara 10              
     3) Pinamont, Julia 9               4) Wuerstle, Elizabeth 9          
  8 Southern Chester County Y  'A'                    1:34.13    1:34.08  
     1) Currie, Michaella 9             2) Oster, Madison 9               
     3) Reph, Erin 10                   4) Kleespies, Haley 9             
  9 Skyline  'A'                                      1:27.54    1:34.94  
     1) Moore, Colleen 10               2) Aungst, Mariette 10            
     3) Minnich, Jennifer 9             4) Gugerty, Lindsay 9             
 10 Southern Chester County Y  'B'                    1:45.81    1:38.41  
     1) Coughlin, Amanda 9              2) Dillon-Hill, Gail 9            
     3) Martin, Cyndie 9                4) Balcazar, Selena 11            
 11 North Star  'A'                                   1:30.28    1:38.61  
     1) Crouse, Lauren 10               2) DiMaio, Amanda 10              
     3) Igo, Claire 9                   4) Dixon, Anna 8                  
 12 Nottingham Green  'A'                             1:44.82    1:41.92  
     1) Conrad, Heather 10              2) Danberg, Christine 10          
     3) Davis, Caroline 9               4) Hanley, Brianna 9              
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.89        1999 North Star, NS                             
                         C.Shimel,W.Vinton,S.Fagan,S.Enderle               
  Champ_Deck: # 1:13.22        1992 Skyline, S                                 
                         M.Shue,B.Whiting,M.Buckley,B.Tate                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Southern Chester County Y  'A'                    1:16.34    1:18.12   16  
     1) Carey, Jordan 9                 2) Cook, Zeke 10                  
     3) Hausler, Ryan 10                4) Mulloy, Evan 10                
  2 Westminster  'A'                                  1:29.29    1:29.26   13  
     1) Hoffman, Dave 10                2) Erikson, Kyle 9                
     3) Snively, Craig 10               4) DiStefano, Steven 10           
  3 Three Little Bakers  'A'                          1:36.29    1:29.49   10  
     1) Buckanavage, Jack 10            2) Lafferty, Matthew 10           
     3) Brown, Tyler 9                  4) Szostek, Alex 10               
  4 Kennett Area YMCA  'A'                            1:44.28    1:38.68    7  
     1) Cheyney, Quinn 9                2) Ganly, Johnathon 9             
     3) Leto, Gabe 10                   4) Stancato, Joseph 10            
  5 Skyline  'A'                                      1:31.07    1:39.12    4  
     1) Aungst, Nelson 9                2) Wellborn, Mark 9               
     3) deLaveaga, Philip 10            4) McKenney, Jimmy 10             
  6 North Star  'A'                                   1:49.00    1:43.22    1  
     1) Day, Kevin 10                   2) Hitchens, Joshua 10            
     3) Nelson, Adam 9                  4) Jackson, Eric 10               
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.71        1997 Western Y, WY                              
                         B.Austin,H.Fahey,K.Andrews,H.Shearer              
  Champ_Deck: # 1:24.93        1988 Wilton/Wedgewood, WW                       
                         M.Browan,M.B.Brown,L.Bronowicz,C.Emmett           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Three Little Bakers  'A'                          1:27.10    1:19.93Y  40  
     1) Solis, Daniela 8                2) Reardon, Shannon 8             
     3) Chen, Sophia 8                  4) Turulski, Erin 8               
  2 North Star  'A'                                   1:38.40    1:24.55Y  34  
     1) Pfifer, Emily 8                 2) Reilly, Alexa 7                
     3) Snavely, Julia 8                4) Straub, Melissa 8              
  3 Western Y  'A'                                    1:36.74    1:30.27Y  32  
     1) Worrington, Haley 8             2) Chen, Kristi 8                 
     3) Nixon, Casey 8                  4) Clarke, Nicole 6               
  4 Oaklands  'A'                                     2:00.09    1:39.28Y  30  
     1) Giakas, Nina 6                  2) Bates, Emmy 8                  
     3) Collison, Lauren 8              4) Palmeri, Olivia 7              
  5 Southern Chester County Y  'A'                    1:41.67    1:42.00Y  28  
     1) Boone, Sarah 8                  2) Currie, Julianna 7             
     3) Oster, Amanda 8                 4) Reph, Katelyn 8                
  6 Kennett Area YMCA  'A'                            1:57.86    1:44.33Y  26  
     1) Carter, Alexandra 8             2) Graybill, Hana 8               
     3) Norris, Ellie 8                 4) Lerman, Lexie 8                
  7 Maple Valley  'A'                                 1:40.05    1:44.66Y  24  
     1) Buckworth, Zoe 8                2) Behnke, Samantha 8             
     3) Poursared, Sarah 8              4) Taylor, Madeleine 8            
  8 North Star  'B'                                   2:03.62    1:45.07Y  22  
     1) Aghasaniaw, Madeline 8          2) DiMaio, Olivia 8               
     3) Marine, Mollie 8                4) Mawganiello, Abby 8            
  9 Southern Chester County Y  'B'                    2:12.14    1:51.14Y  18  
     1) Paolitti, Olivia 6              2) Franciscus, Samantha 7         
     3) Hammer, Nolyn 7                 4) May, Sophie 7                  
 10 Oaklands  'B'                                     2:35.15    2:16.72Y  14  
     1) Giakas, Kyra 6                  2) Sawka, Riley 6                 
     3) Wilson, Maire 6                 4) Dobson, Briar 7                
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.08        1994 North Star, NS                             
                         M.Williams,M.Klein,T.Southmayd,J.Bresnahan        
  Champ_Deck: # 1:26.06        1989 Nottingham Green, NG                       
                         B.Polaski,B.Tallamy,A.Tokarsky,M.Gentilucci       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Kennett Area YMCA  'A'                            1:39.93    1:30.02Y  40  
     1) Samuels, Conor 8                2) Satre, Samuel 8                
     3) O'Neill, Brady 8                4) Satre, Nathan 8                
  2 Southern Chester County Y  'A'                    1:45.85    1:34.16Y  34  
     1) Hausler, Corey 7                2) Jacobs, Tom 7                  
     3) Waters, Nicholas 8              4) Dow, Stephen 8                 
  3 Fairfield  'A'                                         NT    1:36.41Y  32  
     1) Wunder, Chase 7                 2) Pierce, Max 8                  
     3) McGovern, Tom 7                 4) Sweeney, Connor 7              
  4 Three Little Bakers  'A'                          1:45.31    1:40.00Y  30  
     1) Hannon, Kieran 7                2) Awtry, Micheal 8               
     3) Lazear, Johnny 8                4) Chin-A-Loy, Andrew 8           
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.00        2005 M.Steeves, NG                                
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Steeves, Megan            17 Nottingham Green       28.00      27.81   16  
  2 Harper, Stephanie         17 Oaklands               28.49      28.84   13  
  3 Rehrig, Britt             15 Sherwood Park          29.25      29.82   12  
  4 Sheehan, Crystal          17 Persimmon Creek        29.72      29.89   11  
  5 DeMatteis, Elizabeth      16 Drummond Hill          30.52      30.54   10  
  6 Klair, Kaitlin            14 Oakwood Valley         30.35      30.58    9  
  7 Clark, Morgan             15 So Chester Cnt Y       30.56      30.76    8  
  8 McCarthy, Elle            16 Westminster            30.74      30.79    7  
B - Final
  9 Nutini, Christine         18 Western Y              30.81      31.01    5  
 10 Cole, Marilyn             14 Drummond Hill          31.07      31.07    3  
 11 Haegele, Rebecca          15 So Chester Cnt Y       30.88      31.32    2  
 12 Fegley, Erin              18 Maple Valley           30.95      31.33    1  
 13 Baddorf, Alicia           18 Fairfield              30.86      31.44  
 14 King, Aleecia             16 Wedgewood              31.13      31.58  
 14 Paxton, Alysson           15 Yorklyn                30.96      31.58  
 16 Lang, Abby                16 Oaklands               31.20      32.07  
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.00        2005 M.Steeves, NG                                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Steeves, Megan            17 Nottingham Green       28.14      28.00  
  2 Harper, Stephanie         17 Oaklands               28.86      28.49  
  3 Rehrig, Britt             15 Sherwood Park          29.80      29.25  
  4 Sheehan, Crystal          17 Persimmon Creek        31.10      29.72  
  5 Bloxom, Megan             17 Westminster            30.55      30.28  
  6 Klair, Kaitlin            14 Oakwood Valley         29.87      30.35  
  7 DeMatteis, Elizabeth      16 Drummond Hill          29.74      30.52  
  8 Clark, Morgan             15 So Chester Cnt Y       30.48      30.56  
-------------------------------------------------------------------------
  9 McCarthy, Elle            16 Westminster            30.35      30.74  
 10 Nutini, Christine         18 Western Y              30.92      30.81  
 11 Baddorf, Alicia           18 Fairfield              28.86      30.86  
 12 Haegele, Rebecca          15 So Chester Cnt Y       31.95      30.88  
 13 Fegley, Erin              18 Maple Valley           31.08      30.95  
 14 Paxton, Alysson           15 Yorklyn                32.71      30.96  
 15 Cole, Marilyn             14 Drummond Hill          32.72      31.07  
 16 King, Aleecia             16 Wedgewood              30.95      31.13  
-------------------------------------------------------------------------
 17 Lang, Abby                16 Oaklands               33.64      31.20  
 18 Parks, Shelly             15 Kennett                30.08      31.25  
-------------------------------------------------------------------------
 19 Samuels, Mary             13 Kennett                31.01      31.29  
 20 Berry, Brandi             14 Maple Valley           31.74      31.44  
 21 Hughto, Colleen           17 Three Ltle Baker       30.49      31.64  
 22 Abbott, Kelly             17 Del Bluefish           33.18      32.38  
 23 Betley, Charlotte         13 Glasg Pines            34.00      32.47  
 24 Binder-MacLeod, Rina      17 Del Bluefish           31.92      32.55  
 25 Reynolds, Kaiti           17 Oaklands               33.04      32.56  
 26 Stringham, Maureen        17 Oakwood Valley         32.83      32.67  
 27 Kelly, Erin               18 Kennett                33.27      32.72  
 28 Bruxelles, Annie          13 Yorklyn                34.19      32.80  
 29 Miller, Amanda            17 Oakwood Valley         33.37      32.91  
 30 Shovestul, Sarah          17 Three Ltle Baker       32.00      33.03  
 31 Caputo, Angela            16 Skyline                33.17      33.10  
 32 Wilkins, Keri             16 Fairfield              29.50      33.16  
 33 Derrickson, Sara          14 Westminster            34.24      33.34  
 34 Montini, Tessa            15 North Star             33.10      33.70  
 35 Sweigart, Rachel          14 Drummond Hill          34.84      33.95  
 36 Kokoszka, Stephanie       13 Westminster            42.03      34.05  
 37 Reynolds, Kelly           15 Oaklands               35.82      34.06  
 38 Freeburn, Kathryn         15 Kennett                34.95      34.21  
 39 Timney, Amanda            16 Penn Acres             34.38      34.29  
 40 Cochran, Abygale          14 Fairfield                 NT      34.37  
 41 Mulloy, Aliza             14 So Chester Cnt Y       34.17      34.39  
 42 Bond, Lauren              15 North Star             33.86      34.65  
 43 Buchanan, Katie           16 Persimmon Creek        34.22      34.69  
 44 Yacucci, Sarah            13 Penn Acres             35.82      34.72  
 44 Episcopo, Helene          14 Three Ltle Baker       33.45      34.72  
 46 Cochran, Anna             14 Drummond Hill          35.72      34.93  
 47 Miller, Jillian           13 So Chester Cnt Y       35.93      35.04  
 48 Litchfield, Hannah        13 So Chester Cnt Y       33.99      35.16  
 49 Frymoyer, Katherine       13 Drummond Hill          35.79      35.33  
 50 Malin, Janeen             14 Yorklyn                35.48      35.45  
 51 Cockerham, Hailey         16 Wedgewood              34.74      35.88  
 52 Douglas, Taylor           15 Glasg Pines            38.00      35.93  
 53 Shepheard, Stephanie      16 Penn Acres             36.22      36.06  
 54 Guillen, Emily            15 North Star             35.79      36.18  
 55 Leuck, Marlene            16 Kennett                37.77      36.26  
 56 Windsor, A                14 Crestmoor              39.79      36.31  
 57 McNellis, Michele         13 Persimmon Creek        36.16      36.71  
 58 Hoelmer, Claire           15 Fairfield                 NT      36.91  
 59 Bachetta, Brittany        14 Arundel                43.29      37.40  
 60 Wurm, Juliette            13 So Chester Cnt Y       43.87      39.08  
 61 Freeburn, Sam             13 Kennett                41.37      39.38  
 62 Kraiter, Iulia            15 Sherwood Park          49.62      39.46  
 63 Caputo, Kirstie           14 Arundel                44.30      40.13  
 64 Quig, Victoria            13 So Chester Cnt Y       41.56      41.42  
 65 Wayne, Erica              13 Crestmoor              41.51      41.60  
 66 Behrens, Diana            13 North Star             41.15      42.93  
 67 Louth, Ashley             13 Wedgewood              42.70      44.33  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 24.66        1996 C.McVaugh, NS                                
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Carter, Grady             18 Oaklands               23.98      24.82   16  
  2 Ramsey, Curtis            15 Westminster            26.78      25.95   13  
  3 Wittman, Kurtis           17 Del Bluefish           26.05      26.03   12  
  4 Malin, Ryan               18 Yorklyn                26.13      26.60   11  
  5 Kurz, Tanner              13 Three Ltle Baker       26.75      26.68   10  
  6 McClory, Sean             15 Drummond Hill          26.33      26.80    9  
  7 Orlando, Daniel           18 So Chester Cnt Y       26.87      26.90    8  
  8 Breylinger, Ryan          16 Three Ltle Baker       26.85      27.06    7  
B - Final
  9 Paloni, Nikolai           15 Kennett                27.07      26.10    5  
 10 Davis, Matthew            17 Oaklands               26.90      26.92    3  
 11 Behrens, Doug             17 North Star             27.44      27.69    2  
 12 Alberts, Bobby            16 Sherwood Park          27.58      27.71    1  
 13 Long, Sumner              15 Nottingham Green       27.10      27.84  
 14 Long, Talbot              15 Nottingham Green       27.77      28.05  
 15 Gregg, Michael            18 Skyline                27.53      28.09  
 16 Lang, Chris               18 Oaklands               28.30      28.54  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 24.66        1996 C.McVaugh, NS                                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Carter, Grady             18 Oaklands               24.65      23.98* 
  2 Wittman, Kurtis           17 Del Bluefish           26.04      26.05  
  3 Malin, Ryan               18 Yorklyn                23.46      26.13  
  4 McClory, Sean             15 Drummond Hill          26.94      26.33  
  5 Kurz, Tanner              13 Three Ltle Baker       25.61      26.75  
  6 Ramsey, Curtis            15 Westminster            26.78      26.78  
  7 Breylinger, Ryan          16 Three Ltle Baker       25.93      26.85  
  8 Orlando, Daniel           18 So Chester Cnt Y       27.12      26.87  
-------------------------------------------------------------------------
  9 Davis, Matthew            17 Oaklands               27.00      26.90  
 10 Paloni, Nikolai           15 Kennett                26.15      27.07  
 11 Long, Sumner              15 Nottingham Green       28.27      27.10  
 12 Behrens, Doug             17 North Star             27.31      27.44  
 13 Gregg, Michael            18 Skyline                27.77      27.53  
 14 Alberts, Bobby            16 Sherwood Park          28.12      27.58  
 15 Long, Talbot              15 Nottingham Green       27.75      27.77  
 16 Lang, Chris               18 Oaklands               29.09      28.30  
-------------------------------------------------------------------------
 17 McClory, Tim              18 Drummond Hill          28.44      28.36  
 18 Miller, Daniel            18 Oakwood Valley         27.51      28.38  
-------------------------------------------------------------------------
 19 Thomson, Nathan           17 Fairfield              29.49      28.42  
 20 Mullen, Sean              15 North Star             27.50      28.51  
 21 Wollaston, Brandon        15 Yorklyn                29.78      28.60  
 22 Blyskal, Andrew           13 So Chester Cnt Y       31.11      28.63  
 23 Bell, Brandon             17 Del Bluefish           28.69      28.64  
 24 Miller, Chris             17 Skyline                30.11      28.65  
 25 O'Connor, Wesley          15 So Chester Cnt Y       30.25      28.85  
 26 Wilson, James             13 So Chester Cnt Y       31.49      29.19  
 27 Gaston, Cullen            17 Persimmon Creek        27.95      29.43  
 28 Ryan, Michael             16 North Star             28.56      29.60  
 29 Aungst, Keenan            14 Skyline                29.83      29.65  
 30 Brant, Andrew             14 Westminster            29.06      29.69  
 31 McKenney, Harrison        14 Skyline                29.96      30.16  
 32 Sforza, Anthony           15 Three Ltle Baker       31.75      30.17  
 33 Kolpak, Tim               16 North Star             28.98      30.25  
 34 Nutini, Robert            15 Western Y                 NT      30.51  
 35 Russo, Brett              15 Valleybrook               NT      30.82  
 36 Foraker, Jeramey          15 Valleybrook               NT      31.30  
 37 McBrearty, Patrick        14 Yorklyn                30.53      31.32  
 37 Brown, Mark               18 Westminster            31.55      31.32  
 39 Rotsch, Gary              13 Yorklyn                30.25      31.46  
 40 Achenbach, Sam            14 Kennett                32.83      31.47  
 41 Mitchell, Avery           13 So Chester Cnt Y       32.40      31.55  
 41 Mihama, Takumi            16 Yorklyn                32.95      31.55  
 43 Kipping-Ruane, Colin      16 Kennett                30.81      31.64  
 44 Cochran, Sam              13 Drummond Hill          33.61      32.05  
 45 Perez, Chris              14 Arundel                42.00      33.24  
 46 Olson, Seth               13 Fairfield                 NT      33.53  
 47 Coleman, Will             14 Penn Acres             33.21      33.74  
 48 Shepheard, Rollin         13 Penn Acres             35.88      34.04  
 49 Szostek, Tomasz           14 Three Ltle Baker       33.05      34.18  
 50 Kelly, Dan                17 Wedgewood              36.22      34.59  
 50 Aboff, Michael            14 Yorklyn                37.78      34.59  
 52 Allender, Ian             13 Yorklyn                35.73      34.65  
 53 LoPorto, Chris            14 Yorklyn                40.71      37.30  
 54 McCarthy, Ryan            14 Westminster            41.99      38.76  
 55 Wilson, Ron               13 Glasg Pines            40.00      38.79  
 56 Rickards, J               14 Crestmoor              57.06      47.31  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:09.47        1997 A.Williams, PA                             
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Nunes, Annie              11 Skyline              1:12.18    1:12.27   16  
  2 Foreman, Shannon          12 Yorklyn              1:13.74    1:12.38   13  
  3 Mesko, Claire             12 Western Y            1:16.67    1:17.38   12  
  4 Holliday, Kristen         12 Maple Valley         1:18.82    1:19.50   11  
  5 Stephens, Laura           12 Kennett              1:18.48    1:19.67   10  
  6 D'Aguiar, Elaina          12 Persimmon Creek      1:21.20    1:21.50    9  
  7 Garver, Elizabeth         12 Nottingham Green     1:23.47    1:23.83    8  
  8 Ramsey, Julia             12 Westminster          1:25.05    1:28.41    7  
B - Final
  9 Perez, Shayna             12 Arundel              1:25.13    1:24.29    5  
 10 Kleespies, MacKenzie      11 So Chester Cnt Y     1:25.89    1:25.02    3  
 11 Wallace, Ellie            12 Skyline              1:27.77    1:25.63    2  
 12 Crawford, Lindsay         11 Persimmon Creek      1:26.61    1:29.67    1  
 13 Smith, Hayley             12 Western Y            1:33.36    1:30.94  
 14 Kruse, Meredith           12 Drummond Hill        1:30.95    1:32.66  
 15 Turulski, Alex            12 Three Ltle Baker     1:30.17    1:32.73  
 16 Romanowski, Rachael       12 Three Ltle Baker     1:30.59    1:32.76  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:09.47        1997 A.Williams, PA                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Nunes, Annie              11 Skyline              1:10.84    1:12.18  
  2 Foreman, Shannon          12 Yorklyn              1:15.35    1:13.74  
  3 Mesko, Claire             12 Western Y            1:19.70    1:16.67  
  4 Stephens, Laura           12 Kennett              1:20.78    1:18.48  
  5 Holliday, Kristen         12 Maple Valley         1:17.46    1:18.82  
  6 D'Aguiar, Elaina          12 Persimmon Creek      1:21.76    1:21.20  
  7 Garver, Elizabeth         12 Nottingham Green     1:22.16    1:23.47  
  8 Ramsey, Julia             12 Westminster          1:28.56    1:25.05  
-------------------------------------------------------------------------
  9 Perez, Shayna             12 Arundel              1:29.10    1:25.13  
 10 Kleespies, MacKenzie      11 So Chester Cnt Y     1:24.06    1:25.89  
 11 Crawford, Lindsay         11 Persimmon Creek      1:30.09    1:26.61  
 12 Wallace, Ellie            12 Skyline              1:29.03    1:27.77  
 13 Turulski, Alex            12 Three Ltle Baker     1:27.01    1:30.17  
 14 Romanowski, Rachael       12 Three Ltle Baker     1:30.10    1:30.59  
 15 Kruse, Meredith           12 Drummond Hill        1:33.91    1:30.95  
 16 Smith, Hayley             12 Western Y            1:32.34    1:33.36  
-------------------------------------------------------------------------
 17 Norris, Maria             12 Oakwood Valley       1:30.06    1:33.44  
 18 Schmitt, Mikaella         12 Persimmon Creek      1:45.09    1:35.76  
-------------------------------------------------------------------------
 19 Sutton, Shanice           11 Western Y            1:34.54    1:36.04  
 20 Fanning, Amber            12 Valleybrook          1:36.00    1:37.78  
 21 Bove, Allison             12 Fairfield            1:44.14    1:39.30  
 22 Cross, Michelle           11 Valleybrook          1:43.77    1:41.34  
 23 Rodammer, Gretchen        11 Three Ltle Baker     1:38.41    1:41.37  
