Licensed to Suburban SL Champ Meet-DE                     Hy-Tek's Meet Manager
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2004                         
                                    Results                                    
 
Event 1  Women 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:07.45        1998 Crestmoor, C                               
                         L.Bull,J.Skinner,Sara Stephens,Sandy Stephens     
    Team                                                 Seed     Finals        
===============================================================================
  1 So.Chester Cnty Y  'A'                            2:14.07    2:10.12  
  2 Westminster  'A'                                  2:17.13    2:11.68  
  3 Kennett Area Y  'A'                               2:17.08    2:12.77  
  4 Skyline  'A'                                           NT    2:16.00  
  5 Oaklands  'A'                                          NT    2:18.29  
  6 Sherwood Park  'A'                                2:26.00    2:20.10  
  7 North Star  'A'                                   2:25.02    2:24.69  
  8 Delaware Bluefish  'A'                            2:30.51    2:28.61  
  9 Crestmoor  'A'                                    2:32.36    2:29.95  
 10 So.Chester Cnty Y  'B'                            2:28.73    2:32.19  
 11 Fairfield  'A'                                    2:36.81    2:36.47  
 12 North Star  'B'                                   2:34.81    2:42.61  
 
Event 2  Men 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 1:54.90        2002 Westminster, WE                            
                         N.Hanes,T.Grenda,D.Grenda,D.Drysdale              
    Team                                                 Seed     Finals        
===============================================================================
  1 North Star  'A'                                   1:59.78    1:58.62  
  2 Skyline  'A'                                      2:03.85    2:03.10  
  3 Maple Valley  'A'                                 2:06.00    2:04.69  
  4 Oaklands  'A'                                          NT    2:06.26  
  5 Delaware Bluefish  'A'                            2:07.16    2:07.51  
  6 Fairfield  'A'                                    2:18.89    2:11.02  
  7 So.Chester Cnty Y  'A'                            2:10.08    2:11.30  
  8 North Star  'B'                                        NT    2:20.08  
 
Event 3  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:17.68        2002 Westminster, WE                            
                         M.Frank,T.Grenda,M.Hanes,J.Milliksi               
    Team                                                 Seed     Finals        
===============================================================================
  1 North Star  'A'                                   2:21.81    2:26.71  
  2 Kennett Area Y  'A'                               2:28.41    2:35.70  
  3 Maple Valley  'A'                                 2:31.08    2:37.99  
  4 Fairfield  'A'                                    2:44.06    2:44.61  
  5 Crestmoor  'A'                                    2:50.50    2:56.14  
  6 Delaware Bluefish  'A'                            2:56.49    2:59.62  
  7 Kennett Area Y  'B'                               2:53.42    3:04.81  
  8 North Star  'B'                                   3:06.42    3:22.08  
 
Event 4  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:20.03        1987 Yorklyn, Y                                 
                         R.Krouse,E.Engstrom,T.Beaston,T.Graeme            
    Team                                                 Seed     Finals        
===============================================================================
  1 Three Little Bakers  'A'                          2:15.68    2:28.43  
  2 Westminster  'A'                                  2:34.25    2:33.07  
  3 Wedgewood  'A'                                    2:50.49    2:56.10  
  4 Three Little Bakers  'B'                          2:47.40    3:03.97  
  5 Oaklands  'A'                                     3:09.09    3:07.28  
  6 Delaware Bluefish  'A'                            3:01.26    3:08.13  
  7 North Star  'A'                                   2:57.41    3:10.63  
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.27        1999 Nottingham Green, NG                       
                         K.McMillan,C.Hudson,M.Morrison,M.Steeves          
  Champ_Deck: # 1:14.00        1990 Skyline, S                                 
                         L.Williams,J.Buckley,M.Kahler,M.Sabol             
    Team                                                 Seed     Finals        
===============================================================================
  1 Skyline  'A'                                      1:18.64    1:16.36  
  2 Persimmon Creek  'A'                              1:19.81    1:18.11  
  3 Kennett Area Y  'A'                               1:21.30    1:19.51  
  4 Yorklyn  'A'                                      1:27.66    1:19.60  
  5 Drummond Hill  'B'                                1:19.91    1:20.74  
  6 So.Chester Cnty Y  'A'                            1:19.68    1:21.04  
  7 Western Y  'A'                                    1:30.03    1:21.45  
  8 Kennett Area Y  'B'                               1:43.36    1:36.28  
  9 Crestmoor  'A'                                    1:37.33    1:36.36  
 10 Drummond Hill  'A'                                1:35.40    1:36.46  
 11 Westminster  'A'                                  1:33.46    1:37.29  
 12 Fairfield  'A'                                    1:37.67    1:41.43  
 13 So.Chester Cnty Y  'B'                            1:40.91    1:44.40  
 14 Three Little Bakers  'A'                          1:46.36    1:44.82  
 15 North Star  'B'                                   1:54.91    2:08.98  
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.89        1999 North Star, NS                             
                         C.Shimel,W.Vinton,S.Fagan,S.Enderle               
  Champ_Deck: # 1:13.22        1992 Skyline, S                                 
                         M.Shue,B.Whiting,M.Buckley,B.Tate                 
    Team                                                 Seed     Finals        
===============================================================================
  1 Persimmon Creek  'A'                              1:21.07    1:20.19  
  2 So.Chester Cnty Y  'A'                            1:20.99    1:24.88  
  3 Fairfield  'A'                                    1:28.78    1:25.51  
  4 North Star  'A'                                   1:23.12    1:25.70  
  5 Yorklyn  'A'                                      1:31.64    1:31.71  
  6 North Star  'B'                                   1:33.89    1:32.76  
  7 Kennett Area Y  'A'                               1:31.72    1:34.06  
  8 Wedgewood  'A'                                    1:39.55    1:39.51  
 
Event 7  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 So.Chester Cnty Y  'A'                            1:24.50    1:17.69  
  2 Three Little Bakers  'A'                          1:35.50    1:24.27  
  3 Western Y  'A'                                    1:40.94    1:29.83  
  4 Maple Valley  'A'                                 1:39.40    1:31.74  
  5 Yorklyn  'A'                                      1:43.69    1:32.83  
  6 So.Chester Cnty Y  'B'                            1:48.69    1:35.48  
  7 Three Little Bakers  'B'                          1:48.47    1:40.68  
  8 Penn Acres  'A'                                   2:03.32    1:43.89  
 
Event 8  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 So.Chester Cnty Y  'A'                            1:32.65    1:23.72  
  2 North Star  'A'                                   1:44.28    1:32.43  
  3 Kennett Area Y  'A'                               1:56.74    1:35.81  
  4 Oaklands  'A'                                          NT    1:41.30  
  5 North Star  'B'                                   2:08.77    1:45.56  
  6 So.Chester Cnty Y  'B'                            2:40.35    2:13.11  
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.39        1998 A.Williams, PA                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Walker, Amber             18 Nottingham Green       28.22      28.26  
  2 Cox, Caroline             17 S Chester Cnty Y       29.89      29.42  
  3 Jaros, Regan              15 Kennett                29.92      30.01  
  4 Smith, Dianna             17 S Chester Cnty Y       30.62      30.24  
  5 Fegley, Erin              16 Maple Valley           30.59      30.41  
  6 Keeler, Kate              15 North Star             30.60      30.56  
  7 Jaffee, Christine         17 Westminster            30.48      30.89  
  8 Miller, Bridget           17 Valleybrook            30.65      31.29  
B - Final
  9 Parks, Shelly             13 Western Y              31.00      31.23  
 10 Hughto, Colleen           15 Three Ltle Baker       30.87      31.35  
 11 Kelly, Danielle           14 Kennett                31.55      31.66  
 12 Lenoir, Caitlin           18 Penn Acres             31.49      31.67  
 13 Campbell, Sarah           16 Drummond Hill          31.81      31.78  
 14 Baddorf, Alicia           16 Fairfield              31.20      31.79  
 15 Minnich, Sarah            15 Skyline                31.51      31.87  
 16 Gregg, Caitlyn            14 Skyline                31.66      32.15  
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.39        1998 A.Williams, PA                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Walker, Amber             18 Nottingham Green       28.39      28.22  
  2 Davis, Savannah           17 Persimmon Creek        30.53      29.75  
  3 Cox, Caroline             17 S Chester Cnty Y       29.30      29.89  
  4 Jaros, Regan              15 Kennett                29.91      29.92  
  5 Jaffee, Christine         17 Westminster            30.55      30.48  
  6 Fegley, Erin              16 Maple Valley           30.00      30.59  
  7 Keeler, Kate              15 North Star             29.94      30.60  
  8 Smith, Dianna             17 S Chester Cnty Y       29.83      30.62  
-------------------------------------------------------------------------
  9 Miller, Bridget           17 Valleybrook            31.08      30.65  
 10 Hughto, Colleen           15 Three Ltle Baker       30.85      30.87  
 11 Davis, Sara               17 Persimmon Creek        31.23      30.96  
 12 Parks, Shelly             13 Western Y              30.02      31.00  
 13 Baddorf, Alicia           16 Fairfield              31.61      31.20  
 14 Lenoir, Caitlin           18 Penn Acres                NT      31.49  
 15 Minnich, Sarah            15 Skyline                31.65      31.51  
 16 Kelly, Danielle           14 Kennett                31.45      31.55  
-------------------------------------------------------------------------
 17 Gregg, Caitlyn            14 Skyline                30.77      31.66  
 18 Campbell, Sarah           16 Drummond Hill          32.33      31.81  
-------------------------------------------------------------------------
 19 Peden, Dayna              16 Three Ltle Baker       32.45      31.84  
 20 Batson, Meagan            16 Drummond Hill          31.94      31.87  
 21 Sheehan, Crystal          15 Persimmon Creek        33.17      32.06  
 22 Manz, Mary                15 Wedgewood              31.70      32.13  
 23 King, Elizabeth           15 S Chester Cnty Y       31.44      32.23  
 24 Mayer, Leah               16 S Chester Cnty Y       31.45      32.26  
 25 Hollenbeck, Elizabeth     14 Nottingham Green       33.33      32.37  
 26 Caputo, Angela            14 Skyline                31.63      32.52  
 27 Taylor, Lindsay           15 Skyline                32.67      32.71  
 28 Clark, Morgan             13 S Chester Cnty Y       32.31      32.78  
 29 McDevitt, Jamielyn        17 Oakwood Valley         33.07      32.79  
 30 Reardon, Jordan           13 Three Ltle Baker       34.72      32.90  
 31 Fellows, Andrea           16 Kennett                33.67      33.20  
 32 Pietrobono, Alyssa        14 Three Ltle Baker       35.16      33.23  
 33 Wilkins, Keri             14 Fairfield              32.83      33.24  
 34 Hulsman, Colleen          16 Oakwood Valley            NT      33.27  
 35 Coleman, Rachel           17 Penn Acres             33.58      33.33  
 36 Wolfe, Laurel             17 Penn Acres             33.49      33.40  
 37 Mignogna, Danielle        15 Oakwood Valley         34.74      33.41  
 38 Kelly, Melissa            17 Fairfield              32.56      33.45  
 39 Harrington, Tara          14 Skyline                34.51      34.39  
 40 Evans, Jill               13 Penn Acres             37.10      34.81  
 41 Rzucidlo, Emily           15 Fairfield              34.50      34.88  
 42 McLean, Kaitlin           18 Oakwood Valley         33.87      34.97  
 43 Welde, Sarah              14 Westminster            37.13      35.06  
 44 Kane, Valarie             14 Westminster            36.23      35.18  
 45 Nutini, Christine         16 Western Y              37.77      35.23  
 46 McCue, Megan              17 North Star             35.94      35.39  
 47 King, Allyson             17 Wedgewood              36.51      35.44  
 48 Kuhns, Emily              14 Skyline                34.62      35.70  
 49 Fitzsimons, Karen         15 Wedgewood              36.53      35.71  
 50 Kerntke, Kate             13 Kennett                35.57      35.72  
 51 Keighley, Michelle        15 North Star             35.95      36.06  
 52 Naughton, Caitlin         16 Fairfield              34.50      36.20  
 53 Bennett, Lexi             14 Valleybrook            36.34      36.22  
 54 Murphy, Olivia            13 Sherwood Park          34.99      36.78  
 55 Freeburn, Kathryn         13 Kennett              1:24.22      37.47  
 56 Suetterlein, Christin     13 Western Y              38.96      40.18  
 57 Green, Alexa              13 Arundel                   NT      41.36  
 58 Smythe, Kyle              13 Wedgewood              45.02      42.42  
 59 Pisano, Nichole           14 Glasg Pines            50.04      42.43  
 60 Bennett, Kristen          17 North Star             39.96      42.79  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 24.66        1996 C.McVaugh, NS                                
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Carter, Grady             16 Oaklands               25.35      25.15  
  2 Gula, Allen               16 Fairfield              25.23      25.34  
  3 Smathers, Eddie           17 Sherwood Park          26.58      26.21  
  4 Deputy, Craig             16 Sherwood Park          26.01      26.28  
  5 Shin, Chung               15 Persimmon Creek        26.50      26.36  
  6 Simendinger, Chad         15 Maple Valley           26.08      26.37  
  7 Campbell, Chris           18 Drummond Hill          26.41      26.60  
  8 Boehmer, Jeffrey          17 North Star             26.45      26.81  
B - Final
  9 Earley, Christopher       17 Persimmon Creek        26.67      26.29  
 10 Matthews, Zach            16 S Chester Cnty Y       26.89      26.48  
 11 Hummell, Brett            17 Oakwood Valley         27.23      26.88  
 12 Malin, Ryan               16 Yorklyn                26.87      26.90  
 13 Orlando, Daniel           16 S Chester Cnty Y       27.42      26.96  
 14 Trudeau, Zack             17 S Chester Cnty Y       26.67      27.24  
 15 Siebold, Mike             16 North Star             27.57      27.85  
 16 Stamm, Andrew             17 S Chester Cnty Y       27.36      28.04  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 24.66        1996 C.McVaugh, NS                                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Gula, Allen               16 Fairfield              25.30      25.23  
  2 Carter, Grady             16 Oaklands               18.00      25.35  
  3 Deputy, Craig             16 Sherwood Park          25.80      26.01  
  4 Simendinger, Chad         15 Maple Valley           26.50      26.08  
  5 Campbell, Chris           18 Drummond Hill          26.20      26.41  
  6 Boehmer, Jeffrey          17 North Star             26.01      26.45  
  7 Shin, Chung               15 Persimmon Creek        26.56      26.50  
  8 Smathers, Eddie           17 Sherwood Park          27.65      26.58  
-------------------------------------------------------------------------
  9 Earley, Christopher       17 Persimmon Creek        26.80      26.67  
  9 Trudeau, Zack             17 S Chester Cnty Y       25.41      26.67  
 11 Malin, Ryan               16 Yorklyn                26.10      26.87  
 12 Matthews, Zach            16 S Chester Cnty Y       26.66      26.89  
 13 Hummell, Brett            17 Oakwood Valley         26.50      27.23  
 14 Stamm, Andrew             17 S Chester Cnty Y       28.26      27.36  
 15 Orlando, Daniel           16 S Chester Cnty Y       27.32      27.42  
 16 Siebold, Mike             16 North Star             26.74      27.57  
-------------------------------------------------------------------------
 17 Barnaba, Eric             16 Westminster            27.76      27.62  
 18 Dizio, Shawn              15 Skyline                28.05      27.82  
-------------------------------------------------------------------------
 19 Wittman, Kurtis           15 Del Bluefish           27.86      27.89  
 20 Smathers, Jack            15 Western Y              31.24      27.91  
 21 Davis, Matthew            15 Oaklands                  NT      27.93  
 22 Gregg, Michael            16 Skyline                27.91      28.00  
 23 Schieffer, Gregory        18 Drummond Hill          27.94      28.13  
 24 Sparks, Chris             17 Del Bluefish           27.39      28.51  
 25 Aungst, Chris             16 Skyline                28.88      28.64  
 26 Debski, Scott             16 Maple Valley           29.50      28.68  
 27 Minnich, Jeremy           13 Skyline                30.54      29.14  
 28 Crumlish, Michael         16 Sherwood Park          29.47      29.53  
 29 Wright, David             15 Nottingham Green       30.96      29.67  
 30 Randle, Griff             16 Del Bluefish           30.00      29.80  
 31 Richards, Gregory         17 Fairfield              29.40      29.92  
 32 Foy, Corey                17 Sherwood Park          29.50      29.98  
 33 McFoy, Bryce              14 Penn Acres             31.49      30.13  
 34 Rossi, Anthony            15 Oakwood Valley         28.72      30.47  
 35 Hunt, Matthew             15 S Chester Cnty Y       30.86      30.60  
 36 Trudeau, Cody             13 S Chester Cnty Y       31.33      30.85  
 37 Williams, Chris           17 Wedgewood              32.08      31.14  
 38 Ashcraft, David           14 Drummond Hill          31.72      31.41  
 39 Konen, Kevin              13 Westminster            32.48      31.60  
 39 Orlando, Gregory          13 S Chester Cnty Y       31.04      31.60  
 41 Long, Sumner              13 Nottingham Green       30.87      31.65  
 42 Morton, Mike              18 Penn Acres             31.32      31.86  
 43 Johnson, Chris            15 Oakwood Valley            NT      32.18  
 44 Long, Talbot              13 Nottingham Green       30.99      32.19  
 45 Callery, Jesse            14 Drummond Hill          32.50      32.20  
 46 Stradley, Will            13 Westminster            33.68      32.95  
 47 Mihama, Takumi            14 Yorklyn                40.98      33.27  
 48 Perez, Michael            14 Arundel                   NT      34.18  
 49 O'Connell, Kyle           14 Persimmon Creek        36.78      34.28  
 50 O'Donnell, Tyler          14 Arundel                   NT      35.86  
 51 Zingaro, Ben              13 Drummond Hill          39.88      36.47  
 52 Pedicone, Mike            13 Westminster            39.26      36.79  
 53 Callery, Beau             13 Drummond Hill          39.16      39.37  
 54 Powers, David             13 Kennett                39.14      39.86  
 55 Murphy, Christopher       13 S Chester Cnty Y       39.03      40.48  
 56 Manko, James              18 Glasg Pines            53.05      46.03  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:09.47        1997 A.Williams, PA                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Osman, Nicole             11 Del Bluefish         1:11.99    1:12.06  
  2 Murray, Rebecca           12 Three Ltle Baker     1:14.18    1:15.63  
  3 Murphy, Katie             12 North Star           1:17.93    1:16.27  
  4 Lafferty, Kelsey          11 Three Ltle Baker     1:19.75    1:19.11  
  5 Vernon, Nicole            11 North Star           1:21.36    1:19.22  
  6 Holliday, Meghan          12 Maple Valley         1:19.83    1:19.66  
  7 Davis, Haley              12 North Star           1:19.62    1:20.16  
  8 Belusko, Jocelyn          12 Fairfield            1:22.09    1:22.06  
B - Final
  9 Pike, Kelsie              12 Western Y            1:23.52    1:21.38  
 10 Fair, Alicen              12 S Chester Cnty Y     1:23.05    1:21.72  
 11 Cox, Kasey                12 Kennett              1:25.56    1:23.48  
 12 Kern, Melinda             12 Crestmoor            1:25.76    1:23.86  
 13 Richmond, Cana            12 Kennett              1:24.47    1:23.91  
 14 Fiala, Rhiannon           12 S Chester Cnty Y     1:25.80    1:26.63  
 15 Williams, Cory            12 Maple Valley         1:27.28    1:27.25  
 16 Sanderson, Julie          12 Skyline              1:29.08    1:29.44  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:09.47        1997 A.Williams, PA                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Osman, Nicole             11 Del Bluefish         1:13.50    1:11.99  
  2 Murray, Rebecca           12 Three Ltle Baker     1:14.30    1:14.18  
  3 Murphy, Katie             12 North Star           1:17.14    1:17.93  
  4 Davis, Haley              12 North Star           1:19.70    1:19.62  
  5 Lafferty, Kelsey          11 Three Ltle Baker     1:17.38    1:19.75  
  6 Holliday, Meghan          12 Maple Valley         1:21.90    1:19.83  
  7 Vernon, Nicole            11 North Star           1:19.79    1:21.36  
  8 Belusko, Jocelyn          12 Fairfield            1:21.89    1:22.09  
-------------------------------------------------------------------------
  9 Fair, Alicen              12 S Chester Cnty Y     1:21.95    1:23.05  
 10 Pike, Kelsie              12 Western Y            1:26.72    1:23.52  
 11 Richmond, Cana            12 Kennett              1:26.07    1:24.47  
 12 Cox, Kasey                12 Kennett              1:24.40    1:25.56  
 13 Kern, Melinda             12 Crestmoor            1:25.27    1:25.76  
 14 Fiala, Rhiannon           12 S Chester Cnty Y     1:27.04    1:25.80  
 15 Williams, Cory            12 Maple Valley         1:27.41    1:27.28  
 16 Sanderson, Julie          12 Skyline              1:27.27    1:29.08  
-------------------------------------------------------------------------
 17 McIntyre, Kerry           11 Maple Valley         1:31.10    1:29.13  
 18 Steffen, Erin             12 Penn Acres           1:30.28    1:29.39  
-------------------------------------------------------------------------
 19 Samuels, Mary             11 Kennett              1:31.24    1:29.65  
 20 Hatkevich, Leah           11 Sherwood Park        1:25.28    1:31.43  
 21 Hollenbeck, Lee Ann       11 Nottingham Green     1:30.80    1:31.93  
 22 Walker, Margaret          11 Western Y            1:33.82    1:32.13  
 23 Freeman, Caitlin          12 Sherwood Park        1:34.31    1:33.66  
 24 Caputo, Tori              11 Skyline              1:34.15    1:33.93  
 25 Malin, Janeen             12 Yorklyn              1:34.04    1:33.97  
 26 Parsons, Molly            11 Persimmon Creek      1:32.37    1:34.00  
 27 Lang, Kristin             12 Westminster          1:32.09    1:35.08  
 28 Ostafy, Cassie            11 Valleybrook          1:36.00    1:35.75  
 29 Delp, Meghan              12 Del Bluefish         1:43.13    1:41.29  
 30 Kelly, Caitlin            12 Oakwood Valley       1:41.50    1:42.52  
 31 Libert, Diane             11 Del Bluefish         1:41.48    1:42.55  
 32 Joraski, Emma             11 Oakwood Valley       1:41.47    1:43.18  
 33 Davidson, Martha          11 Penn Acres           1:42.78    1:43.51  
 34 Henry, Victoria           12 Arundel                   NT    1:45.27  
 35 Hess, Danielle            11 S Chester Cnty Y     1:50.29    1:45.56  
 36 Reed, Alyssa              11 Glasg Pines          1:49.22    1:46.72  
 37 Davidson, Olivia          11 Penn Acres           1:48.01    1:47.05  
 38 Redden, Erika             10 Crestmoor            1:38.49    1:47.75  
 39 Ellis, Tara               12 Glasg Pines          1:46.20    1:49.47  
 40 Sklar, Emily              12 North Star           1:55.31    1:50.77  
 41 Denenno, Amy              11 Kennett              1:57.20    1:51.11  
 42 Pitti, A                  11 Yorklyn              1:56.80    1:52.79  
 43 Wayne, Erica              11 Crestmoor            2:05.09    1:54.54  
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:07.53        1993 C.McVaugh, O                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Williams, Jack            12 Skyline              1:17.49    1:14.68  
  2 Taylor, Scott             12 S Chester Cnty Y     1:15.71    1:15.39  
  3 Pryor, Zack               12 Oakwood Valley       1:17.51    1:16.16  
  4 Fagan, Kyle               12 North Star           1:18.26    1:17.60  
  5 Wilson, James             11 S Chester Cnty Y     1:17.86    1:18.87  
  6 Reardon, Jack             11 Three Ltle Baker     1:22.88    1:18.92  
  7 Jennings, Matthew         12 Westminster          1:22.30    1:21.51  
  8 Keup, Adam                11 Skyline              1:21.22    1:21.89  
B - Final
  9 Aungst, Keenan            12 Skyline              1:24.67    1:21.41  
 10 Hampel, Alex              11 Persimmon Creek      1:26.12    1:22.02  
 11 Stillwell, Adam           12 Oakwood Valley       1:26.16    1:26.76  
 12 Hayman, Josh              11 Del Bluefish         1:27.05    1:27.85  
 13 Burgess, Mark             11 Skyline              1:30.31    1:29.67  
 14 Morrison, Balin           11 Nottingham Green     1:30.33    1:29.71  
 15 Benson, Charlie           12 Kennett              1:30.88    1:30.34  
 16 Minka, Luke               11 Valleybrook          1:31.16    1:38.33  
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:07.53        1993 C.McVaugh, O                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Taylor, Scott             12 S Chester Cnty Y     1:17.44    1:15.71  
  2 Williams, Jack            12 Skyline              1:15.74    1:17.49  
  3 Pryor, Zack               12 Oakwood Valley       1:19.30    1:17.51  
  4 Wilson, James             11 S Chester Cnty Y     1:15.41    1:17.86  
  5 Fagan, Kyle               12 North Star           1:19.93    1:18.26  
  6 Keup, Adam                11 Skyline              1:20.49    1:21.22  
  7 Jennings, Matthew         12 Westminster          1:20.71    1:22.30  
  8 Reardon, Jack             11 Three Ltle Baker     1:15.36    1:22.88  
-------------------------------------------------------------------------
  9 Aungst, Keenan            12 Skyline              1:20.51    1:24.67  
 10 Hampel, Alex              11 Persimmon Creek      1:23.63    1:26.12  
 11 Stillwell, Adam           12 Oakwood Valley       1:28.30    1:26.16  
 12 Hayman, Josh              11 Del Bluefish         1:25.23    1:27.05  
 13 Burgess, Mark             11 Skyline              1:26.48    1:30.31  
 14 Morrison, Balin           11 Nottingham Green     1:29.41    1:30.33  
 15 Benson, Charlie           12 Kennett              1:29.90    1:30.88  
 16 Minka, Luke               11 Valleybrook          1:29.59    1:31.16  
-------------------------------------------------------------------------
 17 Latchford, Cody           11 Penn Acres           1:28.87    1:32.31  
 18 Perez, Chris              12 Arundel              1:38.07    1:35.78  
-------------------------------------------------------------------------
 19 Johnson, Scott            11 S Chester Cnty Y     1:33.50    1:35.97  
 20 Jordan, Tim               12 Western Y            1:35.85    1:36.01  
 21 Welch, Andrew             11 Wedgewood            1:37.70    1:36.24  
 22 Yerkes, Palmer            11 North Star           1:37.17    1:36.31  
 23 Connell, Spencer          11 Sherwood Park        1:41.87    1:38.35  
 24 Wheatley, Richard         11 Western Y            1:38.98    1:38.48  
 25 Sepelyak, Chris           11 Sherwood Park        1:45.99    1:41.92  
 26 Lopes, Conner             12 Persimmon Creek      1:44.30    1:42.94  
 27 Aboff, Michael            12 Yorklyn              1:51.59    1:45.74  
 28 Crane, Patrick            11 Valleybrook          1:43.11    1:51.15  
 29 Davidson, John            11 Penn Acres           1:49.90    1:55.09  
 30 Reed, Timothy             11 Glasg Pines          1:55.10    1:56.74  
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:07.20        1998 C.Connell, MHH                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Linn, Leslie              13 Oaklands             1:11.71    1:10.72  
  2 Grenda, Taylor            14 Westminster          1:13.24    1:11.79  
  3 Morrison, Madison         14 Nottingham Green     1:14.50    1:12.27  
  4 McNeil, Brittany          14 S Chester Cnty Y     1:15.63    1:13.72  
  5 Wilson, Rebecca           14 Crestmoor            1:14.51    1:13.78  
  6 Frank, Mary               14 Westminster          1:14.74    1:13.88  
  7 Witman, Emilee            14 Del Bluefish         1:19.25    1:18.00  
  8 Murphy, Laura             14 North Star           1:18.29    1:18.88  
B - Final
  9 Wolfe, Sydney             13 Three Ltle Baker     1:21.68    1:19.23  
 10 Gregg, Caitlyn            14 Skyline              1:20.70    1:19.81  
 11 Stamm, Sarah              14 S Chester Cnty Y     1:20.28    1:20.53  
 12 Rozsits, Allison          14 Kennett              1:19.86    1:20.65  
 13 Lang, Abby                14 Oaklands             1:20.50    1:22.85  
 14 King, Aleecia             14 Wedgewood            1:22.87    1:22.97  
 15 Gennusa, Jessica          13 Oakwood Valley       1:23.35    1:23.04  
 16 Parks, Shelly             13 Western Y            1:21.99    1:23.27  
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:07.20        1998 C.Connell, MHH                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Linn, Leslie              13 Oaklands             1:09.93    1:11.71  
  2 Grenda, Taylor            14 Westminster          1:14.24    1:13.24  
  3 Morrison, Madison         14 Nottingham Green     1:16.10    1:14.50  
  4 Wilson, Rebecca           14 Crestmoor            1:15.00    1:14.51  
  5 Frank, Mary               14 Westminster          1:13.10    1:14.74  
  6 McNeil, Brittany          14 S Chester Cnty Y     1:14.62    1:15.63  
  7 Cochran, Megan            14 Drummond Hill        1:18.37    1:17.55  
  8 Murphy, Laura             14 North Star           1:17.52    1:18.29  
-------------------------------------------------------------------------
  9 Witman, Emilee            14 Del Bluefish         1:17.56    1:19.25  
 10 Rozsits, Allison          14 Kennett              1:21.24    1:19.86  
 11 Musser, Claire            13 S Chester Cnty Y     1:19.78    1:20.01  
 12 Stamm, Sarah              14 S Chester Cnty Y     1:22.48    1:20.28  
 13 Lang, Abby                14 Oaklands             1:11.16    1:20.50  
 14 Gregg, Caitlyn            14 Skyline              1:20.31    1:20.70  
 15 Wolfe, Sydney             13 Three Ltle Baker     1:19.64    1:21.68  
 16 Parks, Shelly             13 Western Y            1:20.94    1:21.99  
-------------------------------------------------------------------------
 17 King, Aleecia             14 Wedgewood            1:22.73    1:22.87  
 18 Gennusa, Jessica          13 Oakwood Valley       1:23.32    1:23.35  
-------------------------------------------------------------------------
