Licensed to Suburban SL Champ Meet-DE                     Hy-Tek's Meet Manager
         SUBURBAN SWIM LEAGUE - Championships - 7/15/2001 to 7/21/2001         
                 Suburban Swim League, Newark, Delaware - 2001                 
                                    Results                                    
 
Event 1  Women 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:07.45        1998 Crestmoor, C                               
                         L.Bull,J.Skinner,Sara Stephens,Sandy Stephens     
    Team                                                 Seed     Finals        
===============================================================================
  1 Nottingham Green  'A'                             2:13.17    2:11.61  
  2 Western Y  'A'                                    2:03.68    2:17.78  
  3 Fairfield  'A'                                    2:18.33    2:18.41  
  4 Yorklyn  'A'                                      2:23.56    2:23.56  
  5 North Star  'A'                                   2:29.82    2:31.09  
  6 Delaware Bluefish  'A'                                 NT    2:37.23  
  7 So.Chester Cnty Y  'A'                            2:41.26    2:42.34  
  8 North Star  'B'                                   2:42.95    3:02.74  
 
Event 2  Men 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 1:56.00        1998 Oakwood Valley, OV                         
                         M.Wilson,E.Bross,R.Dressel,A.Carpenter            
    Team                                                 Seed     Finals        
===============================================================================
  1 Westminster  'A'                                  2:00.34    1:58.32  
  2 Fairfield  'A'                                    2:04.11    2:01.97  
  3 Western Y  'A'                                    1:54.24    2:04.78  
  4 Oaklands  'A'                                     2:10.47    2:07.18  
  5 North Star  'A'                                   2:06.60    2:10.87  
  6 Memorial  'A'                                     2:14.32    2:11.58  
  7 Yorklyn  'A'                                      2:16.47    2:12.78  
  8 Sherwood Park  'A'                                2:10.35    2:13.06  
  9 Nottingham Green  'A'                             2:10.27    2:13.45  
 10 Delaware Bluefish  'A'                            2:12.09    2:13.91  
 11 Meeting House Hill  'A'                           2:48.80    2:26.78  
 
Event 3  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:18.06        1995 Fairfield, FF                              
                         J.Brielmaier,K.Shinton,C.Hawk,S.Baird             
    Team                                                 Seed     Finals        
===============================================================================
  1 Western Y  'A'                                    2:22.40    2:10.83Y 
  2 Westminster  'A'                                  2:30.51    2:14.38Y 
  3 North Star  'A'                                   2:32.01    2:22.29Y 
  4 Oaklands  'A'                                     2:23.50    2:22.53Y 
  5 So.Chester Cnty Y  'A'                            2:37.43    2:22.93Y 
  6 Nottingham Green  'A'                             2:46.14    2:25.81Y 
  7 Skyline  'A'                                      2:53.16    2:37.97Y 
  8 North Star  'B'                                   3:05.86    2:41.50Y 
  9 Memorial  'A'                                     3:07.01    2:46.10Y 
 10 Wedgewood  'A'                                    3:04.80    2:56.70Y 
 
Event 4  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:20.03        1987 Yorklyn, Y                                 
                         R.Krouse,E.Engstrom,T.Beaston,T.Graeme            
    Team                                                 Seed     Finals        
===============================================================================
  1 Skyline  'A'                                      2:31.31    2:12.57Y 
  2 Persimmon Creek  'A'                              2:30.76    2:13.38Y 
  3 Westminster  'A'                                  2:25.35    2:15.20Y 
  4 North Star  'A'                                   2:24.50    2:15.59Y 
  5 Delaware Bluefish  'A'                            2:35.40    2:17.65Y 
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.27        1999 Nottingham Green, NG                       
                         K.McMillan,C.Hudson,M.Morrison,M.Steeves          
  Champ_Deck: # 1:14.00        1990 Skyline, S                                 
                         L.Williams,J.Buckley,M.Kahler,M.Sabol             
    Team                                                 Seed     Finals        
===============================================================================
  1 North Star  'A'                                   1:18.79    1:17.59  
  2 Fairfield  'A'                                    1:22.10    1:19.29  
  3 Western Y  'A'                                    1:23.26    1:20.12  
  4 Crestmoor  'A'                                    1:18.90    1:21.21  
  5 Skyline  'A'                                      1:22.50    1:21.37  
  6 So.Chester Cnty Y  'A'                            1:23.32    1:22.33  
  7 North Star  'B'                                   1:24.64    1:28.43  
  8 Oaklands  'A'                                     1:26.08    1:29.31  
  9 So.Chester Cnty Y  'B'                            1:39.00    1:33.05  
 10 Penn Acres  'A'                                   1:37.79    1:36.75  
 11 Maple Valley  'A'                                 2:16.78    1:36.81  
 12 Western Y  'B'                                    1:33.65    1:37.68  
 13 Penn Acres  'B'                                   1:39.20    1:56.03  
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.89        1999 North Star, NS                             
                         C.Shimel,W.Vinton,S.Fagan,S.Enderle               
  Champ_Deck: # 1:13.22        1992 Skyline, S                                 
                         M.Shue,B.Whiting,M.Buckley,B.Tate                 
    Team                                                 Seed     Finals        
===============================================================================
  1 So.Chester Cnty Y  'A'                            1:17.63    1:16.91  
  2 Skyline  'A'                                      1:19.31    1:16.93  
  3 North Star  'A'                                   1:16.26    1:17.19  
  4 Nottingham Green  'A'                             1:24.05    1:21.02  
  5 North Star  'B'                                   1:19.04    1:21.93  
  6 Westminster  'A'                                  1:31.59    1:25.26  
  7 Oaklands  'A'                                     1:23.32    1:25.50  
  8 Nottingham Green  'B'                             1:39.03    1:26.87  
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.71        1997 Western Y, WY                              
                         B.Austin,H.Fahey,K.Andrews,H.Shearer              
  Champ_Deck: # 1:24.93        1988 Wilton/Wedgewood, WW                       
                         M.Browan,M.B.Brown,L.Bronowicz,C.Emmett           
    Team                                                 Seed     Finals        
===============================================================================
  1 North Star  'A'                                   1:30.19    1:32.59  
  2 Maple Valley  'A'                                 1:36.73    1:40.01  
  3 Skyline  'A'                                      1:31.00    1:40.38  
  4 Persimmon Creek  'A'                              1:54.89    1:52.18  
  5 North Star  'B'                                   1:59.98    1:58.02  
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.08        1994 North Star, NS                             
                         M.Williams,M.Klein,T.Southmayd,J.Bresnahan        
  Champ_Deck: # 1:26.06        1989 Nottingham Green, NG                       
                         B.Polaski,B.Tallamy,A.Tokarsky,M.Gentilucci       
    Team                                                 Seed     Finals        
===============================================================================
  1 Three Little Bakers  'A'                          1:35.65    1:30.17  
  2 Persimmon Creek  'A'                              1:35.73    1:35.87  
  3 Delaware Bluefish  'A'                            1:38.59    1:37.40  
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.39        1998 A.Williams, PA                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Williams, Adrienne        16 Penn Acres             28.12      27.91  
  2 Walker, Amber             15 Nottingham Green       28.12      28.46  
  3 McCreary, Dana            13 North Star             28.37      28.60  
  4 Husty, Mary               16 Fairfield              29.87      30.21  
  5 Smith, Dianna             14 S Chester Cnty Y       30.02      30.49  
  6 Iffland, Erica            16 Skyline                30.14      30.57  
  7 Elisee, Kim               17 Penn Acres             30.81      30.93  
  8 Zinn, Melanie             17 Arundel                30.87      30.94  
B - Final
  9 Welde, Kate Lynn          16 Westminster            30.97      31.40  
 10 Brabender, Lorrie         17 Persimmon Creek        31.17      31.61  
 11 Barrosse-Antle, Laura     16 Westminster            31.39      31.71  
 12 Giffing, Veronica         17 S Chester Cnty Y       31.16      31.72  
 13 Funk, Lauren              15 Three Ltle Baker       31.49      31.73  
 14 Seckel, Lauren            17 Fairfield              32.24      32.42  
 15 Colbert, Kim              17 Nottingham Green       32.15      32.43  
 16 Pellak, Bailey            15 Yorklyn                31.68      32.78  
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.39        1998 A.Williams, PA                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Walker, Amber             15 Nottingham Green       29.17      28.12  
  1 Williams, Adrienne        16 Penn Acres             27.89      28.12  
  3 McCreary, Dana            13 North Star             28.52      28.37  
  4 Husty, Mary               16 Fairfield              30.90      29.87  
  5 Smith, Dianna             14 S Chester Cnty Y       30.14      30.02  
  6 Iffland, Erica            16 Skyline                29.93      30.14  
  7 Fegley, Devon             16 Maple Valley           32.32      30.59  
  8 Elisee, Kim               17 Penn Acres             30.13      30.81  
-------------------------------------------------------------------------
  9 Zinn, Melanie             17 Arundel                31.09      30.87  
 10 Welde, Kate Lynn          16 Westminster            30.31      30.97  
 11 Giffing, Veronica         17 S Chester Cnty Y       31.78      31.16  
 12 Brabender, Lorrie         17 Persimmon Creek        31.63      31.17  
 13 Barrosse-Antle, Laura     16 Westminster            31.54      31.39  
 14 Funk, Lauren              15 Three Ltle Baker       32.16      31.49  
 15 Pellak, Bailey            15 Yorklyn                31.19      31.68  
 16 Colbert, Kim              17 Nottingham Green       31.70      32.15  
-------------------------------------------------------------------------
 17 Seckel, Lauren            17 Fairfield              31.87      32.24  
 18 Hepler, Jordan            11 Oaklands               32.01      32.31  
-------------------------------------------------------------------------
 19 Moran, Lauren             17 Del Bluefish           34.97      32.33  
 20 Piontkowski, Abby         17 Westminster            31.23      32.43  
 21 Coleman, Rachel           14 Penn Acres             34.34      32.71  
 21 Lanci, Jennifer           16 North Star             32.62      32.71  
 23 Sloan, Amy                15 Fairfield              33.33      32.90  
 24 Lenoir, Caitlin           15 Penn Acres             33.18      33.10  
 25 Wolfe, Laurel             14 Penn Acres             35.48      33.37  
 26 Mullin, Emily             15 Sherwood Park          33.13      33.40  
 27 Andrews, Jessica          15 Western Y              33.24      33.54  
 28 Markow, Ashley            15 Sherwood Park          33.44      33.74  
 29 McLean, Kaitlin           15 Oakwood Valley         35.50      33.81  
 30 Forester, Joelle          16 Sherwood Park          33.23      34.03  
 31 Monaco, Theresa           13 Sherwood Park          36.23      34.24  
 32 Wentling, Katie           15 Oakwood Valley         33.90      34.28  
 33 Watson, Erin              15 Valleybrook            35.10      34.35  
 34 Rann, Stephanie           13 Penn Acres             32.72      34.36  
 35 Roberts, Kristin          13 Penn Acres             33.46      34.45  
 36 Bakomenko, Natalie        14 Penn Acres             32.12      34.51  
 37 Clark, Hilary             14 Persimmon Creek        36.00      34.63  
 38 Pollock, Katrina          14 Three Ltle Baker       37.54      34.71  
 39 Maguire, Amelia           13 Fairfield              36.59      34.79  
 40 Kelly, Melissa            14 Fairfield              36.12      34.81  
 41 Medori, Kristina          16 Momorial               35.56      34.84  
 42 Fisher, Lindsay           14 Momorial               37.35      34.97  
 43 Vitale, Megan             13 Fairfield              35.68      35.01  
 44 Hurley, Amanda            13 Three Ltle Baker       36.63      35.41  
 45 Ronallo, Alexandra        15 S Chester Cnty Y       35.89      35.43  
 46 Zebroski, Corrine         15 Valleybrook            36.50      35.81  
 47 Miller, Ashley            13 Maple Valley           35.62      35.93  
 48 McNulty, Lauren           14 Momorial               40.99      36.07  
 49 DeMoss, Shellie           14 Oakwood Valley         36.40      36.62  
 50 Betley, Sara              15 Glasg Pines            38.41      36.63  
 51 Shovestul, Anna           14 Three Ltle Baker       48.65      37.07  
 52 Bell, Sarah               15 Oaklands               38.58      37.44  
 53 Dougherty, Shannon        13 Momorial               40.37      37.89  
 54 Betley, Samantha          13 Glasg Pines               NT      38.25  
 55 Escobar, Anndria          15 Glasg Pines            41.33      38.77  
 56 Hilsinger, Jackie         16 Glasg Pines            41.73      39.19  
 57 McCue, Megan              14 North Star             38.74      39.23  
 58 Kelly, Dana               14 Oakwood Valley         35.90      39.59  
 59 Kolpak, Becky             15 North Star             42.59      42.34  
 60 Bowe, Vicki               17 Glasg Pines            47.29      46.56  
 61 Campana, Julie            13 Momorial               46.92      46.93  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 24.66        1996 C.McVaugh, NS                                
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Kotowski, Kevin           18 Momorial               25.35      25.49  
  2 Poore, Robbie             18 Persimmon Creek        26.11      25.84  
  3 Klee, Daniel              17 Skyline                25.87      25.88  
  4 Bakomenko, Carl           17 Penn Acres             26.66      25.95  
  5 Weldin, Mark              18 Oaklands               26.37      26.37  
  6 Deputy, Brent             15 Sherwood Park          26.49      26.49  
  7 Bull, Kyle                17 Crestmoor              26.62      26.74  
  8 Kuczmarski, Matthew       16 Western Y              27.02      26.90  
B - Final
  9 Campbell, Chris           15 Drummond Hill          27.55      27.04  
 10 Crompton, Jonathan        18 Persimmon Creek        27.04      27.08  
 11 Falini, Jeff              15 Persimmon Creek        27.34      27.12  
 12 Yanito, Addison           17 Del Bluefish           27.02      27.37  
 13 Natchev, Stefan           17 Nottingham Green       27.58      27.49  
 14 Evers, Max                16 Westminster            28.64      28.57  
 15 Shupp, Alex               18 Momorial               28.41      28.74  
 16 Malin, Ryan               13 Yorklyn                28.60      29.19  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 24.66        1996 C.McVaugh, NS                                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kotowski, Kevin           18 Momorial               25.44      25.35  
  2 Klee, Daniel              17 Skyline                25.50      25.87  
  3 Poore, Robbie             18 Persimmon Creek        25.91      26.11  
  4 Weldin, Mark              18 Oaklands               26.89      26.37  
  5 Deputy, Brent             15 Sherwood Park          26.12      26.49  
  6 Bull, Kyle                17 Crestmoor                 NT      26.62  
  7 Wray, Stephen             16 North Star             26.20      26.63  
  8 Bakomenko, Carl           17 Penn Acres             25.53      26.66  
-------------------------------------------------------------------------
  9 Kuczmarski, Matthew       16 Western Y              26.98      27.02  
  9 Yanito, Addison           17 Del Bluefish           27.36      27.02  
 11 Crompton, Jonathan        18 Persimmon Creek        27.51      27.04  
 12 Falini, Jeff              15 Persimmon Creek        27.58      27.34  
 13 Wong, Philip              16 Western Y              28.49      27.45  
 14 Campbell, Chris           15 Drummond Hill          25.77      27.55  
 15 Natchev, Stefan           17 Nottingham Green       26.67      27.58  
 16 Kassner, Andrew           16 S Chester Cnty Y       27.59      27.69  
-------------------------------------------------------------------------
 17 Shupp, Alex               18 Momorial               29.44      28.41  
 18 Malin, Ryan               13 Yorklyn                28.92      28.60  
-------------------------------------------------------------------------
 19 Evers, Max                16 Westminster            28.19      28.64  
 20 Morrison, Ian             15 Westminster            27.94      28.67  
 21 Milnamow, Jay             16 Western Y              28.39      28.69  
 22 Orem, Clint               18 Sherwood Park          29.17      28.73  
 23 Alms, Justin              18 Yorklyn                28.30      28.74  
 24 Williams, Russell         13 Penn Acres             29.32      28.84  
 25 Grise, Adrian             15 Drummond Hill          28.59      28.87  
 26 Decktor, Alan             18 Oakwood Valley         29.52      29.67  
 27 Christensen, Pat          16 Yorklyn                29.41      29.73  
 28 Faccenda, David           15 Drummond Hill          30.39      29.84  
 29 Kiser, Tim                18 Fairfield              29.56      29.90  
 30 Adams, Douglas            16 Oaklands               28.27      29.99  
 31 Taylor, Ryan              18 North Star             30.87      30.63  
 32 Herrman, Chris            14 S Chester Cnty Y       33.43      30.85  
 33 Stamm, Andrew             14 S Chester Cnty Y       32.47      30.88  
 34 Foy, Matt                 16 Sherwood Park          32.33      31.57  
 35 Warren, William           18 Crestmoor                 NT      31.69  
 36 McIntyre, Brendon         13 Maple Valley           31.68      31.82  
 37 Riley, Patrick            14 Nottingham Green       33.85      31.84  
 38 Julia, Jimmy              14 Maple Valley           34.89      32.06  
 39 Gorcyca, Jeff             13 Skyline                32.00      32.36  
 40 Ward, Mike                14 Meeting Hse Hill       33.21      32.45  
 41 Crumlish, Michael         13 Sherwood Park          32.13      32.61  
 42 Keys, David               14 Glasg Pines            36.17      32.81  
 43 Piser, John-Paul          14 Nottingham Green          NT      32.93  
 43 Aungst, Chris             13 Skyline                33.10      32.93  
 45 McMillan, Sam             14 Nottingham Green       33.90      33.09  
 46 Weaver, Mark              14 Fairfield              35.63      33.33  
 47 Orlando, Daniel           13 S Chester Cnty Y       36.73      33.53  
 48 Matthews, Zach            13 S Chester Cnty Y       31.73      33.92  
 49 Elisee, Drew              14 Penn Acres             37.22      34.56  
 50 Lynch, Andrew             13 Maple Valley           32.38      35.72  
 51 Gregg, Michael            13 Skyline                39.00      35.73  
 52 Woodrum, Mark             13 Fairfield              39.52      37.05  
 53 Desmond, Justin           13 Oakwood Valley         42.37      39.97  
 54 White, Nicholas           13 Western Y              48.59      43.56  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:09.47        1997 A.Williams, PA                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Steeves, Megan            12 Nottingham Green     1:05.34Y   1:12.97  
  2 Austin, Brittany          12 Yorklyn              1:10.27Y   1:17.36  
  3 Hand, Alyssa              11 Skyline              1:10.53Y   1:17.94  
  4 Harper, Stephanie         12 Oaklands             1:11.47Y   1:19.01  
  5 Sewell, Christine         11 Three Ltle Baker     1:09.87Y   1:19.34  
  6 Wilson, Rebecca           11 Crestmoor            1:11.15Y   1:19.71  
  7 Strauss, Alexis           12 Persimmon Creek      1:10.15Y   1:20.25  
  8 Lang, Abby                11 Oaklands             1:12.63Y   1:22.01  
B - Final
  9 Hudson, Cara              12 Nottingham Green     1:12.68Y   1:20.20  
 10 Kitchen, Michelle         12 Skyline              1:15.04Y   1:22.45  
 11 Deitrick, Cassandra       12 Maple Valley         1:13.70Y   1:22.61  
 12 Mazur, Katie              12 Meeting Hse Hill     1:12.81Y   1:23.19  
 13 Grenda, Taylor            11 Westminster          1:14.19Y   1:24.94  
 14 Fahey, Heather            12 Western Y            1:16.04Y   1:26.83  
 15 Abbott, Kelly             12 Del Bluefish         1:17.30Y   1:26.95  
 16 Taylor, Lindsay           12 Skyline              1:16.45Y   1:26.97  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:09.47        1997 A.Williams, PA                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Steeves, Megan            12 Nottingham Green     1:14.77    1:05.34Y 
  2 Sewell, Christine         11 Three Ltle Baker     1:24.00    1:09.87Y 
  3 Strauss, Alexis           12 Persimmon Creek      1:20.59    1:10.15Y 
  4 Austin, Brittany          12 Yorklyn              1:17.26    1:10.27Y 
  5 Hand, Alyssa              11 Skyline              1:17.19    1:10.53Y 
  6 Wilson, Rebecca           11 Crestmoor            1:18.38    1:11.15Y 
  7 Harper, Stephanie         12 Oaklands             1:22.17    1:11.47Y 
  8 Lang, Abby                11 Oaklands             1:21.40    1:12.63Y 
-------------------------------------------------------------------------
  9 Hudson, Cara              12 Nottingham Green     1:21.71    1:12.68Y 
 10 Mazur, Katie              12 Meeting Hse Hill     1:21.03    1:12.81Y 
 11 Deitrick, Cassandra       12 Maple Valley         1:20.36    1:13.70Y 
 12 Grenda, Taylor            11 Westminster          1:23.11    1:14.19Y 
 13 Kitchen, Michelle         12 Skyline              1:25.57    1:15.04Y 
 14 Fahey, Heather            12 Western Y            1:26.33    1:16.04Y 
 15 Taylor, Lindsay           12 Skyline              1:26.05    1:16.45Y 
 16 Abbott, Kelly             12 Del Bluefish         1:27.31    1:17.30Y 
-------------------------------------------------------------------------
 17 McNeil, Brittany          11 S Chester Cnty Y     1:26.56    1:17.64Y 
 18 Sheehan, Crystal          12 Persimmon Creek      1:27.69    1:17.93Y 
-------------------------------------------------------------------------
 19 Rush, Brittany            11 Persimmon Creek      1:28.18   J1:18.37Y 
 20 Crawford, Shelby          12 Persimmon Creek      1:28.63   J1:18.37Y 
 21 Callahan, Erin            12 Fairfield            1:28.24    1:18.94Y 
 22 King, Elizabeth           12 S Chester Cnty Y     1:30.02    1:19.16Y 
 23 Hilk, Gabrielle           11 Yorklyn              1:25.47    1:19.23Y 
 24 Burbage, Sarah            12 Three Ltle Baker     1:42.25    1:19.72Y 
 25 Corcoran, Lauren          11 Del Bluefish         1:30.19    1:20.13Y 
 26 Smith, Kelly              12 Three Ltle Baker     1:34.35    1:20.16Y 
 27 Reynolds, Kaiti           12 Oaklands             1:26.41    1:20.76Y 
 28 Hammond, Jodi             11 S Chester Cnty Y     1:29.45    1:21.25Y 
 29 Cochran, Megan            11 Drummond Hill        1:30.71    1:21.78Y 
 30 Annone, Alexis            11 Sherwood Park        1:32.57    1:22.46Y 
 31 Martin, Amanda            11 S Chester Cnty Y     1:33.47    1:22.70Y 
 32 Drane, Rachel             12 Drummond Hill        1:31.66    1:23.81Y 
 33 Rossi, Olivia             11 Momorial             1:31.20    1:26.03Y 
 34 Burbage, Layne            11 Three Ltle Baker     1:39.75    1:26.25Y 
 35 Coleman, Rebecca          12 Penn Acres           1:37.18    1:26.29Y 
 36 Grasso, Kaitlyn           11 Westminster          1:36.57    1:28.47Y 
 37 Pollard, Ashley           11 Glasg Pines          1:50.54    1:28.97Y 
 38 Pollard, Kaylan           11 Glasg Pines          1:47.89    1:29.43Y 
 39 Stringham, Maureen        12 Oakwood Valley       1:37.40    1:30.66Y 
 40 Stamm, Sarah              11 S Chester Cnty Y     1:48.42    1:32.33Y 
 41 Jackey, Erica             11 Skyline              1:44.03    1:32.50Y 
 42 Kuhns, Emily              11 Skyline              1:46.56    1:33.25Y 
 43 Price, Megan              12 Oakwood Valley       1:48.71    1:39.45Y 
 44 Lambert, Shannon          12 Oakwood Valley       1:52.24    1:39.81Y 
 45 Diener, Sarah             11 Penn Acres           1:59.51    1:40.03Y 
 46 Medori, Kimberly          12 Momorial             1:59.62    1:41.56Y 
 47 Shaub, Christie           11 Momorial             1:56.77    1:42.12Y 
 48 Diffendall, Nicole        11 Oakwood Valley       2:00.96    1:43.24Y 
 49 Horwath, Melissa          11 Wedgewood            1:56.00    1:43.41Y 
 50 Draper, Christine         11 Sherwood Park        2:10.05    1:50.71Y 
 51 Shovestul, Sarah          12 Three Ltle Baker     2:06.94    1:52.52Y 
 52 Johnson, Kelli            12 Momorial             2:05.64    1:52.98Y 
 53 Cullis, Lauren            11 Oakwood Valley       2:10.56    1:55.53Y 
 54 Borgia, Lisa              12 Wedgewood            2:12.06    2:00.24Y 
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:07.53        1993 C.McVaugh, O                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Simendinger, Chad         12 Maple Valley         1:08.93Y   1:16.74  
  2 Roman, Micheal            12 Sherwood Park        1:13.15Y   1:20.60  
  3 Davis, Matthew            12 Oaklands             1:13.41Y   1:20.86  
  4 Schuster, Greg            12 Skyline              1:13.17Y   1:21.94  
  5 Cox, Eric                 12 Three Ltle Baker     1:13.49Y   1:22.71  
  6 Onisk, Christopher        12 Persimmon Creek      1:16.67Y   1:23.15  
  7 Enderle, Stephen          12 North Star           1:16.62Y   1:26.61  
  8 Smathers, Jack            12 Western Y            1:17.38Y   1:28.89  
B - Final
  9 Lopez, Chris              12 Fairfield            1:18.44Y   1:24.18  
 10 Vanderpoele, Andrew       12 Three Ltle Baker     1:19.54Y   1:27.05  
 11 Breylinger, Ryan          11 Three Ltle Baker     1:17.46Y   1:27.98  
 12 Burgess, Jeff             11 Skyline              1:17.98Y   1:28.03  
 13 Faccenda, Michael         11 Drummond Hill        1:19.15Y   1:28.15  
 14 Manocchio, Nicholas       11 S Chester Cnty Y     1:17.94Y   1:29.05  
 15 Grube, Kyle               11 Persimmon Creek      1:21.60Y   1:29.73  
 16 Millford, Brad            13 Oaklands             1:20.74Y   1:33.11  
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:07.53        1993 C.McVaugh, O                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Martinez, Travis          12 Western Y            1:16.95    1:04.68Y 
  2 Simendinger, Chad         12 Maple Valley         1:17.38    1:08.93Y 
  3 Roman, Micheal            12 Sherwood Park        1:21.91    1:13.15Y 
  4 Schuster, Greg            12 Skyline              1:22.13    1:13.17Y 
  5 Davis, Matthew            12 Oaklands             1:22.90    1:13.41Y 
  6 Cox, Eric                 12 Three Ltle Baker     1:27.38    1:13.49Y 
  7 Enderle, Stephen          12 North Star           1:23.93    1:16.62Y 
  8 Onisk, Christopher        12 Persimmon Creek      1:25.83    1:16.67Y 
-------------------------------------------------------------------------
  9 Smathers, Jack            12 Western Y            1:31.40    1:17.38Y 
 10 Breylinger, Ryan          11 Three Ltle Baker     1:31.40    1:17.46Y 
 11 Manocchio, Nicholas       11 S Chester Cnty Y     1:25.46    1:17.94Y 
 12 Burgess, Jeff             11 Skyline              1:27.96    1:17.98Y 
 13 Lopez, Chris              12 Fairfield            1:28.84    1:18.44Y 
 14 Faccenda, Michael         11 Drummond Hill        1:28.80    1:19.15Y 
 15 Vanderpoele, Andrew       12 Three Ltle Baker     1:30.64    1:19.54Y 
 16 Millford, Brad            13 Oaklands             1:44.31    1:20.74Y 
-------------------------------------------------------------------------
 17 Grube, Kyle               11 Persimmon Creek      1:34.39    1:21.60Y 
 18 Goff, William             12 Westminster          1:31.42    1:21.78Y 
-------------------------------------------------------------------------
 19 Wagner, Matt              12 Oakwood Valley       1:35.80    1:23.27Y 
 20 Gaston, Cullen            12 Persimmon Creek      1:33.16    1:23.39Y 
 21 Ashcraft, David           11 Drummond Hill        1:38.60    1:24.00Y 
 22 Owens, Patrick            12 S Chester Cnty Y     1:39.52    1:24.84Y 
 23 Miller, Chris             12 Skyline              1:37.68    1:27.89Y 
 24 Decktor, Adam             12 Oakwood Valley       1:43.90    1:29.48Y 
 25 Pruitt, Evan              11 S Chester Cnty Y     1:41.77    1:30.06Y 
 26 Scott, Shane              11 S Chester Cnty Y     1:44.12    1:30.55Y 
 27 Ammerman, Tim             11 Skyline              1:44.73    1:32.44Y 
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:07.20        1998 C.Connell, MHH                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Zomchick, Sarah           14 Nottingham Green     1:11.93    1:09.98  
  2 Onisk, Mallory            14 Persimmon Creek      1:10.53    1:11.14  
  3 Ruggiero, Christina       14 Skyline              1:12.45    1:12.57  
  4 Enderle, Austine          14 North Star           1:11.65    1:13.00  
  5 McCarthy, Colleen         13 Maple Valley         1:14.21    1:14.40  
  6 Ringstrom, Lindsay        14 Westminster          1:15.59    1:15.07  
  7 Paloni, Anastassia        14 Fairfield            1:15.76    1:15.83  
  8 Drysdale, Kristine        13 Westminster          1:17.49    1:17.65  
B - Final
  9 Burgess, Sarah            13 Skyline              1:18.40    1:17.68  
 10 Grube, Andrea             13 Persimmon Creek      1:17.77    1:18.12  
 11 Swain, Katie              13 Yorklyn              1:19.35    1:18.62  
 12 Grube, Abigail            14 Persimmon Creek      1:20.63    1:19.34  
 13 Peden, Dayna              13 Penn Acres           1:19.54    1:20.08  
 14 Sherwood, Kelly           14 Penn Acres           1:20.87    1:21.43  
 15 Batson, Meagan            13 Drummond Hill        1:20.86    1:22.19  
 16 Sowers, Kirstin           13 Drummond Hill        1:22.73    1:25.51  
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:07.20        1998 C.Connell, MHH                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Onisk, Mallory            14 Persimmon Creek      1:10.49    1:10.53  
  2 Enderle, Austine          14 North Star           1:13.07    1:11.65  
  3 Zomchick, Sarah           14 Nottingham Green     1:11.98    1:11.93  
  4 Ruggiero, Christina       14 Skyline              1:11.62    1:12.45  
  5 McCarthy, Colleen         13 Maple Valley         1:15.12    1:14.21  
  6 Ringstrom, Lindsay        14 Westminster          1:14.11    1:15.59  
  7 Paloni, Anastassia        14 Fairfield            1:17.21    1:15.76  
  8 Drysdale, Kristine        13 Westminster          1:16.83    1:17.49  
