Licensed to Suburban SL Champ Meet-DE HY-TEK's Meet Manager
Suburban Swim League Championships
Newark, Delaware - July, 2008
Results
Event 1 Women 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:07.45 1998 Crestmoor, C
L.Bull,J.Skinner,Sara Stephens,Sandy Stephens
Team Seed Finals Points
===============================================================================
1 Skyline 'A' 2:13.72 2:09.05 16
1) Fox, Delaney 14 2) Nunes, Annie 13
3) Foreman, Shannon 14 4) Gregg, Caitlyn 18
2 Three Little Bakers 'A' 2:21.58 2:20.99 13
1) Awtry, Elizabeth 13 2) Lafferty, Meghan 17
3) Davis, Haley 16 4) Lazear, Brittany 15
3 Kennett Area YMCA 'A' 2:26.80 2:23.40 10
1) Gorcyca, Kim 14 2) Leuck, Marlene 18
3) Cristy, Sara 13 4) Gorcyca, Jackie 17
4 Southern Chester County YMCA 'A' 2:23.06 2:24.47 7
1) Gawin, Alyson 13 2) Lewis, Carolyn 14
3) Kwietniak, Abbey 15 4) McIlmoyle, Kaci 13
5 Drummond Hill 'A' 2:26.52 2:24.74 4
1) Ashcraft, Italia 15 2) Cochran, Megan 18
3) Henry, Victoria 16 4) DeMatteis, Elizabeth 18
6 Summer Western Wahoos 'A' 2:22.75 2:26.85 1
1) Walker, Annie 14 2) Sutton, Shanice 14
3) Walker, Meg 15 4) Kosinski, Kelsey 15
7 Skyline 'B' 2:31.10 2:27.66
1) Wallace, Ellie 14 2) Avallone, Nicole 15
3) Stefanisko, Kate 17 4) Harris, Haley 15
8 Crestmoor 'A' 2:29.31 2:33.16
1) Arsola, Meaghan 18 2) Cherico, Julie 17
3) Green, Sara 16 4) Green, Elizabeth 16
9 Persimmon Creek 'A' 2:39.56 2:40.89
1) McNelis, Michele 15 2) Corsi, Nicole 18
3) Nieuweboer, Carly 15 4) MacEwen, Meredith 17
-- Southern Chester County YMCA 'B' NT DQ
Early take-off swimmer #2
1) Quig, Victoria 15 2) Dunphy, Julie 13
3) Litchfield, Hannah 15 4) Stefanosky, Krysta 13
Event 2 Men 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 1:54.90 2002 Westminster, WE
N.Hanes,T.Grenda,D.Grenda,D.Drysdale
Team Seed Finals Points
===============================================================================
1 Persimmon Creek 'A' 1:58.19 1:55.42 16
1) Hampel, Alex 15 2) Crawford, Sam 17
3) Pagan, Robert 16 4) Thompson, Noel 16
2 Summer Western Wahoos 'A' 1:58.39 1:57.52 13
1) Deakyne, Bruce 18 2) Minka, Luke 15
3) Reardon, Jack 15 4) Taylor, Scott 16
3 Westminster 'A' 2:01.16 1:57.66 10
1) Konen, Christopher 18 2) Jennings, Matthew 16
3) Stradley, Timothy 16 4) Ramsey, Curtis 17
4 Three Little Bakers 'A' 2:06.90 2:00.78 7
1) Pryor, Zachary 16 2) Kurz, Seth 15
3) Kurz, Tanner 15 4) Ramone, Nicholas 16
5 Southern Chester County YMCA 'A' 2:18.69 2:13.76 4
1) Brinton, Matthew 13 2) Woods, David 15
3) Toscani, Stephen 13 4) Stasiunas, Matthew 13
6 Delaware Bluefish 'A' 2:01.99 2:14.76 1
1) Hayman, Josh 15 2) Robinson, Ben 16
3) Ringler, William 15 4) Moyer, Alex 16
7 Arundel 'A' 2:35.23 2:31.58
1) Bachetta, Ryan 13 2) Recchione, Chris 14
3) Correale, Patrick 14 4) Farmer, Jacob 14
8 Delaware Bluefish 'B' 2:35.29 2:32.55
1) Hitchcock, Jason 15 2) Abraham, Kevin 15
3) Moyer, Ben 14 4) Major, Austin 13
Event 3 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:17.68 2002 Westminster, WE
M.Frank,T.Grenda,M.Hanes,J.Milliksi
Team Seed Finals Points
===============================================================================
1 Skyline 'A' 2:20.33 2:16.13* 16
1) Jogani, Laura 12 2) Foreman, Sydney 12
3) Clarke, Courtney 11 4) Dubroff, Lily 11
2 Southern Chester County YMCA 'A' 2:20.74 2:23.94 13
1) Poore, Hannah 12 2) McNeil, Julie 12
3) Coughlin, Caitlin 12 4) Judge, Kiera 11
3 Three Little Bakers 'A' 2:31.99 2:34.42 10
1) D'Amico, Samantha 12 2) Murray, Alexa 11
3) Saunders, Brooke 12 4) Hunter, Chloe 11
4 Three Little Bakers 'B' 2:48.00 2:55.12 7
1) D'Amico, Jacki 12 2) Henry, Elizabeth 11
3) Hannon, Caroline 14 4) Chen, Kelly 12
5 Westminster 'A' 3:00.13 3:05.83 4
1) Conlin, Michelle 12 2) Delaplane, Lizzie 11
3) Richards, Emily 12 4) Ripsom, Stephanie 12
6 Drummond Hill 'A' 3:35.52 3:09.46 1
1) Green, Shoshana 12 2) Webb, Deanna 12
3) Gonye, Anna 12 4) Graybeal, Sarah 11
-- Summer Western Wahoos 'A' 2:31.42 DQ
Early take-off swimmer #4
1) Taddei, Lyndsay 12 2) Slocomb, Maggie 12
3) Blake, Caitlyn 11 4) Nixon, Josie 12
-- Delaware Bluefish 'A' 2:49.99 DQ
Stroke Infraction swimmer #1: Non-continuous turning action - back
1) Hayman, Lindsay 11 2) Marron, Emily 11
3) Hughes, Katie 12 4) Zappacosta, Rose 11
-- Wedgewood 'A' 3:37.19 DQ
Stroke Infraction swimmer #4: No touch on turn - free
1) Hudson, Stephanie 12 2) Smythe, Carlie 11
3) Kerchner, Brighton 12 4) Smythe, Kendall 11
Event 4 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:20.03 1987 Yorklyn, Y
R.Krouse,E.Engstrom,T.Beaston,T.Graeme
Team Seed Finals Points
===============================================================================
1 Southern Chester County YMCA 'A' 2:17.76 2:23.88 16
1) Carey, Jordan 11 2) Hausler, Ryan 12
3) Johnson, Joshua 12 4) Cook, Zeke 12
2 Fairfield 'A' 2:50.02 2:48.17 13
1) McGovern, Harry 12 2) Greene, Chet 12
3) Kruelle, Kevin 12 4) Fossler, J.P. 12
3 Skyline 'A' 2:53.98 2:54.60 10
1) Wellborn, Mark 11 2) Aungst, Nelson 11
3) Williamson, Kyle 12 4) McKenney, Jimmy 12
Event 5 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.27 1999 Nottingham Green, NG
K.McMillan,C.Hudson,M.Morrison,M.Steeves
Champ_Deck: # 1:14.00 1990 Skyline, S
L.Williams,J.Buckley,M.Kahler,M.Sabol
Team Seed Finals Points
===============================================================================
1 Skyline 'A' 1:15.90 1:14.46 16
1) Fox, Bridget 10 2) Jessiman, Grace 9
3) Jogani, Ellie 10 4) Graham, Emily 9
2 Three Little Bakers 'A' 1:17.23 1:15.92 13
1) Chen, Sophia 10 2) Chen, Kristi 10
3) Pfeifer, Emily 9 4) Turulski, Erin 10
3 Southern Chester County YMCA 'A' NT 1:19.11 10
1) Currie, Julianna 9 2) Rudisill, Devin 10
3) Brinton, Emma 9 4) Fanning, Emily 10
4 Summer Western Wahoos 'A' 1:18.22 1:19.15 7
1) Carr, Tara 10 2) Swan, Alexandra 10
3) Slocomb, Tessa 9 4) Nixon, Casey 10
5 Maple Valley 'A' 1:24.35 1:25.43 4
1) Behnke, Samantha 10 2) Danese, Julianna 9
3) Poursaied, Sarah 9 4) Taylor, Madeleine 10
6 Fairfield 'A' 1:27.22 1:26.42 1
1) Kauffman, Camille 10 2) Beston, Rachel 10
3) Whitesel, Emma 10 4) Lynch, Judith 10
7 Kennett Area YMCA 'A' 1:23.67 1:27.82
1) Reigel, Bailey 10 2) Graybill, Hana 10
3) Hauptschein, Lauren 10 4) Cheyney, Brooklyn 9
8 Kennett Area YMCA 'B' NT 1:32.58
1) Kidd, Sarah 10 2) Norris, Ellie 10
3) Bell, Abbey 10 4) Dougherty, Kelly 10
9 Drummond Hill 'A' 1:30.90 1:34.35
1) Berger, Adeline 10 2) Gonye, Claire 10
3) Cochran, Grace 9 4) Longenecker, Emily 9
10 Maple Valley 'B' 1:30.58 1:35.96
1) Buckworth, Zoe 10 2) Feldmann, Hannah 10
3) Dauerty, Siobhan 10 4) Hessler, Janelle 9
11 Westminster 'A' 1:35.21 1:37.39
1) Hanes, Lindy 10 2) Grasso, Caroline 10
3) Kokoszka, Frankie 9 4) Garyantes, Jacki 10
12 Southern Chester County YMCA 'B' NT 1:40.82
1) Davis, Saralynn 9 2) Mulle, Clara 10
3) Hammer, Nolyn 9 4) Jacobs, Molly 9
13 North Star 'A' 1:36.77 1:44.54
1) Hitchens, Alexandra 10 2) Jackson, Erin 9
3) Marine, Molly 9 4) Sullivan, Christina 9
Event 6 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.89 1999 North Star, NS
C.Shimel,W.Vinton,S.Fagan,S.Enderle
Champ_Deck: # 1:13.22 1992 Skyline, S
M.Shue,B.Whiting,M.Buckley,B.Tate
Team Seed Finals Points
===============================================================================
1 Southern Chester County YMCA 'A' 1:18.16 1:16.07 16
1) Cole, Andrew 10 2) Dow, Stephen 10
3) Carey, Justin 9 4) Jacobs, Matthew 10
2 North Star 'A' 1:19.54 1:19.27 13
1) Cleary, Matthew 10 2) Eble, Lars 9
3) Archer, Patrick 10 4) McCord, Greg 10
3 Drummond Hill 'A' 1:27.55 1:19.64 10
1) Meese, Aidan 10 2) Smith, Sean 10
3) Armiger, Thomas 9 4) Becker, Alan 9
4 Oaklands 'A' 1:27.87 1:22.21 7
1) Barrier, William 10 2) Tuozzolo, Connor 10
3) Sawka, Eric 10 4) Chopko, Shane 9
5 Drummond Hill 'B' 1:34.78 1:25.13 4
1) Hunter, Nathan 10 2) McGay, Patrick 9
3) McFoy, Adam 10 4) McFoy, Noah 10
6 Fairfield 'A' 1:27.98 1:28.04 1
1) Menzer, Jake 10 2) Wunder, Chase 9
3) McGovern, Tom 9 4) Coffing, Nathan 9
7 Delaware Bluefish 'A' 1:26.41 1:28.87
1) Abraham, Brady 10 2) Halberg, Dan 10
3) Robinson, Cullen 10 4) Cooke, Thomas 10
8 Three Little Bakers 'A' 1:32.37 1:30.11
1) Hannon, Kieran 9 2) Awtry, Michael 9
3) Lazear, John 10 4) Chin-A-Loy, Andrew 10
9 Westminster 'A' 1:31.01 1:32.55
1) Teoli, Dominic 9 2) Erikson, Kevin 9
3) Cochran, Sean 9 4) Bailey, D J 10
10 Southern Chester County YMCA 'B' NT 1:33.31
1) Clark, Hunter 10 2) Liberato, Brandon 10
3) Fazio, Jack 9 4) Dunphy, Kieran 9
11 Sherwood Park 'A' 1:36.31 1:33.46
1) Carp, Eddie 9 2) Koch, Andy 10
3) Cawman, Shane 10 4) Hanling, Mike 10
12 Kennett Area YMCA 'A' 1:29.54 1:35.06
1) Finfrock, John 9 2) Carter, Benjamin 9
3) Baccellieri, Jack 10 4) Dreisbach, Jack 9
13 Crestmoor 'A' 1:40.67 1:37.06
1) Blankenship, Nic 10 2) Arsola, Sam 10
3) Riley, Owen 10 4) Mora, Brian 10
14 Skyline 'A' 1:49.26 1:37.70
1) Morrill, Kyle 9 2) Murphy, Ryan 9
3) Beck, Max 9 4) Gugerty, Nicholas 9
-- Nottingham Green 'A' 1:33.51 DQ
Stroke Infraction swimmer #3: Non-simultaneous arms - fly
1) Cunane, Noah 9 2) Holveck, Brandon 10
3) Sharp, Paul 10 4) Regler, Jake 10
Event 7 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.71 1997 Western Y, WY
B.Austin,H.Fahey,K.Andrews,H.Shearer
Champ_Deck: # 1:24.93 1988 Wilton/Wedgewood, WW
M.Browan,M.B.Brown,L.Bronowicz,C.Emmett
Team Seed Finals Points
===============================================================================
1 Summer Western Wahoos 'A' 1:17.09 1:15.14Y 16
1) Blake, Kelly 8 2) Weston, Emily 8
3) Smith, Natalie 8 4) Carr, Rose 8
2 Persimmon Creek 'A' 1:26.75 1:22.01Y 13
1) Forney, Olivia 8 2) D'Aguiar, Alysia 8
3) Davis, Micaela 8 4) Wilkins, Dana 7
3 Oaklands 'A' 1:24.68 1:25.55Y 10
1) Barrier, Barbara-Grace 8 2) Giakas, Nina 8
3) Giakas, Kyra 8 4) Sawka, Riley 8
4 Southern Chester County YMCA 'A' 1:25.00 1:27.17Y 7
1) Thornton, Hannah 7 2) Lengel, Katie 8
3) Paoletti, Olivia 8 4) Pfaff, Rabea 7
5 Southern Chester County YMCA 'B' 1:38.62 1:30.14Y 4
1) Fanning, Madeline 7 2) Paglia, Samantha 8
3) Derderian, Serena 8 4) Slupe, Natalie 8
6 Fairfield 'A' 1:43.65 1:30.35Y 1
1) Scott, Zoey 8 2) McGovern, Clare 8
3) Matsen, Julia 8 4) McAneny-Droz, Sophia 7
7 Maple Valley 'A' 1:38.12 1:31.02Y
1) Hamilton, Grace 8 2) Scully, Camryn 8
3) Taylor, Caroline 7 4) Stephens, Reagan 8
8 Skyline 'A' 1:49.17 1:31.37Y
1) Wilson, Maire 8 2) Beck, Riley 8
3) Correll, Katie 7 4) Dickson, Heidi 7
9 Nottingham Green 'A' 1:50.08 1:42.19Y
1) Dryden, Karlie 7 2) Doughty, Anna 7
3) Trent, Jessica 8 4) Sweeney, Maddie 7
10 Three Little Bakers 'A' 1:47.47 1:43.40Y
1) Pfeifer, Meagan 6 2) Wolfe, Samantha 8
3) McKenna, Rybaltowski 8 4) Houser, Abby 7
11 Westminster 'A' 1:58.61 1:50.29Y
1) Jasani, Emily 8 2) Willis, Ellie 8
3) Prendergast, Sarah 8 4) Pelillo, Sophia 8
12 Kennett Area YMCA 'A' NT 2:00.72Y
1) Samuels, Maddy 6 2) Norris, Libby 7
3) McDonough Fisher, Natalie 7 4) Curry, Victoria 6
Event 8 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.08 1994 North Star, NS
M.Williams,M.Klein,T.Southmayd,J.Bresnahan
Champ_Deck: # 1:26.06 1989 Nottingham Green, NG
B.Polaski,B.Tallamy,A.Tokarsky,M.Gentilucci
Team Seed Finals Points
===============================================================================
1 Southern Chester County YMCA 'A' 1:29.09 1:25.23Y 16
1) Lengel, Jason 8 2) Oster, Joey 7
3) Darhower, Jeb 8 4) Powell, Tommy 8
2 Fairfield 'A' 1:39.79 1:32.05Y 13
1) Menzer, Alec 8 2) Hartten, Cadan 7
3) Coffing, Zach 7 4) Reader, Will 8
-- Kennett Area YMCA 'A' 1:51.16 DQY
Stroke Infraction swimmer #2: Hands brought beyond the hipline during stroke - b
1) Reigel, Logan 8 2) Graybill, Grant 7
3) Ganly, Matthew 6 4) O'Neill, Garrett 8
-- Southern Chester County YMCA 'B' 1:40.01 DQY
Stroke Infraction swimmer #2: Hands brought beyond the hipline during stroke - b
1) Broadway, Dylan 8 2) Hausler, Justin 5
3) Fazio, Michael 7 4) Johnson, Jacob 8
-- Westminster 'A' 2:38.11 DQY
Stroke Infraction swimmer #2: Scissors kick - fly
1) Jasani, Kevin 8 2) Willis, Henry 6
3) Fennimore, Max 7 4) Nelson, Maren 8
Event 9 Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.00 2005 Megan Steeves, NG
Name Age Team Prelims Finals Points
===============================================================================
Championship Final
1 Nunes, Annie 13 Skyline 28.08 28.38 16
2 Fox, Delaney 14 Skyline 28.55 28.60 13
3 Rehrig, Britt 17 Sherwood Park 28.67 28.96 12
4 Kauffman, Emily 15 Fairfield 29.12 29.75 11
5 Samuels, Mary 15 KAY 29.77 29.79 10
6 Gorcyca, Jackie 17 KAY 29.79 30.02 9
7 Henretty, Amy 17 Westminster 29.69 30.05 8
8 Hatkevich, Leah 15 Sherwood Park 29.98 30.17 7
Consolation Final
9 DeMatteis, Elizabeth 18 Drummond Hill 29.99 30.26 5
10 Faull, Jill 15 Western 30.60 30.46 3
11 Steffen, Erin 16 Penn Acres 30.73 30.75 2
12 King, Aleecia 18 Wedgewood 31.45 31.17 1
13 Cole, Marilyn 16 Drummond Hill 31.75 31.86
14 Witman, Emilee 18 Del Bluefish 31.46 32.08
15 Gennusa, Jessica 17 Hockessin 31.82 32.16
16 Stillwell, Lindsay 15 Oakwood Valley 31.99 32.43
Preliminaries
17 DelPizzo, Olivia 16 North Star 32.00
18 Lang, Maddy 13 Oaklands 32.04
19 Spoor, Samantha 16 Nottingham Green 32.46
20 Harris, Haley 15 Skyline 32.57
21 Gabbard, Hillary 18 Persimmon Creek 32.66
22 Hyman, Lakysha 17 Wedgewood 32.78
23 Dwyer, Sarah 13 KAY 32.95
24 Beston, Caroline 13 Fairfield 32.99
25 Caputo, Angela 18 Hockessin 33.11
26 Lundin, Sara 14 Oaklands 33.50
27 Smith, Hayley 14 Western 33.74
28 Derrickson, Sara 16 Westminster 33.90
29 Smith, Meghan 16 Drummond Hill 33.97
30 Williams, Caitlyn 13 Maple Valley 34.10
31 Green, Elizabeth 16 Crestmoor 34.19
32 Wagner, Paige 13 Southern Chester 34.35
33 Gerrish, Alex 17 KAY 34.38
34 Bugher, Christy 16 Persimmon Creek 34.45
35 Litchfield, Hannah 15 Southern Chester 34.61
36 Judefind, Jamie 13 Valleybrook 34.73
37 Cochran, Anna 16 Drummond Hill 34.83
38 Worsh, Hannah 14 Drummond Hill 34.90
39 McGrellis, Kelsey 14 Valleybrook 34.98
40 Bachetta, Brittany 16 Arundel 35.13
41 Earley, Kelyn 16 Persimmon Creek 35.29
42 Martin, Courtney 13 Western 35.30
43 McNelis, Michele 15 Persimmon Creek 35.31
44 Plummer, Samantha 15 Western 35.48
45 Ripsom, Evelyn 13 Westminster 35.70
46 Cole, Nilsa 16 Penn Acres 35.71
47 Riley, Maura 15 Crestmoor 35.88
48 Koriakin, Emily 16 Arundel 35.94
49 Nowak, Emily 15 Oakwood Valley 36.02
50 Caputo, Ashlyn 15 Arundel 37.06
51 Stephano, Gina 13 Sherwood Park 38.34
52 Salasin, Rian 13 Hockessin 38.62
53 Dowling, Emily 15 Westminster 38.69
54 Marsh, Sarah 13 Three Ltle Baker 39.61
55 Buchanan, Ashley 14 Arundel 39.64
56 Caputo, Kirstie 16 Arundel 39.94
57 Stracka, Elizabeth 16 Persimmon Creek 42.72
Event 9 Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.00 2005 Megan Steeves, NG
Name Age Team Seed Prelims
===============================================================================
1 Nunes, Annie 13 Skyline 28.50 28.08
2 Fox, Delaney 14 Skyline 29.19 28.55
3 Rehrig, Britt 17 Sherwood Park 29.31 28.67
4 Kauffman, Emily 15 Fairfield 29.26 29.12
5 Henretty, Amy 17 Westminster 30.01 29.69
6 Samuels, Mary 15 KAY 29.96 29.77
7 Gorcyca, Jackie 17 KAY 29.93 29.79
8 Hatkevich, Leah 15 Sherwood Park 29.68 29.98
-------------------------------------------------------------------------
9 DeMatteis, Elizabeth 18 Drummond Hill 29.47 29.99
10 Faull, Jill 15 Western 31.06 30.60
11 Steffen, Erin 16 Penn Acres 31.39 30.73
12 King, Aleecia 18 Wedgewood 31.95 31.45
13 Witman, Emilee 18 Del Bluefish 31.58 31.46
14 Cole, Marilyn 16 Drummond Hill 31.68 31.75
15 Gennusa, Jessica 17 Hockessin 30.62 31.82
16 Stillwell, Lindsay 15 Oakwood Valley 31.99 31.99
-------------------------------------------------------------------------
17 DelPizzo, Olivia 16 North Star 31.91 32.00
18 Lang, Maddy 13 Oaklands 32.19 32.04
-------------------------------------------------------------------------
19 Spoor, Samantha 16 Nottingham Green 31.70 32.46
20 Harris, Haley 15 Skyline 33.00 32.57
21 Gabbard, Hillary 18 Persimmon Creek 32.81 32.66
22 Hyman, Lakysha 17 Wedgewood 32.63 32.78
23 Dwyer, Sarah 13 KAY 33.93 32.95
24 Beston, Caroline 13 Fairfield 32.83 32.99
25 Caputo, Angela 18 Hockessin 32.00 33.11
26 Lundin, Sara 14 Oaklands 33.80 33.50
27 Smith, Hayley 14 Western 34.05 33.74
28 Derrickson, Sara 16 Westminster 33.03 33.90
29 Smith, Meghan 16 Drummond Hill 35.19 33.97
30 Williams, Caitlyn 13 Maple Valley 34.50 34.10
31 Green, Elizabeth 16 Crestmoor 32.48 34.19
32 Wagner, Paige 13 Southern Chester 34.20 34.35
33 Gerrish, Alex 17 KAY 34.94 34.38
34 Bugher, Christy 16 Persimmon Creek 34.89 34.45
35 Litchfield, Hannah 15 Southern Chester 33.98 34.61
36 Judefind, Jamie 13 Valleybrook 33.11 34.73
37 Cochran, Anna 16 Drummond Hill 34.07 34.83
38 Worsh, Hannah 14 Drummond Hill 37.37 34.90
39 McGrellis, Kelsey 14 Valleybrook 34.87 34.98
40 Bachetta, Brittany 16 Arundel 36.08 35.13
41 Earley, Kelyn 16 Persimmon Creek 35.73 35.29
42 Martin, Courtney 13 Western 35.15 35.30
43 McNelis, Michele 15 Persimmon Creek 37.59 35.31
44 Plummer, Samantha 15 Western 36.25 35.48
45 Ripsom, Evelyn 13 Westminster 38.71 35.70
46 Cole, Nilsa 16 Penn Acres 36.43 35.71
47 Riley, Maura 15 Crestmoor 34.40 35.88
48 Koriakin, Emily 16 Arundel 36.11 35.94
49 Nowak, Emily 15 Oakwood Valley 35.94 36.02
50 Caputo, Ashlyn 15 Arundel 37.19 37.06
51 Stephano, Gina 13 Sherwood Park 37.59 38.34
52 Salasin, Rian 13 Hockessin 39.90 38.62
53 Dowling, Emily 15 Westminster 38.79 38.69
54 Marsh, Sarah 13 Three Ltle Baker 42.67 39.61
55 Buchanan, Ashley 14 Arundel 35.16 39.64
56 Caputo, Kirstie 16 Arundel 39.17 39.94
57 Stracka, Elizabeth 16 Persimmon Creek 42.79 42.72
Event 10 Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 23.98 2006 Grady Carter, O
Name Age Team Prelims Finals Points
===============================================================================
Championship Final
1 Ramsey, Curtis 17 Westminster 24.80 24.72 16
2 Crawford, Sam 17 Persimmon Creek 25.73 25.34 13
3 Berry, Toby 16 Maple Valley 26.59 26.57 12
4 Stillwell, Adam 16 Oakwood Valley 26.33 26.58 11
5 Peitrobono, Stefan 16 Hockessin 26.56 26.70 10
6 Pagan, Robert 16 Persimmon Creek 26.65 26.83 9
7 Moyer, Josh 17 Nottingham Green 26.62 26.88 8
8 McClory, Sean 17 Drummond Hill 26.34 26.91 7
Consolation Final
9 Reardon, Jack 15 Western 26.85 26.75 5
10 Aungst, Keenan 16 Skyline 26.98 26.99 3
11 Taylor, Scott 16 Western 26.73 27.01 2
12 Wollaston, Brandon 17 Yorklyn 27.15 27.08 1
13 Mullen, Sean 17 North Star 27.61 27.48
14 Johnson, Chris 16 Drummond Hill 27.74 27.66
15 Armiger, Matt 15 Drummond Hill 27.18 27.68
16 Cochran, Sam 15 Drummond Hill 27.69 28.52
Preliminaries
17 Sosnowski, David 17 Sherwood Park 27.92
18 Foraker, Jeramey 17 Valleybrook 27.95
19 Valentine, Robert 18 Wedgewood 28.00
20 Alberts, Bobby 18 Sherwood Park 28.14
21 Stradley, William 17 Westminster 28.19
22 Shorter, Danny 16 Penn Acres 28.22
23 Williams, Scott 16 Maple Valley 28.41
24 Sausen, Lee 16 Nottingham Green 28.51
25 Moyer, Alex 16 Del Bluefish 28.86
26 Sosnowik, Adam 16 Oakwood Valley 28.92
27 Russo, Brett 17 Oakwood Valley 28.94
28 McKenney, Harrison 16 Skyline 28.97
29 Wright, Parker 17 Crestmoor 29.08
30 Stasiunas, Matthew 13 Southern Chester 29.20
31 Konen, Kevin 17 Westminster 29.24
32 Dombroski, Jonathan 15 Skyline 29.33
33 Ramone, Nicholas 16 Three Ltle Baker 29.39
34 Toscani, Stephen 13 Southern Chester 29.58
35 Dicarlo, Daniel 17 Oaklands 29.86
36 Hanling, Matthew 15 Sherwood Park 30.42
37 Keup, Philip 17 Skyline 31.02
38 Correale, Patrick 14 Arundel 31.17
39 Wheatley, Richard 15 Western 31.25
40 Wagner, Dylan 15 Southern Chester 31.54
41 Nieuweboer, Jeremy 13 Persimmon Creek 31.56
42 Fawzi, Connor 13 Southern Chester 31.74
43 Funk, Kyle 15 Three Ltle Baker 31.93
44 Orrbean, Oliver 13 Yorklyn 32.29
45 Bugher, Benjamin 14 Persimmon Creek 32.48
46 McFoy, Kyle 14 Drummond Hill 32.53
47 Starr, Logan 13 Yorklyn 34.14
48 Coleman, Kevin 14 Wedgewood 34.97
49 Morz, Nicholas 13 Oakwood Valley 35.12
50 Diaz, Daniel 14 Yorklyn 35.45
51 Jones, Brandon 13 Arundel 36.12
52 Williams, Sean 14 Wedgewood 38.39
53 McCarthy, Trevor 14 Westminster 39.66
54 Nelson, Keegan 14 Westminster 40.43
55 Meyer, Daniel 13 Hockessin 41.65
-- Kilman, Ryan 18 Crestmoor 28.20 X
-- Hsu, Wilson 14 Hockessin DQ
Event 10 Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 23.98 2006 Grady Carter, O
Name Age Team Seed Prelims
===============================================================================
1 Ramsey, Curtis 17 Westminster 24.65 24.80
2 Crawford, Sam 17 Persimmon Creek 26.00 25.73
3 Stillwell, Adam 16 Oakwood Valley 27.05 26.33
4 McClory, Sean 17 Drummond Hill 25.53 26.34
5 Peitrobono, Stefan 16 Hockessin 27.20 26.56
6 Berry, Toby 16 Maple Valley 27.50 26.59
7 Moyer, Josh 17 Nottingham Green 27.04 26.62
8 Pagan, Robert 16 Persimmon Creek 26.90 26.65
-------------------------------------------------------------------------
9 Taylor, Scott 16 Western 26.54 26.73
10 Reardon, Jack 15 Western 27.47 26.85
11 Aungst, Keenan 16 Skyline 28.26 26.98
12 Wollaston, Brandon 17 Yorklyn 27.60 27.15
13 Armiger, Matt 15 Drummond Hill 26.37 27.18
14 Mullen, Sean 17 North Star 26.72 27.61
15 Cochran, Sam 15 Drummond Hill 28.09 27.69
16 Johnson, Chris 16 Drummond Hill 27.27 27.74
-------------------------------------------------------------------------
17 Sosnowski, David 17 Sherwood Park 28.31 27.92
18 Foraker, Jeramey 17 Valleybrook 28.08 27.95
-------------------------------------------------------------------------
19 Valentine, Robert 18 Wedgewood 27.67 28.00
20 Alberts, Bobby 18 Sherwood Park 28.29 28.14
21 Stradley, William 17 Westminster 27.96 28.19
22 Shorter, Danny 16 Penn Acres 28.81 28.22
23 Williams, Scott 16 Maple Valley 28.32 28.41
24 Sausen, Lee 16 Nottingham Green 27.63 28.51
25 Moyer, Alex 16 Del Bluefish 29.35 28.86
26 Sosnowik, Adam 16 Oakwood Valley 28.80 28.92
27 Russo, Brett 17 Oakwood Valley 29.25 28.94
28 McKenney, Harrison 16 Skyline 29.89 28.97
29 Wright, Parker 17 Crestmoor 29.90 29.08
30 Stasiunas, Matthew 13 Southern Chester 28.73 29.20
31 Konen, Kevin 17 Westminster 29.37 29.24
32 Dombroski, Jonathan 15 Skyline 29.13 29.33
33 Ramone, Nicholas 16 Three Ltle Baker 29.21 29.39
34 Toscani, Stephen 13 Southern Chester 29.42 29.58
35 Dicarlo, Daniel 17 Oaklands 30.72 29.86
36 Hanling, Matthew 15 Sherwood Park 31.50 30.42
37 Keup, Philip 17 Skyline 30.00 31.02
38 Correale, Patrick 14 Arundel 32.35 31.17
39 Wheatley, Richard 15 Western 31.29 31.25
40 Wagner, Dylan 15 Southern Chester 32.81 31.54
41 Nieuweboer, Jeremy 13 Persimmon Creek 34.26 31.56
