Licensed to Suburban SL Champ Meet-DE HY-TEK's MEET MANAGER 3.0
Suburban Swim League Championships
Newark, Delaware - July, 2010
Psych Sheet - 9-10 Time Trials
Event 5 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: 1:11.88 7/14/2009 Jennersville YMCA, Jennersville Y-M
J Currie, S Derderian, O Paoletti, E Brinton
Champ_Deck: 1:14.00 1990 Skyline, S
L.Williams,J.Buckley,M.Kahler,M.Sabol
Team
===============================================================================
1 Western YMCA 'A' 1:14.84
1) Kelly Blake 10 2) Grace Russell 10
3) Natalie Smith 10 4) Rose Carr 10
2 Kennett Area YMCA 'A' 1:17.35
1) Ryan Baccellieri 10 2) Avery Jones 9
3) Caroline Bell 10 4) Tess Foote 9
3 Skyline 'A' 1:19.05
1) Brooke Travis 9 2) Madeline Hoban 10
3) Kyra Giakas 10 4) Nina Giakas 10
4 Fairfield 'A' 1:22.22
1) Erin DePaul 10 2) Caerwyn Hartten 10
3) Clare McGovern 10 4) Emily Polecaro 10
5 Nottingham Green 'A' 1:23.34
1) Karlie Dryden 9 2) Katie Judge 10
3) Jessica Trent 10 4) Madeline Sweeney 9
6 North Star 'A' 1:25.90
1) Jordan Wersinger 10 2) Eliza Wieman 9
3) Alexandrea Pepe 10 4) Julianna Testa 9
7 Western YMCA 'B' 1:27.41
1) McKenna Seitelman 10 2) Abbigael Peffley 10
3) Meadow Sheats 9 4) Abby Houtchens 10
8 Westminster 'A' 1:29.49
1) Sammy Kane 10 2) Sarah Prendergast 10
3) Maddie Randolph 10 4) Haley Dodd 10
9 Skyline 'B' 1:29.79
1) Julia Jogani 9 2) Sydney Kriner 10
3) Mckenna Rybaltowski 10 4) Molly O'Malia 9
10 Arundel 'A' 1:33.27
1) KaylaBelle Navarrete 10 2) Maggie Anderson 10
3) Erin Cooper 9 4) Tayla Wibecan 10
11 Nottingham Green 'B' 1:35.25
1) Gretcen Fruehstorfer 10 2) Anna Doughty 9
3) Melissa Collier 10 4) Frannie Everhart 9
12 Yorklyn 'A' 1:41.34
1) Caroline Adams 10 2) Nicolina Gearing 10
3) Mary McCann 10 4) Chirstine Lu 10
Event 6 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: 1:12.04 7/14/2009 Nottingham Green, Nottingham Green
J Carey, M Otto, C Sweeney, T Jacobs
Champ_Deck: 1:13.22 1992 Skyline, S
M.Shue,B.Whiting,M.Buckley,B.Tate
Team
===============================================================================
1 Drummond Hill 'A' 1:19.64
1) Jarrett Short 10 2) Spencer Murray 10
3) Christopher Lazear 9 4) Emils Jurcik 9
2 Maple Valley 'A' 1:26.58
1) Ben Scannell 9 2) Kyle Mullen 10
3) Jack Wriggins 10 4) TJ Thomas 10
3 Kennett Area YMCA 'A' 1:27.66
1) Daniel Dembek 9 2) Grant Graybill 9
3) Samuel Staropoli 9 4) Michael Iacocca 10
4 Western YMCA 'A' 1:32.59
1) Jack Daly 9 2) Patrick McNally 10
3) Matthew Cho 9 4) Christopher Weidner 9
5 Arundel 'A' 1:35.49
1) Jacob Robinson 9 2) Jack Kidwell 9
3) Donovan Farmer 10 4) Logan Walsh 10
6 Delaware Bluefish 'A' 1:44.23
1) Sean Kelby 10 2) Jack Whallon 10
3) Grant Marron 9 4) Jesse Wheatley 9
7 Hockessin Athletic Club 'A' 1:45.77
1) Justin Barker 9 2) Andrew Goldberg 10
3) Colin Fowler 10 4) Niklas Powell 9
8 Skyline 'A' 1:58.60
1) Samuel Von Fricken 10 2) Dan Brown 10
3) Joey Gugerty 9 4) Jeighton Banning 9
Event 21 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Championship: 30.58 K.Davis/N.Osman, NG / DBF
Name Age Team
===============================================================================
1 Olivia Paoletti 10 Nottingham Green 33.73
2 Rose Carr 10 Western YMCA 34.21
3 Micaela Davis 10 Persimmon Creek 34.31
4 Emily Becker 10 Kennett YMCA 34.47
5 Natalie Slupe 10 Nottingham Green 35.27
6 Nicole Clarke 10 Western YMCA 35.67
7 Caerwyn Hartten 10 Fairfield 35.70
8 Juliana Campbell 10 Yorklyn 35.80
9 Kyra Giakas 10 Skyline 35.81
10 Nina Giakas 10 Skyline 36.17
11 Grace Russell 10 Western YMCA 36.38
12 Maire Wilson 10 Skyline 36.89
13 Emily Weston 10 Western YMCA 37.05
14 Grace Stadter 10 North Star 37.90
15 Caroline Bell 10 Kennett YMCA 38.02
16 Emily Polecaro 10 Fairfield 38.84
17 Abby Houtchens 10 Western YMCA 38.97
18 Julia Matsen 10 Fairfield 39.15
19 Sam Wolfe 10 Oakwood Valley 39.18
20 Katie Judge 10 Nottingham Green 39.22
21 Camryn Scully 10 Maple Valley 39.25
22 Emma Menzer 9 Fairfield 39.27
23 Riley Sawka 10 Oaklands 39.75
24 Chirstine Lu 10 Yorklyn 39.80
25 Reagan Stephens 10 Maple Valley 39.84
26 Sarah Klabunde 9 Sherwood Park 40.01
27 Sophia McAneny- Droz 9 Fairfield 40.12
28 Erin McGrellis 9 Valleybrook 40.64
29 Shannon Swift 10 Del Bluefish 40.74
30 Grace Hamilton 10 Maple Valley 41.21
31 Maggie Myers 10 Persimmon Creek 41.33
32 Sofia Alfieri 10 Westminster 41.91
33 Tayla Wibecan 10 Arundel 42.11
34 Emily Gildea 10 North Star 42.30
35 Haley Whatley 10 Persimmon Creek 42.40
36 Lauren Freebery 9 Yorklyn 42.50
37 Taryn Tubbs 10 Oakwood Valley 42.99
38 Julianna Testa 9 North Star 42.99
39 Mallory McCormick 9 Yorklyn 43.40
40 Barbara Barrier 10 Oaklands 43.55
41 Abagail Turner 9 Penn Acres 44.12
42 Elizabeth Logemann 9 Skyline 44.49
43 Gabriela Poletaev 10 Del Bluefish 44.74
44 Maddie Day 10 Penn Acres 44.75
45 Caroline Taylor 9 Maple Valley 45.40
46 Mckenna Rybaltowski 10 Skyline 45.89
47 Mary McCann 10 Yorklyn 46.10
48 Haley Dodd 10 Westminster 46.14
49 Jules Sykora 9 Westminster 46.25
50 Dana Mclaughlin 9 Crestmoor 47.26
51 Frannie Everhart 9 Nottingham Green 47.33
52 Ryan Baccellieri 10 Kennett YMCA 47.73
53 Elisabeth Hagerty 9 Sherwood Park 48.11
54 Elyse Ferguson 10 Crestmoor 48.18
55 Maggie Anderson 10 Arundel 48.41
56 Nicole Pilla 9 Drummond Hill 48.61
57 Sarah Filak 10 Westminster 48.65
58 Maddie Guerrero 9 Crestmoor 48.72
59 Emily Jasani 10 Westminster 49.11
60 AnnMarie Seward 10 Arundel 49.32
61 Natalie Wright 10 Oakwood Valley 49.50
62 Piper Feeney 9 Persimmon Creek 49.62
63 Taber Epley 9 Arundel 49.78
64 Erin McGay 9 Drummond Hill 50.62
65 Gabi Papa 10 Sherwood Park 52.13
66 Anna Mulle 10 Drummond Hill 52.68
67 Haley Raiford 10 Hockessin Ath Cl 52.88
68 Elizabeth Eisenhardt 9 Oaklands 53.15
69 Angela King 9 Kennett YMCA 53.67
70 Maggie Schubert 10 Sherwood Park 54.32
71 Brianna Beamer 9 Sherwood Park 55.42
72 Alli Barczak 9 Valleybrook 56.62
73 Logan Gainey 10 Arundel 58.76
74 Courtney Scott 10 Crestmoor 1:01.97
75 Olivia Iffland 9 Crestmoor 1:04.92
76 Riley Young 9 Del Bluefish 1:09.21
77 Michele Shulkov 9 Hockessin Ath Cl NT
78 Alysia D'Aguiar 10 Persimmon Creek NT
Event 22 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Championship: 29.83 1996 Rory Connell, MHH
Name Age Team
===============================================================================
1 Daniel Bartel 10 Persimmon Creek 34.73
2 TJ Thomas 10 Maple Valley 34.79
3 Alex Duckworth 10 North Star 35.12
4 Taquan Davis 9 Glasgow Pines 35.43
5 Sammy Myers 10 Persimmon Creek 35.50
6 Jake Johnson 10 Skyline 35.54
7 Joseph Kim 10 Kennett YMCA 36.37
8 Andrew Halberg 10 Del Bluefish 36.72
9 Dominic Wayne 10 Western YMCA 37.03
10 Spencer Murray 10 Drummond Hill 37.15
11 Anthony Barbieri 9 Yorklyn 37.20
12 Pat Williamson 9 Skyline 37.29
13 Bryan Byrd 9 Western YMCA 37.64
14 Emils Jurcik 9 Drummond Hill 37.66
15 Arndt Eble 10 North Star 37.98
16 Luke Gilgenast 10 North Star 38.70
17 Nathan Jones 9 Nottingham Green 39.96
18 Matt Zwilgmeyer 10 Oaklands 40.00
19 Ryan Sigmund 9 Persimmon Creek 40.51
20 Christopher Lazear 9 Drummond Hill 41.01
21 Daniel Sies 10 Skyline 41.09
22 Evan Cleghorn 9 Nottingham Green 41.12
23 Nick Elder 10 Penn Acres 41.14
24 Kyle Mullen 10 Maple Valley 41.31
25 Nate Pierce 9 Fairfield 41.34
26 Matthew Hauptschein 9 Kennett YMCA 41.34
27 Christian Koch 9 Sherwood Park 41.51
28 Miles Petersen 10 Westminster 41.82
29 Christopher Weidner 9 Western YMCA 42.28
30 Cadan Hartten 9 Fairfield 42.46
31 Samuel Staropoli 9 Kennett YMCA 42.54
32 Mitchell Riley 10 Skyline 42.79
33 Ben Eisenhardt 10 Oaklands 42.80
34 Wylan Skurla 9 Yorklyn 43.07
35 Sean Burg 10 Penn Acres 43.10
36 Eric Long 10 Sherwood Park 43.21
37 Kevin Jasani 10 Westminster 43.49
38 Logan Reigel 10 Kennett YMCA 45.08
39 Colin Palmeri 9 Oaklands 45.27
40 Eric Matamoros 10 Westminster 45.87
41 Niklas Powell 9 Hockessin Ath Cl 45.94
42 Daniel DeSantis 9 North Star 45.97
43 Thomas Haid 9 Yorklyn 46.00
44 Colin Fowler 10 Hockessin Ath Cl 46.36
45 Sean Moore 9 Western YMCA 46.92
46 Devin Krass 9 Hockessin Ath Cl 47.01
47 Trevor Buckworth 10 Maple Valley 47.09
48 Jack Rutz 10 Yorklyn 47.20
49 Matthew Bialko 9 Kennett YMCA 47.43
50 Ben Scannell 9 Maple Valley 47.69
51 Nolan Clancy 9 Fairfield 48.53
52 Desi Pilla 10 Drummond Hill 48.74
53 Cody Kreer 9 Skyline 48.99
54 Matthew Higgins 9 Nottingham Green 49.07
55 Jesse Wheatley 9 Del Bluefish 50.04
56 Max Fennimore 9 Westminster 50.20
57 Cole Leyson 9 Persimmon Creek 51.58
58 Peter Haushalter 10 Hockessin Ath Cl 52.97
59 Ashwin Subramanian 10 Nottingham Green 53.56
60 Ethan Ciarlo 9 Western YMCA 54.29
61 Andrew Nagy 10 Westminster 54.78
62 Philip Greene 9 Nottingham Green 55.31
63 Peter Schwarzkopf 9 Drummond Hill 56.40
64 Nick Bilecki 9 Oakwood Valley 1:02.41
65 John Smith 10 Glasgow Pines 1:04.93
66 Alan Bleacher 9 Crestmoor 1:06.68
67 Kyle Baylis 9 Hockessin Ath Cl 1:08.15
68 Javier Garza 9 Del Bluefish 1:10.91
69 Timmy McLaughlin 9 Arundel 1:33.31
70 Jack Wriggins 10 Maple Valley NT
71 Stephen D'Aguiar 9 Persimmon Creek NT
72 Kyle Opderbeck 10 Valleybrook NT
Event 31 Girls 9-10 25 SC Meter Butterfly
===============================================================================
Championship: 14.80 1995 Adrienne Williams, PA
Name Age Team
===============================================================================
1 Kelly Blake 10 Western YMCA 16.15
2 Serena Derderian 10 Nottingham Green 17.05
3 Natalie Smith 10 Western YMCA 17.44
4 Olivia Paoletti 10 Nottingham Green 17.45
5 Kyra Giakas 10 Skyline 18.04
6 Brooke Travis 9 Skyline 18.20
7 Caerwyn Hartten 10 Fairfield 18.23
8 Emily Polecaro 10 Fairfield 18.59
9 Julia Beldyk 10 Kennett YMCA 18.61
10 Nicole Clarke 10 Western YMCA 18.62
11 Madeline Hoban 10 Skyline 18.88
12 Clare McGovern 10 Fairfield 18.97
13 Caroline Bell 10 Kennett YMCA 19.30
14 Emily Becker 10 Kennett YMCA 19.35
15 Grace Stadter 10 North Star 19.40
16 Nina Giakas 10 Skyline 19.63
17 Julianna Wayne 10 Western YMCA 19.74
18 Jordan Wersinger 10 North Star 19.90
19 Jessica Trent 10 Nottingham Green 19.95
20 Natalie McDonough Fisher 9 Kennett YMCA 20.11
21 Emilee Murray 10 Western YMCA 20.21
22 Alexandrea Pepe 10 North Star 20.54
23 Annie Lyles 10 Fairfield 20.69
24 Mary McCann 10 Yorklyn 20.70
25 Riley Sawka 10 Oaklands 20.71
26 Kelly Cook 10 Nottingham Green 20.87
27 Sofia Alfieri 10 Westminster 20.95
28 Katie Correll 9 Skyline 21.40
29 Madeline Sweeney 9 Nottingham Green 21.47
30 Caroline Adams 10 Yorklyn 21.56
31 Maggie Myers 10 Persimmon Creek 21.85
32 Sarah Klabunde 9 Sherwood Park 21.88
33 Erin McGrellis 9 Valleybrook 22.02
34 Alysia D'Aguiar 10 Persimmon Creek 22.21
35 Caroline Taylor 9 Maple Valley 22.78
36 Erin Cooper 9 Arundel 23.18
37 Tayla Wibecan 10 Arundel 23.22
38 Sam Wolfe 10 Oakwood Valley 23.28
39 Shannon Swift 10 Del Bluefish 23.33
40 Dana Wilkins 9 Persimmon Creek 23.41
41 KaylaBelle Navarrete 10 Arundel 23.51
42 Elisabeth Hagerty 9 Sherwood Park 23.55
43 Ryan Baccellieri 10 Kennett YMCA 24.44
44 Maddie Randolph 10 Westminster 24.80
45 Devon Miller 9 Yorklyn 25.12
46 Kennedy Campbell 10 Penn Acres 25.41
47 Taryn Tubbs 10 Oakwood Valley 25.42
48 Maddie Day 10 Penn Acres 25.61
49 Emily Jasani 10 Westminster 26.13
50 Camille Olsen 10 Del Bluefish 26.21
51 Anna Mulle 10 Drummond Hill 26.50
52 Taber Epley 9 Arundel 26.63
53 Julia Rose 10 Del Bluefish 26.67
54 Elyse Ferguson 10 Crestmoor 26.83
55 Katie Bruxelles 9 Yorklyn 27.00
56 Abagail Turner 9 Penn Acres 27.30
57 Dana Mclaughlin 9 Crestmoor 28.14
58 Michele Shulkov 9 Hockessin Ath Cl 28.23
59 Mallory McCormick 9 Yorklyn 29.42
60 Nicole Pilla 9 Drummond Hill 29.90
61 Kayla Davisson 10 Penn Acres 31.59
62 Jada Baltizar 9 Persimmon Creek 34.75
63 Hannah White 9 Crestmoor 35.78
64 Hannah Mannering 9 Persimmon Creek NT
65 Emily Gildea 10 North Star NT
Event 32 Boys 9-10 25 SC Meter Butterfly
===============================================================================
Championship: 15.10 1996 Rory Connell, MHH
Name Age Team
===============================================================================
1 Matthew Otto 10 Nottingham Green 15.91
2 Jake Johnson 10 Skyline 17.22
3 Daniel Bartel 10 Persimmon Creek 17.69
4 Matt Zwilgmeyer 10 Oaklands 17.77
5 Bryan Byrd 9 Western YMCA 18.19
6 Sammy Myers 10 Persimmon Creek 18.41
7 Alex Duckworth 10 North Star 18.89
8 Zach Coffing 9 Nottingham Green 19.18
9 Emils Jurcik 9 Drummond Hill 19.29
10 Alec Menzer 10 Fairfield 19.35
11 Anthony Barbieri 9 Yorklyn 19.37
12 Arndt Eble 10 North Star 19.42
13 Justin Taylor 10 Western YMCA 19.51
14 Miles Petersen 10 Westminster 19.64
15 Jack Wriggins 10 Maple Valley 19.88
16 Taquan Davis 9 Glasgow Pines 19.92
17 Matthew Hauptschein 9 Kennett YMCA 19.93
18 Ryan Sigmund 9 Persimmon Creek 20.10
19 Cadan Hartten 9 Fairfield 20.15
20 Jarrett Short 10 Drummond Hill 20.20
21 Nicholas Melcher 10 Del Bluefish 20.39
22 Ryan Ganly 10 Kennett YMCA 20.42
23 Austin Barry 10 Oakwood Valley 20.45
24 Joseph Kim 10 Kennett YMCA 20.53
25 Pat Williamson 9 Skyline 20.65
26 Jack Rutz 10 Yorklyn 20.71
27 Eric Long 10 Sherwood Park 20.71
28 Christopher Lazear 9 Drummond Hill 21.16
29 Brendan Wilson 9 Nottingham Green 21.29
30 Nick Elder 10 Penn Acres 22.56
31 Sean Burg 10 Penn Acres 23.00
32 Christian Koch 9 Sherwood Park 23.58
33 Blane Baltizar 10 Persimmon Creek 24.33
34 Max Fennimore 9 Westminster 24.38
35 Matthew Cho 9 Western YMCA 25.01
36 Donovan Farmer 10 Arundel 25.09
37 Grant Graybill 9 Kennett YMCA 25.42
38 Jack Daly 9 Western YMCA 25.80
39 Nathan Jones 9 Nottingham Green 26.87
40 Patrick McNally 10 Western YMCA 26.97
41 Colin Palmeri 9 Oaklands 27.33
42 Grant Marron 9 Del Bluefish 29.69
43 Daniel Dembek 9 Kennett YMCA 30.70
44 Peter Schwarzkopf 9 Drummond Hill 32.20
45 Cody Kreer 9 Skyline 34.51
46 Kyle Opderbeck 10 Valleybrook NT
Event 43 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Championship: 16.30 2003 Nicole Osman, DBF
Name Age Team
===============================================================================
1 Kelly Blake 10 Western YMCA 17.03
2 Erin DePaul 10 Fairfield 18.53
3 Natalie Smith 10 Western YMCA 19.11
4 Natalie Slupe 10 Nottingham Green 19.58
5 Brooke Travis 9 Skyline 19.69
6 Natalie McDonough Fisher 9 Kennett YMCA 19.84
7 Julia Matsen 10 Fairfield 20.01
8 Maire Wilson 10 Skyline 20.30
9 Megan Dougherty 10 Kennett YMCA 20.56
10 Grace Lombardi 10 Del Bluefish 20.81
11 Emilee Murray 10 Western YMCA 21.18
12 Sarah Filak 10 Westminster 21.48
13 Clare McGovern 10 Fairfield 21.57
14 Sammy Kane 10 Westminster 21.70
15 Kelly Cook 10 Nottingham Green 21.76
16 Abby Houtchens 10 Western YMCA 21.90
17 Rose Carr 10 Western YMCA 22.20
18 Grace Stadter 10 North Star 22.40
19 Alexandrea Pepe 10 North Star 22.50
20 Julianna Testa 9 North Star 22.59
21 Karlie Dryden 9 Nottingham Green 22.83
22 Katie Correll 9 Skyline 22.92
23 Sarah Klabunde 9 Sherwood Park 23.20
24 Reagan Stephens 10 Maple Valley 23.48
25 Emma Menzer 9 Fairfield 23.49
26 Erin Cooper 9 Arundel 23.52
27 Lauren Freebery 9 Yorklyn 23.59
28 Chirstine Lu 10 Yorklyn 23.63
29 Molly O'Malia 9 Skyline 23.65
30 Kennedy Campbell 10 Penn Acres 23.87
31 KaylaBelle Navarrete 10 Arundel 23.94
32 Emily Gildea 10 North Star 24.50
33 Avery Jones 9 Kennett YMCA 24.54
34 Caroline Adams 10 Yorklyn 24.56
35 Julia Jogani 9 Skyline 24.57
36 Tess Foote 9 Kennett YMCA 24.59
37 Emily Jasani 10 Westminster 24.69
38 Maya Nana-Sinkam 10 Yorklyn 24.73
39 Barbara Barrier 10 Oaklands 24.91
40 Natalie Wright 10 Oakwood Valley 25.14
41 Erin McGrellis 9 Valleybrook 25.23
42 Gretcen Fruehstorfer 10 Nottingham Green 25.50
43 Gabriela Poletaev 10 Del Bluefish 25.75
44 Erica Bauernschmidt 9 Fairfield 26.01
45 Angela King 9 Kennett YMCA 26.06
46 Ana Dacey 10 Persimmon Creek 26.20
47 Anna Doughty 9 Nottingham Green 26.99
48 Emily Barks 9 Drummond Hill 27.41
49 Michele Shulkov 9 Hockessin Ath Cl 27.71
50 Piper Feeney 9 Persimmon Creek 28.07
51 Gabi Papa 10 Sherwood Park 28.13
52 Alli Barczak 9 Valleybrook 28.78
53 Brianna Beamer 9 Sherwood Park 29.00
54 Logan Gainey 10 Arundel 29.10
55 Rachel Henry 9 Drummond Hill 29.20
56 Maggie Schubert 10 Sherwood Park 30.39
57 Kayla Davisson 10 Penn Acres 30.44
58 Hannah White 9 Crestmoor 31.47
59 Elizabeth Eisenhardt 9 Oaklands 31.88
60 Courtney Scott 10 Crestmoor 33.68
61 Riley Young 9 Del Bluefish 35.22
62 Cassidy McCormick 9 Arundel 36.95
63 Brynn Adams 10 Persimmon Creek 38.25
64 Olivia Iffland 9 Crestmoor 39.57
65 Emily Schofield 9 Arundel 48.67
66 Casey Meyer 9 Persimmon Creek NT
67 Keira Morgan 9 Persimmon Creek NT
Event 44 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Championship: 16.65 1980 Paul Frese, OV
Name Age Team
===============================================================================
1 Justin Taylor 10 Western YMCA 20.16
2 Andrew Halberg 10 Del Bluefish 20.25
3 Alex Duckworth 10 North Star 20.45
4 Mike Portmann 10 Skyline 20.49
5 Joseph Kim 10 Kennett YMCA 20.90
6 Matt Zwilgmeyer 10 Oaklands 21.02
7 Alec Menzer 10 Fairfield 21.28
8 Evan Cleghorn 9 Nottingham Green 21.76
9 Arndt Eble 10 North Star 21.80
10 Nick Elder 10 Penn Acres 22.35
11 Jarrett Short 10 Drummond Hill 22.39
12 Austin Barry 10 Oakwood Valley 22.39
13 Anthony Barbieri 9 Yorklyn 22.69
14 Brendan Wilson 9 Nottingham Green 23.10
15 Ben Eisenhardt 10 Oaklands 23.20
16 Samuel Von Fricken 10 Skyline 23.37
17 Daniel Sies 10 Skyline 23.40
18 Sean Burg 10 Penn Acres 23.57
19 Eric Long 10 Sherwood Park 23.61
20 Wylan Skurla 9 Yorklyn 23.83
21 Sean Moore 9 Western YMCA 23.95
22 Luke Gilgenast 10 North Star 24.13
23 Cadan Hartten 9 Fairfield 24.31
24 Justin Barker 9 Hockessin Ath Cl 24.42
25 Stephen D'Aguiar 9 Persimmon Creek 24.87
26 Nate Pierce 9 Fairfield 25.16
27 Daniel DeSantis 9 North Star 25.40
28 Matthew Bialko 9 Kennett YMCA 25.40
29 Christopher Weidner 9 Western YMCA 25.52
30 Jacob Robinson 9 Arundel 25.89
31 Andrew Nagy 10 Westminster 26.07
32 Colin Palmeri 9 Oaklands 26.08
33 Ben Scannell 9 Maple Valley 26.27
34 Logan Reigel 10 Kennett YMCA 26.39
35 Desi Pilla 10 Drummond Hill 26.68
36 Joey Gugerty 9 Skyline 26.89
37 Nolan Clancy 9 Fairfield 27.28
38 Peter Haushalter 10 Hockessin Ath Cl 27.34
39 Logan Walsh 10 Arundel 27.55
40 Erik Wujcik 9 Western YMCA 28.14
41 Daniel Dembek 9 Kennett YMCA 28.41
42 Peter Schwarzkopf 9 Drummond Hill 28.86
43 Ashwin Subramanian 10 Nottingham Green 29.51
44 Ethan Ciarlo 9 Western YMCA 30.27
45 Kevin Jasani 10 Westminster 30.76
46 Thomas Haid 9 Yorklyn 31.19
47 Nick Bilecki 9 Oakwood Valley 32.86
48 Cody Kreer 9 Skyline 32.99
49 Billy Weikle 9 Glasgow Pines 34.01
50 Javier Garza 9 Del Bluefish 34.11
51 Clancy Gates 10 Sherwood Park 41.96
52 Timmy McLaughlin 9 Arundel 43.09
53 Alan Bleacher 9 Crestmoor 47.97
54 Kyle Opderbeck 10 Valleybrook NT
Event 53 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Championship: 18.08 2005 Ann Nunes, S
Name Age Team
===============================================================================
1 Julianna Wayne 10 Western YMCA 20.35
2 Grace Russell 10 Western YMCA 20.62
3 Camryn Scully 10 Maple Valley 21.35
4 Serena Derderian 10 Nottingham Green 21.47
5 Micaela Davis 10 Persimmon Creek 21.56
6 Emily Weston 10 Western YMCA 21.64
7 Megan Dougherty 10 Kennett YMCA 21.80
8 Sophia McAneny- Droz 9 Fairfield 22.07
9 Erin DePaul 10 Fairfield 22.21
10 Madeline Hoban 10 Skyline 22.26
11 Katie Judge 10 Nottingham Green 22.59
12 Emma Menzer 9 Fairfield 22.72
13 Julia Beldyk 10 Kennett YMCA 22.86
14 Juliana Campbell 10 Yorklyn 22.97
15 Maire Wilson 10 Skyline 23.03
16 Annie Lyles 10 Fairfield 23.37
17 Alysia D'Aguiar 10 Persimmon Creek 23.84
18 Dana Wilkins 9 Persimmon Creek 23.88
19 Sarah Prendergast 10 Westminster 24.18
20 Haley Whatley 10 Persimmon Creek 24.21
21 Grace Hamilton 10 Maple Valley 24.42
22 Caroline Taylor 9 Maple Valley 24.42
23 Gabriela Poletaev 10 Del Bluefish 24.80
24 Maddie Day 10 Penn Acres 24.84
25 Sofia Alfieri 10 Westminster 25.02
26 Grace Lombardi 10 Del Bluefish 25.11
27 Anna Doughty 9 Nottingham Green 25.15
28 Haley Dodd 10 Westminster 25.33
29 Taryn Tubbs 10 Oakwood Valley 25.43
30 Jessica Trent 10 Nottingham Green 25.63
31 Jordan Wersinger 10 North Star 25.63
32 Anna Mulle 10 Drummond Hill 25.72
33 Abbigael Peffley 10 Western YMCA 25.84
34 Eliza Wieman 9 North Star 25.87
35 Sam Wolfe 10 Oakwood Valley 26.12
36 Jules Sykora 9 Westminster 26.16
37 Kennedy Campbell 10 Penn Acres 26.27
38 Melissa Collier 10 Nottingham Green 26.32
39 Riley Sawka 10 Oaklands 26.32
40 Molly Lynch 9 Western YMCA 26.33
41 Nicolina Gearing 10 Yorklyn 26.76
42 Camille Olsen 10 Del Bluefish 26.87
43 Maddie Randolph 10 Westminster 27.10
44 Maggie Anderson 10 Arundel 27.65
45 Haley Raiford 10 Hockessin Ath Cl 28.56
46 Kayla Morrill 10 Skyline 28.73
47 Natalie Wright 10 Oakwood Valley 28.96
48 Avery Jones 9 Kennett YMCA 29.00
49 Elizabeth Eisenhardt 9 Oaklands 29.06
50 Julia Rose 10 Del Bluefish 29.26
51 Alli Barczak 9 Valleybrook 29.39
52 Mallory McCormick 9 Yorklyn 29.42
53 Erica Bauernschmidt 9 Fairfield 29.70
54 Abagail Turner 9 Penn Acres 29.71
55 Erin McGay 9 Drummond Hill 29.79
56 Barbara Barrier 10 Oaklands 30.06
57 Brianna Beamer 9 Sherwood Park 30.13
58 Ana Dacey 10 Persimmon Creek 30.38
59 Rachel Henry 9 Drummond Hill 30.70
60 AnnMarie Seward 10 Arundel 30.71
61 Cassidy McCormick 9 Arundel 30.75
62 Tess Foote 9 Kennett YMCA 30.82
63 Sydney Kriner 10 Skyline 31.87
64 Katie Bruxelles 9 Yorklyn 31.89
65 Angela King 9 Kennett YMCA 32.04
66 Maggie Schubert 10 Sherwood Park 32.11
67 Courtney Scott 10 Crestmoor 32.69
68 Kayla Davisson 10 Penn Acres 36.74
69 Olivia Iffland 9 Crestmoor 40.53
70 Lauren Bodnar 10 Skyline 41.55
71 Emily Barks 9 Drummond Hill 41.74
72 Riley Young 9 Del Bluefish 48.51
73 Devon Miller 9 Yorklyn NT
Event 54 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Championship: 18.36 1991 Michael Gentilucci, NG
Name Age Team
===============================================================================
1 Matthew Otto 10 Nottingham Green 19.51
2 Ryan Steckline 10 Persimmon Creek 21.10
3 Alec Menzer 10 Fairfield 22.07
4 Mike Portmann 10 Skyline 22.29
5 Dominic Wayne 10 Western YMCA 22.92
6 Kyle Mullen 10 Maple Valley 23.09
7 Spencer Murray 10 Drummond Hill 23.54
8 Jack Rutz 10 Yorklyn 24.28
9 Zach Coffing 9 Nottingham Green 24.34
10 Austin Barry 10 Oakwood Valley 24.46
11 Mitchell Riley 10 Skyline 24.59
12 Luke Gilgenast 10 North Star 24.64
13 Nicholas Melcher 10 Del Bluefish 24.64
14 Patrick McNally 10 Western YMCA 24.70
15 Nolan Clancy 9 Fairfield 25.01
16 Ben Eisenhardt 10 Oaklands 25.33
17 Trevor Buckworth 10 Maple Valley 25.45
18 Jack Kidwell 9 Arundel 25.59
19 Daniel DeSantis 9 North Star 25.65
20 Ryan Ganly 10 Kennett YMCA 26.10
21 Eric Matamoros 10 Westminster 26.12
22 Grant Graybill 9 Kennett YMCA 26.31
23 Michael Iacocca 10 Kennett YMCA 26.37
24 Cole Compton 10 Sherwood Park 26.42
25 Samuel Staropoli 9 Kennett YMCA 26.71
26 Matthew Cho 9 Western YMCA 26.74
27 Nate Pierce 9 Fairfield 27.00
28 Jack Whallon 10 Del Bluefish 27.07
29 Jack Daly 9 Western YMCA 27.50
30 Blane Baltizar 10 Persimmon Creek 27.62
31 Daniel Sies 10 Skyline 27.63
