Licensed to Suburban SL Champ Meet-DE
                                   HY-TEK's MEET MANAGER 8.0 7/19/2022 09:03 PM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2022                         
                                    Results                                    
 
Event 5  Girls 9-10 100 Yard Medley Relay
===============================================================================
Championship: * 1:04.96   7/14/2015 Hockessin Athletic Club, Hocke             
                         I Iwasyk, L Kalish, B Griffin, S DeBaecke         
    Team                                                          Finals        
===============================================================================
  1 Yorklyn  'A'                                                1:13.43  
     1) Sweitzer, Lillian 10            2) Bojanowski, Lena 10            
     3) Horgan, Delaney 9               4) Neves, Bridget 10              
  2 Western Y  'A'                                              1:13.75  
     1) Markey, Ella 9                  2) Stewart, Hailey 10             
     3) Hailu, Rosie 9                  4) Daniel, Kassidy 10             
  3 Nottingham Green  'A'                                       1:19.60  
     1) Duker, Genevieve 10             2) Joseph, Gianna 9               
     3) Horning, Quinn 9                4) Haines, Clara 10               
  4 Fairfield  'A'                                              1:21.34  
     1) Arcidiacono, Isla 9             2) Surace, Gianna 10              
     3) Cline, Alice 10                 4) Kalmbach, Maeve 10             
  5 Western Y  'B'                                              1:34.14  
     1) Elbashbeshey, Jessica 9         2) Mansfield, Ella 9              
     3) Parikh, Lizzie 9                4) Cederholm, Evie 9              
 
Event 6  Boys 9-10 100 Yard Medley Relay
===============================================================================
Championship: * 1:04.57        2003 Three Little Bakers, DB                    
                         J.Rott,S.Kurz,J.Reardon,T.Kurz                    
    Team                                                          Finals        
===============================================================================
  1 Yorklyn  'A'                                                1:14.23  
     1) Pierson, Jake 10                2) Friedemann, Simon 10           
     3) Cook, Benjamin 10               4) Manley, Ryan 9                 
  2 Oaklands  'A'                                               1:14.93  
     1) Demers, Edmond 9                2) Demers, Ethan 10               
     3) Kotowski, Jackson 10            4) Scarborough, Chance 10         
  3 Westminster  'A'                                            1:15.57  
     1) Warner, Gus 9                   2) Jubb, Maverick 9               
     3) Johnson, Zachary 10             4) Gustavsen, Joseph 10           
  4 Fairfield  'A'                                              1:19.87  
     1) Ennis, Liam 10                  2) Swanson, Ayden 10              
     3) Watson, Jude 10                 4) McAneny-Droz, Lucas 9          
 
Event 21  Girls 9-10 50 Yard Freestyle
===============================================================================
Championship: * 26.94   7/19/2016 Lainey Mullins, Hockess AC-MA                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Karanjia, Anna            10 North Star                        28.56  
  2 Minter, Brinkley          10 North Star                        29.31  
  3 Sweitzer, Lillian         10 Yorklyn                           30.74  
  4 Galbraith, Peyton         10 Drummond Hill                     31.88  
  5 Watkins, Ariel            10 Wedgewood                         32.02  
  6 Gold, Morgan              10 Drummond Hill                     32.48  
-------------------------------------------------------------------------
  7 Walters, Carley           10 Oaklands                          33.69  
  8 Jackson, Madison          10 Wedgewood                         35.51  
  9 Sevilla, Mimi              9 Persimmon Creek                   35.98  
 10 Cline, Alice              10 Fairfield                         36.56  
 11 Casey-Alberts, Chloe      10 Western Y                         36.84  
 12 Stewart, Hailey           10 Western Y                         36.91  
-------------------------------------------------------------------------
 13 Hileman, Ava              10 Oaklands                          37.25  
 14 Neves, Bridget            10 Yorklyn                           37.32  
-------------------------------------------------------------------------
 15 Patalano, Faith           10 Yorklyn                           37.43  
 16 Connor, Kendall           10 North Star                        37.53  
 17 Duker, Genevieve          10 Nottingham                        37.87  
 18 Joseph, Gianna             9 Nottingham                        38.11  
 19 Chikwem, Senna            10 Arundel                           38.32  
 20 McMillan, Sasha            9 Wedgewood                         38.43  
 21 Norris, Gabriella         10 North Star                        38.48  
 22 Conley, Ava                9 Skyline                           38.55  
 23 Kalmbach, Maeve           10 Fairfield                         38.66  
 24 DiJoseph, Angela          10 Nottingham                        38.73  
 25 Haigh, Abby               10 North Star                        39.17  
 26 McNelis, Rowan             9 Fairfield                         39.42  
 27 Frost, Amy                 9 Maple Valley                      39.60  
 28 Nelson, Kassia             9 Drummond Hill                     39.77  
 29 Magargee, Gabby           10 Drummond Hill                     40.21  
 30 Hudson, Grace              9 Nottingham                        40.54  
 31 Zimmerman, Amelia          9 Westminster                       41.08  
 32 Tierney, Aoife            10 Oaklands                          41.19  
 33 Rigby, Lilly              10 Westminster                       41.24  
 34 Handlin, Cameron          10 Oakwood Valley                    41.38  
 35 Mertz, Juliette            9 Skyline                           42.56  
 36 Rowe, Peyton              10 Arundel                           43.53  
 37 Zarzycki, Reese            9 Nottingham                        43.71  
 38 Koscielecki, Katie        10 Oaklands                          43.76  
 39 Blankenship, Emma          9 Fairfield                         44.15  
 40 Richardson, Julia         10 Maple Valley                      44.49  
 41 Izquierdo, Blanca          9 Yorklyn                           44.82  
 42 Ruszkowski, Maura         10 Western Y                         44.83  
 43 Zimmerman, Penelope        9 Westminster                       45.30  
 44 Mansfield, Ella            9 Western Y                         45.63  
 45 Blackett, Liv             10 Persimmon Creek                   46.11  
 46 Angeli, Sofia             10 Oaklands                          46.75  
 47 Austin, Riley              9 Drummond Hill                     47.19  
 48 McAnally, Piper           10 Westminster                       48.37  
 49 Giordano, Emma            10 Oaklands                          50.47  
 50 Cederholm, Evie            9 Western Y                         52.17  
 51 Pudlo, Elin                9 North Star                        54.65  
 52 Woodward, Esther           9 Fairfield                       1:00.01  
 -- Weber, Emma               10 Drummond Hill                    X42.77  
 -- Conner, Kylie              9 Skyline                          X45.79  
 
Event 22  Boys 9-10 50 Yard Freestyle
===============================================================================
Championship: * 28.28        2003 Tanner Kurz, TLB                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Watson, Jude              10 Fairfield                         31.00  
  2 Webster, Abe              10 Western Y                         31.50  
  3 Cook, Benjamin            10 Yorklyn                           32.60  
  4 Sigmund, Alex             10 Persimmon Creek                   32.76  
  5 Pierson, Jake             10 Yorklyn                           33.50  
  6 Kalinowski, Thomas         9 Maple Valley                      33.59  
-------------------------------------------------------------------------
  7 Kotowski, Jackson         10 Oaklands                          33.61  
  8 Jorgensen, Lars            9 Wedgewood                         34.12  
  9 Zarzycki, Collin          10 Nottingham                        34.84  
 10 Friedemann, Simon         10 Yorklyn                           34.88  
 11 Wan, Jason                 9 Wedgewood                         35.68  
 12 Hughes, Chase             10 Wedgewood                         35.77  
-------------------------------------------------------------------------
 13 Rigney, Liam               9 North Star                        35.81  
 14 Demers, Ethan             10 Oaklands                          36.15  
-------------------------------------------------------------------------
 15 Swanson, Ayden            10 Fairfield                         36.75  
 16 Skilling, CJ              10 Penn Acres                        36.77  
 17 Hughes, Gavin              9 Wedgewood                         36.93  
 18 Bibi, Rayan               10 Western Y                         36.96  
 19 Warner, Gus                9 Westminster                       37.09  
 20 Gavin, Dalton             10 North Star                        37.13  
 21 Marchione, Giovanni       10 Western Y                         37.39  
 22 Kirby, Davis               9 North Star                        37.71  
 23 Worrall, Jacob            10 Western Y                         39.11  
 24 Carey, Elijah              9 Wedgewood                         39.21  
 25 Gustavsen, Joseph         10 Westminster                       39.33  
 26 Scarborough, Chance       10 Oaklands                          41.79  
 27 Manley, Ryan               9 Yorklyn                           41.96  
 28 Carrow, James              9 Maple Valley                      42.58  
 28 Meashey, Adam              9 Drummond Hill                     42.58  
 30 Scarborough, Cash          9 Oaklands                          43.24  
 31 Veeneman, Jack             9 Persimmon Creek                   44.21  
 32 Oleary, Logan             10 North Star                        44.62  
 33 Hartman, Jackson           9 Nottingham                        44.71  
 34 Doyle, Carson             10 Arundel                           44.80  
 35 Correa, Maxwell            9 Nottingham                        45.81  
 36 Ng, Chase                  9 Western Y                         46.95  
 37 Salfas, Gavin              9 Sherwood Park                     51.29  
 38 Strang, Robert             9 Wedgewood                         53.61  
 39 Tillett, Ben               9 Nottingham                        55.36  
 40 Koontz, Brody             10 Skyline                           55.57  
 41 Shilkitus, Frederick       9 Maple Valley                    1:04.37  
 42 Horning, Zachary           9 Maple Valley                    1:07.43  
 43 Maybray, Maverick          9 Maple Valley                    1:10.05  
 -- Antonelli, Nicco           9 North Star                           DQ  
      Walking on or springing from bottom
 
Event 31  Girls 9-10 25 Yard Butterfly
===============================================================================
Championship: * 13.61   7/19/2016 Caitlin Horning, Nott Green-MA               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Karanjia, Anna            10 North Star                        13.90  
  2 Devlin, Keira             10 Westminster                       14.75  
  3 Minter, Brinkley          10 North Star                        14.80  
  4 Willoughby, Nora          10 Western Y                         16.05  
  5 Hailu, Rosie               9 Western Y                         16.23  
  6 Daniel, Kassidy           10 Western Y                         16.35  
-------------------------------------------------------------------------
  7 Galbraith, Peyton         10 Drummond Hill                     16.36  
  8 Boyd, Abby                10 Persimmon Creek                   16.52  
  9 Magee, Rachel             10 Oaklands                          16.77  
 10 Cline, Alice              10 Fairfield                         17.28  
 11 Horning, Quinn             9 Nottingham                        17.37  
 12 Horgan, Delaney            9 Yorklyn                           17.38  
-------------------------------------------------------------------------
 13 Bojanowski, Lena          10 Yorklyn                           17.64  
 14 Brown, Ava                 9 North Star                        17.83  
-------------------------------------------------------------------------
 15 Rawstrom, Ellie           10 Arundel                           17.94  
 16 Jimenez, Elena            10 Western Y                         18.06  
 17 Correale, Adria           10 North Star                        18.42  
 18 Boyer, Emma               10 Arundel                           18.52  
 19 Markey, Ella               9 Western Y                         18.59  
 20 Ng, Kai                    9 Western Y                         18.82  
 21 Wendle, Kasey             10 Maple Valley                      19.19  
 22 Lang, Molly                9 Oaklands                          19.67  
 23 Lesley, Emma               9 Yorklyn                           19.86  
 24 Haigh, Abby               10 North Star                        19.95  
 25 Lawhorn, Riley            10 Nottingham                        20.19  
 26 MacNamara, Ava             9 Yorklyn                           20.25  
 27 Jackson, London            9 Wedgewood                         21.45  
 28 Barron, Cecilia           10 Yorklyn                           21.95  
 29 Magargee, Gabby           10 Drummond Hill                     22.00  
 30 Vincent, Avery            10 Drummond Hill                     22.16  
 31 Frost, Amy                 9 Maple Valley                      22.25  
 32 Conner, Kylie              9 Skyline                           23.26  
 33 McMillan, Sasha            9 Wedgewood                         23.31  
 34 Arcidiacono, Isla          9 Fairfield                         23.47  
 35 Yezdimer, Callie           9 Westminster                       23.58  
 36 Pan, Grace                 9 North Star                        23.83  
 37 Tierney, Aoife            10 Oaklands                          24.02  
 38 Bartkowski, Lucy          10 Crestmoor                         24.77  
 39 Koscielecki, Katie        10 Oaklands                          25.90  
 40 Blackett, Liv             10 Persimmon Creek                   26.33  
 41 Giordano, Emma            10 Oaklands                          26.68  
 42 Austin, Riley              9 Drummond Hill                     29.11  
 -- Woodward, Esther           9 Fairfield                           XDQ  
      Alternating Kick
 -- Angeli, Sofia             10 Oaklands                             DQ  
      Scissors kick
 -- Haines, Clara             10 Nottingham                           DQ  
      One hand touch
 
Event 32  Boys 9-10 25 Yard Butterfly
===============================================================================
Championship: * 14.20   7/19/2016 Tyler Wilmore, Western-MA                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Webster, Abe              10 Western Y                         15.34  
  2 Cook, Benjamin            10 Yorklyn                           15.60  
  3 Pierson, Jake             10 Yorklyn                           16.71  
  4 Sigmund, Alex             10 Persimmon Creek                   16.73  
  5 Kalinowski, Thomas         9 Maple Valley                      16.83  
  6 Young, Keegan             10 Persimmon Creek                   17.66  
-------------------------------------------------------------------------
  7 Jubb, Maverick             9 Westminster                       18.63  
  8 Demers, Edmond             9 Oaklands                          18.66  
  9 Bibi, Reda                10 Western Y                         18.85  
 10 Kotowski, Jackson         10 Oaklands                          18.96  
 11 Rigney, Liam               9 North Star                        19.21  
 12 Barrron, Matthew          10 Yorklyn                           19.27  
-------------------------------------------------------------------------
 13 Hughes, Chase             10 Wedgewood                         19.62  
 14 Haynes, Michael            9 Wedgewood                         19.80  
-------------------------------------------------------------------------
 15 Johnson, Zachary          10 Westminster                       19.87  
 16 Boney, Jaimen             10 Crestmoor                         20.15  
 17 Wan, Jason                 9 Wedgewood                         20.27  
 18 Drake, Tyler              10 North Star                        20.85  
 19 Klosiewicz, Lukas         10 Nottingham                        21.11  
 20 Gavin, Dalton             10 North Star                        21.18  
 21 Heitz, Parker             10 Maple Valley                      23.66  
 22 Forman, Jared              9 North Star                        23.72  
 23 Coppola, Vincent           9 Skyline                           24.15  
 24 Ng, Chase                  9 Western Y                         25.08  
 25 Veeneman, Jack             9 Persimmon Creek                   25.60  
 26 Scarborough, Chance       10 Oaklands                          25.78  
 27 Oleary, Logan             10 North Star                        26.35  
 28 Alkire, Jackson            9 Maple Valley                      30.16  
 29 Salfas, Gavin              9 Sherwood Park                     30.22  
 -- Blakenship, Jaxon          9 Arundel                              DQ  
      Scissors kick
 -- Maybray, Maverick          9 Maple Valley                         DQ  
      Arms underwater recovery
 -- Scarborough, Cash          9 Oaklands                             DQ  
      Arms underwater recovery
 -- Antonelli, Nicco           9 North Star                           DQ  
      Arms underwater recovery
 -- Meashey, Adam              9 Drummond Hill                        DQ  
      Arms underwater recovery
 
Event 43  Girls 9-10 25 Yard Backstroke
===============================================================================
Championship: * 14.56   7/15/2014 Reese Thompson, Westminster                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Devlin, Keira             10 Westminster                       17.01  
  2 Minter, Brinkley          10 North Star                        17.31  
  3 Horning, Quinn             9 Nottingham                        18.29  
  4 Sweitzer, Lillian         10 Yorklyn                           18.33  
  5 Walters, Carley           10 Oaklands                          18.92  
  6 Gold, Morgan              10 Drummond Hill                     18.94  
-------------------------------------------------------------------------
  7 Duker, Genevieve          10 Nottingham                        19.35  
  8 Markey, Ella               9 Western Y                         19.68  
  9 Hileman, Ava              10 Oaklands                          20.07  
 10 Wendle, Kasey             10 Maple Valley                      21.07  
 11 Richardson, Julia         10 Maple Valley                      21.11  
 12 Ng, Kai                    9 Western Y                         21.28  
-------------------------------------------------------------------------
 13 Jackson, London            9 Wedgewood                         21.61  
 14 MacNamara, Ava             9 Yorklyn                           21.62  
-------------------------------------------------------------------------
 15 DiJoseph, Angela          10 Nottingham                        21.65  
 16 Rawstrom, Ellie           10 Arundel                           22.00  
 17 Lang, Molly                9 Oaklands                          22.01  
 18 Haigh, Abby               10 North Star                        22.04  
 19 Correale, Adria           10 North Star                        22.05  
 20 Beck, Anna                10 North Star                        22.13  
 21 Sevilla, Mimi              9 Persimmon Creek                   22.20  
 22 Lesley, Emma               9 Yorklyn                           22.28  
 23 Connor, Kendall           10 North Star                        22.33  
 24 Arcidiacono, Isla          9 Fairfield                         22.46  
 25 Casey-Alberts, Chloe      10 Western Y                         22.47  
 26 Neves, Bridget            10 Yorklyn                           22.55  
 27 Boyer, Emma               10 Arundel                           22.57  
 28 Surace, Gianna            10 Fairfield                         22.61  
 29 McNelis, Rowan             9 Fairfield                         22.76  
 30 Frost, Amy                 9 Maple Valley                      22.78  
 31 Carey, Emma                9 Drummond Hill                     22.83  
 32 Barron, Cecilia           10 Yorklyn                           23.82  
 33 Elbashbeshey, Jessica      9 Western Y                         23.92  
 34 Mertz, Juliette            9 Skyline                           24.24  
 35 Kelso, Taran              10 Oakwood Valley                    24.28  
 36 Ruszkowski, Maura         10 Western Y                         24.31  
 37 Antonelli, Anaya          10 North Star                        24.82  
 38 Weber, Emma               10 Drummond Hill                     25.58  
 39 Zimmerman, Penelope        9 Westminster                       25.83  
 40 Angeli, Sofia             10 Oaklands                          26.48  
 41 Cederholm, Evie            9 Western Y                         26.62  
 42 Barron, Penelope          10 Yorklyn                           27.11  
 43 McAnally, Piper           10 Westminster                       28.26  
 44 Handlin, Cameron          10 Oakwood Valley                    28.32  
 -- Conley, Ava                9 Skyline                          X22.01  
 
Event 44  Boys 9-10 25 Yard Backstroke
===============================================================================
Championship: * 14.97        1997 Dane Grenda, OV                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Webster, Abe              10 Western Y                         17.47  
  2 Young, Keegan             10 Persimmon Creek                   18.72  
  3 Sigmund, Alex             10 Persimmon Creek                   19.63  
  4 Haynes, Michael            9 Wedgewood                         19.93  
  5 Johnson, Zachary          10 Westminster                       20.14  
  6 Warner, Gus                9 Westminster                       20.29  
-------------------------------------------------------------------------
  7 Barrron, Matthew          10 Yorklyn                           20.49  
  8 Marchione, Giovanni       10 Western Y                         20.51  
  9 Ennis, Liam               10 Fairfield                         20.89  
 10 Coppola, Vincent           9 Skyline                           21.01  
 11 Klosiewicz, Lukas         10 Nottingham                        21.68  
 12 Selover, Jackson           9 Oakwood Valley                    21.95  
-------------------------------------------------------------------------
 13 Carrow, James              9 Maple Valley                      22.23  
 14 Manley, Ryan               9 Yorklyn                           22.34  
-------------------------------------------------------------------------
 15 Doyle, Carson             10 Arundel                           22.62  
 16 Heitz, Parker             10 Maple Valley                      22.78  
 17 Bibi, Rayan               10 Western Y                         22.87  
 18 Gustavsen, Joseph         10 Westminster                       23.05  
 19 Forman, Jared              9 North Star                        23.28  
 20 Kirby, Davis               9 North Star                        23.41  
 21 Miller, Everett           10 Wedgewood                         23.49  
 22 Antonelli, Nicco           9 North Star                        23.59  
 23 Baker, Blake               9 Yorklyn                           24.17  
 24 Carey, Elijah              9 Wedgewood                         24.22  
 25 McAneny-Droz, Lucas        9 Fairfield                         24.26  
 26 Skilling, CJ              10 Penn Acres                        24.35  
 27 Oleary, Logan             10 North Star                        24.78  
 28 Drake, Tyler              10 North Star                        25.30  
 29 Correa, Maxwell            9 Nottingham                        25.42  
 30 Hartman, Jackson           9 Nottingham                        26.08  
 31 Ng, Chase                  9 Western Y                         26.76  
 32 Blakenship, Jaxon          9 Arundel                           26.79  
 33 Meashey, Adam              9 Drummond Hill                     26.84  
 34 Layfield, Jay              9 Arundel                           27.69  
 35 Strang, Robert             9 Wedgewood                         28.38  
 36 Shilkitus, Frederick       9 Maple Valley                      28.91  
 37 Tillett, Ben               9 Nottingham                        31.46  
 38 Alkire, Jackson            9 Maple Valley                      37.95  
 
Event 53  Girls 9-10 25 Yard Breaststroke
===============================================================================
Championship: * 17.05        2003 Nicole Osman, DB                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Karanjia, Anna            10 North Star                        17.85  
  2 Devlin, Keira             10 Westminster                       18.67  
  3 Daniel, Kassidy           10 Western Y                         19.43  
  4 Willoughby, Nora          10 Western Y                         20.36  
  5 Bojanowski, Lena          10 Yorklyn                           20.54  
  6 Watkins, Ariel            10 Wedgewood                         20.87  
-------------------------------------------------------------------------
  7 Boyd, Abby                10 Persimmon Creek                  J20.87  
  8 Stewart, Hailey           10 Western Y                         21.26  
  9 Magee, Rachel             10 Oaklands                          21.29  
 10 Jimenez, Elena            10 Western Y                         21.49  
 11 Wendle, Kasey             10 Maple Valley                      21.72  
 12 Jackson, Madison          10 Wedgewood                         21.95  
-------------------------------------------------------------------------
 13 Joseph, Gianna             9 Nottingham                        22.11  
 14 Vincent, Avery            10 Drummond Hill                     22.18  
-------------------------------------------------------------------------
 15 Surace, Gianna            10 Fairfield                         22.29  
 16 Haines, Clara             10 Nottingham                        22.50  
 16 Barron, Penelope          10 Yorklyn                           22.50  
 18 Chikwem, Senna            10 Arundel                           22.90  
 19 Conley, Ava                9 Skyline                           22.94  
 20 Rigby, Lilly              10 Westminster                       23.45  
 21 Patalano, Faith           10 Yorklyn                           23.72  
 22 Horgan, Delaney            9 Yorklyn                           23.80  
 23 Mansfield, Ella            9 Western Y                         23.98  
 24 Kalmbach, Maeve           10 Fairfield                         24.38  
 25 Hudson, Grace              9 Nottingham                        24.53  
 26 Yezdimer, Callie           9 Westminster                       24.64  
 27 Nelson, Kassia             9 Drummond Hill                     24.86  
 28 Zimmerman, Amelia          9 Westminster                       25.10  
 28 Weber, Emma               10 Drummond Hill                     25.10  
 30 Lawhorn, Riley            10 Nottingham                        25.17  
 31 Austin, Riley              9 Drummond Hill                     25.41  
 32 Beck, Anna                10 North Star                        25.65  
 33 Bartkowski, Lucy          10 Crestmoor                         25.88  
 34 Parikh, Lizzie             9 Western Y                         25.94  
 34 Zarzycki, Reese            9 Nottingham                        25.94  
 36 Sevilla, Mimi              9 Persimmon Creek                   25.97  
 37 Norris, Gabriella         10 North Star                        26.52  
 38 Pan, Grace                 9 North Star                        26.61  
 39 Barron, Cecilia           10 Yorklyn                           26.86  
 40 Brown, Ava                 9 North Star                        27.57  
 41 Lang, Molly                9 Oaklands                          27.64  
 42 Carey, Emma                9 Drummond Hill                     27.95  
 43 Koscielecki, Katie        10 Oaklands                          28.08  
 44 Handlin, Cameron          10 Oakwood Valley                    28.41  
 45 Conner, Kylie              9 Skyline                           33.51  
 -- Blankenship, Emma          9 Fairfield                            DQ  
      Scissors kick
 -- Giordano, Emma            10 Oaklands                             DQ  
      Scissors kick
 -- Pudlo, Elin                9 North Star                           DQ  
      Scissors kick
 -- Rowe, Peyton              10 Arundel                              DQ  
      Alternating Kick
 
Event 54  Boys 9-10 25 Yard Breaststroke
===============================================================================
Championship: * 17.25   7/14/2015 Noah Reice, Western Y-MA                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Demers, Ethan             10 Oaklands                          19.51  
  1 Kalinowski, Thomas         9 Maple Valley                      19.51  
  3 Watson, Jude              10 Fairfield                         19.89  
  4 Jubb, Maverick             9 Westminster                       20.31  
  5 Young, Keegan             10 Persimmon Creek                   20.98  
  6 Demers, Edmond             9 Oaklands                          21.58  
-------------------------------------------------------------------------
  7 Jorgensen, Lars            9 Wedgewood                         21.60  
  8 Zarzycki, Collin          10 Nottingham                        22.17  
  9 Bibi, Reda                10 Western Y                         22.81  
 10 Friedemann, Simon         10 Yorklyn                           23.32  
 11 Boney, Jaimen             10 Crestmoor                         23.35  
 12 Swanson, Ayden            10 Fairfield                         23.73  
-------------------------------------------------------------------------
 13 Hughes, Gavin              9 Wedgewood                         23.98  
 14 Coppola, Vincent           9 Skyline                           24.34  
-------------------------------------------------------------------------
 15 Rigney, Liam               9 North Star                        25.04  
 16 Barrron, Matthew          10 Yorklyn                           25.60  
 17 Baker, Blake               9 Yorklyn                           25.98  
 18 Drake, Tyler              10 North Star                        26.06  
 19 Worrall, Jacob            10 Western Y                         26.09  
 20 Miller, Everett           10 Wedgewood                         26.49  
 21 Forman, Jared              9 North Star                        26.66  
 22 Carrow, James              9 Maple Valley                      27.44  
 23 Scarborough, Cash          9 Oaklands                          27.65  
 24 Salfas, Gavin              9 Sherwood Park                     29.11  
 25 Veeneman, Jack             9 Persimmon Creek                   30.78  
 -- Gavin, Dalton             10 North Star                           DQ  
      Scissors kick
 -- Skilling, CJ              10 Penn Acres                           DQ  
      Scissors kick
 -- Heitz, Parker             10 Maple Valley                         DQ  
      Arms past hipline
 -- Layfield, Jay              9 Arundel                              DQ  
      Scissors kick
 
Event 63  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
Championship: * 59.87   7/19/2016 Yorklyn, Yorkl                               
                       S Janton, L O'Connor, M Matthews, I Iwasyk        
    Team                                                          Finals        
===============================================================================
  1 Drummond Hill  'A'                                          1:04.73  
     1) Gold, Morgan 10                 2) Vincent, Avery 10              
     3) Nelson, Kassia 9                4) Galbraith, Peyton 10           
  2 Western Y  'A'                                              1:06.06  
     1) Willoughby, Nora 10             2) Jimenez, Elena 10              
     3) Casey-Alberts, Chloe 10         4) Hailu, Rosie 9                 
  3 Oaklands  'A'                                               1:06.51  
     1) Hileman, Ava 10                 2) Tierney, Aoife 10              
     3) Magee, Rachel 10                4) Walters, Carley 10             
  4 Wedgewood  'A'                                              1:07.83  
     1) Jackson, Madison 10             2) Jackson, London 9              
     3) McMillan, Sasha 9               4) Watkins, Ariel 10              
  5 Arundel  'A'                                                1:12.73  
     1) Rowe, Peyton 10                 2) Boyer, Emma 10                 
     3) Rawstrom, Ellie 10              4) Chikwem, Senna 10              
  6 Yorklyn  'A'                                                1:15.77  
     1) Patalano, Faith 10              2) MacNamara, Ava 9               
     3) Izquierdo, Blanca 9             4) Lesley, Emma 9                 
  7 Western Y  'B'                                              1:16.44  
     1) Ruszkowski, Maura 10            2) Elbashbeshey, Jessica 9        
     3) Parikh, Lizzie 9                4) Ng, Kai 9                      
  8 North Star  'A'                                             1:16.47  
     1) Connor, Kendall 10              2) Antonelli, Anaya 10            
     3) Beck, Anna 10                   4) Pan, Grace 9                   
  9 North Star  'B'                                             1:16.79  
     1) Brown, Ava 9                    2) Norris, Gabriella 10           
     3) Pudlo, Elin 9                   4) Correale, Adria 10             
 10 Nottingham Green  'A'                                       1:18.22  
     1) Hudson, Grace 9                 2) Zarzycki, Reese 9              
     3) Lawhorn, Riley 10               4) DiJoseph, Angela 10            
 11 Westminster  'A'                                            1:24.33  
     1) Yezdimer, Callie 9              2) Rigby, Lilly 10                
     3) Zimmerman, Amelia 9             4) McAnally, Piper 10             
 
Event 64  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
Championship: * 59.13        1997 Oakwood Valley, OV                           
                       D.Grenda,K.Bailey,A.Wentling,T.Siple              
    Team                                                          Finals        
===============================================================================
  1 Wedgewood  'A'                                              1:08.33  
     1) Wan, Jason 9                    2) Haynes, Michael 9              
     3) Hughes, Chase 10                4) Jorgensen, Lars 9              
  2 Western Y  'A'                                              1:10.37  
     1) Marchione, Giovanni 10          2) Worrall, Jacob 10              
     3) Bibi, Rayan 10                  4) Bibi, Reda 10                  
  3 Nottingham Green  'A'                                       1:15.11  
     1) Correa, Maxwell 9               2) Hartman, Jackson 9             
     3) Klosiewicz, Lukas 10            4) Zarzycki, Collin 10            
  4 Wedgewood  'B'                                              1:23.43  
     1) Carey, Elijah 9                 2) Hughes, Gavin 9                
     3) Strang, Robert 9                4) Miller, Everett 10             
  5 Maple Valley  'A'                                           1:49.12  
     1) Alkire, Jackson 9               2) Horning, Zachary 9             
     3) Shilkitus, Frederick 9          4) Maybray, Maverick 9            
 
Event 53S  Girls 9-10 25 Yard Breaststroke Swim-off
===============================================================================
Championship: * 17.05        2003 Nicole Osman, DB                             
    Name                     Age Team                             Finals        
===============================================================================
  - Swim-off
  1 Watkins, Ariel            10 Wedgewood                        19.48  
  2 Boyd, Abby                10 Persimmon Creek                  20.38