Licensed to Suburban SL Champ Meet-DE
                                   HY-TEK's MEET MANAGER 8.0 7/18/2022 09:32 PM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2022                         
                                    Results                                    
 
Event 3  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:16.13        2008 Skyline, S                                 
                         L Jogani, S Foreman, C Clarke, L Dubroff          
    Team                                                          Finals        
===============================================================================
  1 Oaklands  'A'                                               2:37.93  
     1) Kotowski, Kaitlyn 12            2) Cicero, Katie 12               
     3) Lang, Mia 12                    4) Simmons, Lydia 12              
  2 Persimmon Creek  'A'                                        2:54.04  
     1) Price, Fallon 12                2) Filandro, Jules 11             
     3) Rea, Gigi 12                    4) Kudlick, Kerri 12              
  3 Oakwood Valley  'A'                                         2:54.70  
     1) Kelso, Alary 11                 2) Richards, Adrina 11            
     3) Rineer, Brie 11                 4) Flores-Caceres, Genesis 12     
  4 Western Y  'A'                                              3:05.81  
     1) Reazor, Brynn 11                2) Zheng, Nicole 12               
     3) Pescatrice, Sophia 11           4) Cederholm, Nina 11             
  5 Drummond Hill  'A'                                          3:20.34  
     1) Leech, Lauryn 11                2) DiMaio, Julia 12               
     3) Pezzullo, Gia 11                4) Leech, Brooklynn 11            
 
Event 4  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:15.52   7/18/2011 Nottingham Green, Notti                    
                         J Carey, C Hausler, C Sweeney, M Otto             
    Team                                                          Finals        
===============================================================================
  1 Fairfield  'A'                                              4:44.02  
     1) Woodward, Michael 11            2) Hamant, John Patrick 12        
     3) Clemens, Shane 11               4) Janssen, Scott 11              
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:08.67        2007 Kaitlyn Jones, MV                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Aiello, Taylor            12 Westminster                     1:13.86  
  2 Acosta, Alexa             12 Western Y                       1:14.83  
  3 Edge, Olivia              12 Wedgewood                       1:20.37  
  4 Rigney, Marlea            12 North Star                      1:24.78  
  5 Miller, Katie             12 Wedgewood                       1:26.69  
  6 Minter, Paisley           12 North Star                      1:27.32  
-------------------------------------------------------------------------
  7 Price, Fallon             12 Persimmon Creek                 1:27.86  
  8 Kalinowski, Lily          11 Maple Valley                    1:30.32  
  9 Friedemann, Naomi         12 Yorklyn                         1:30.71  
 10 McAneny-Droz, Elena       11 Fairfield                       1:31.45  
 11 Mattson, Mia              11 Penn Acres                      1:33.94  
 12 Mullens, Quinn            11 Westminster                     1:34.11  
-------------------------------------------------------------------------
 13 Fontaine, Ariana          12 Wedgewood                       1:35.67  
 14 Dilworth, Abby            12 Drummond Hill                   1:35.94  
-------------------------------------------------------------------------
 15 Pan, Sophie               12 North Star                      1:38.17  
 16 Joseph, Mia               11 Nottingham                      1:38.72  
 17 Jubb, Penelope            11 Westminster                     1:40.92  
 18 Helmick, Audrey           12 Yorklyn                         1:42.20  
 19 MacNamara, Karli          11 Yorklyn                         1:42.98  
 20 Reiling, Sophie           11 Fairfield                       1:43.56  
 21 Lagarelli, Kaylee         12 Penn Acres                      1:44.48  
 22 DiMaio, Julia             12 Drummond Hill                   1:44.51  
 23 Lowe, Sarah               12 North Star                      1:44.90  
 24 Leech, Brooklynn          11 Drummond Hill                   1:46.03  
 25 Archangelo, Heather       11 Fairfield                       1:47.82  
 26 Anderson, Lilly           11 Oaklands                        1:52.88  
 27 Norris, Gianna            11 North Star                      1:52.98  
 -- Ennis, Renae              12 Fairfield                            DQ  
      Other - breast
 -- Patel, Diya               11 Wedgewood                            DQ  
      One hand touch - breast
 -- Baker, Alissa             12 Wedgewood                            DQ  
      Non-simultaneous arms - fly
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:06.61   7/23/2016 Alek Elder, Westminster                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rigor, Mark               12 Wedgewood                       1:13.45  
  2 Markey, Aaron             12 Western Y                       1:17.28  
  3 Connell, Logan            11 Westminster                     1:20.03  
  4 Potter, Logan             12 Westminster                     1:21.99  
  5 Juhasz, Mathieu           11 Western Y                       1:25.09  
  6 Cavanaugh, Brett          12 Crestmoor                       1:25.22  
-------------------------------------------------------------------------
  7 Gunjal, Aarush            12 Wedgewood                       1:26.78  
  8 Nagle, Parker             12 Western Y                       1:27.97  
  9 Ariff, Benjamin           12 Nottingham                      1:28.95  
 10 McConnell, Lucas          11 Wedgewood                       1:32.58  
 11 Lakofsky, Noah            12 Persimmon Creek                 1:33.23  
 12 Stambaugh, Luke           11 Oaklands                        1:33.96  
-------------------------------------------------------------------------
 13 Robinson, Gavin           12 Skyline                         1:37.37  
 14 Magargee, Drew            12 Drummond Hill                   1:38.32  
-------------------------------------------------------------------------
 15 Hryniewicz, Jakub         11 Persimmon Creek                 1:44.97  
 16 Brown, Jordyn             11 Penn Acres                      1:48.24  
 17 Godwin, Nathan            12 Wedgewood                       1:56.97  
 -- Plant, Oliver             12 Wedgewood                            DQ  
      Not on back off wall - back
 
Event 23  Girls 11-12 50 SC Meter Freestyle
===============================================================================
Championship: * 28.39      7/2019 Rowan Odonoghue, Skyline                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Acosta, Alexa             12 Western Y                         30.21  
  2 Aiello, Taylor            12 Westminster                       30.59  
  3 Kotowski, Kaitlyn         12 Oaklands                          32.70  
  4 Bennett, Malyn            11 Wedgewood                         33.68  
  5 Li, Hannah                12 Wedgewood                         34.63  
  6 Hornberger, Gianna        11 Drummond Hill                     34.84  
-------------------------------------------------------------------------
  7 Friedemann, Naomi         12 Yorklyn                           34.97  
  8 Flores-Caceres, Genesis   12 Oakwood Valley                    35.35  
  9 Gunther, Ella             12 Sherwood Park                     35.40  
 10 Rineer, Brie              11 Oakwood Valley                    35.42  
 11 Lang, Mia                 12 Oaklands                          35.51  
 12 Murphy, Molly             11 Western Y                         35.57  
-------------------------------------------------------------------------
 13 Mullens, Quinn            11 Westminster                       36.09  
 14 McAneny-Droz, Elena       11 Fairfield                         36.59  
-------------------------------------------------------------------------
 15 Shields, Mary             12 Skyline                           36.93  
 16 Joseph, Mia               11 Nottingham                        37.13  
 17 Roth, Kinsley             11 Nottingham                        37.37  
 18 Helmick, Audrey           12 Yorklyn                           37.45  
 18 Zheng, Nicole             12 Western Y                         37.45  
 20 Moore, Abby               11 Maple Valley                      37.65  
 21 Fontaine, Ariana          12 Wedgewood                         37.74  
 22 Rutter, Bethany           11 Drummond Hill                     37.84  
 23 Simmons, Lydia            12 Oaklands                          38.73  
 24 Zhao, Christina           11 Wedgewood                         38.88  
 25 Veeneman, Rylynn          11 Persimmon Creek                   39.12  
 26 Steele, Marley            12 Sherwood Park                     39.18  
 27 Neves, Lily               12 Yorklyn                           39.19  
 28 Reiling, Sophie           11 Fairfield                         39.35  
 29 Cederholm, Nina           11 Western Y                         39.60  
 30 Minner, Lola              12 North Star                        40.09  
 31 Leech, Brooklynn          11 Drummond Hill                     40.13  
 32 Huntley, Cassandra        12 Oaklands                          40.54  
 33 Frost, Susan              11 Maple Valley                      40.67  
 34 MacNamara, Karli          11 Yorklyn                           40.71  
 35 Lagarelli, Kaylee         12 Penn Acres                        40.80  
 36 Reazor, Brynn             11 Western Y                         41.09  
 37 Nowell, Sophia            11 Skyline                           41.13  
 38 Richards, Adrina          11 Oakwood Valley                    41.51  
 39 Lowe, Sarah               12 North Star                        41.57  
 40 Podalak, Lacey            11 Westminster                       41.59  
 41 Kavanagh, Lydia           12 Arundel                           41.70  
 42 Pescatrice, Sophia        11 Western Y                         42.68  
 43 VanNess, Samantha         11 Westminster                       43.10  
 44 Norris, Gianna            11 North Star                        43.52  
 45 Samson, Sabina            12 Sherwood Park                     44.45  
 46 Rodriguez, Natalie        11 Crestmoor                         45.87  
 47 Wilson, Jasmine           11 Crestmoor                         47.27  
 48 Morgenweck, Allison       11 Oaklands                          47.46  
 49 Ennis, Renae              12 Fairfield                         47.78  
 50 Kirby, Cassidy            11 North Star                        47.79  
 51 Patel, Diya               11 Wedgewood                         47.87  
 52 Evans, KeeKee             11 Arundel                           49.80  
 53 Doyle, Rachel             11 Arundel                           57.35  
 
Event 24  Boys 11-12 50 SC Meter Freestyle
===============================================================================
Championship: * 26.66        1993 Chuck McVaugh, O                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ciriaco, Dominic          12 Maple Valley                      29.23  
  2 Young, Quincy             12 Wedgewood                         30.26  
  3 Bibi, Adam                12 Western Y                         30.45  
  4 Potter, Cory              12 Westminster                       31.22  
  5 Beitman, Charles          12 Nottingham                        31.52  
  6 Potter, Logan             12 Westminster                       31.55  
-------------------------------------------------------------------------
  7 Wan, Eric                 11 Wedgewood                         32.10  
  8 Lockridge, Colby          12 Wedgewood                         32.30  
  9 Grube, Indie              12 Nottingham                        32.60  
 10 Blankenship, Dylan        12 Fairfield                         32.72  
 11 Nagle, Parker             12 Western Y                         34.78  
 12 McGrory, Travis           11 Sherwood Park                     34.97  
-------------------------------------------------------------------------
 13 Magargee, Drew            12 Drummond Hill                     36.12  
 14 Alexander, Jared          11 Wedgewood                         36.29  
-------------------------------------------------------------------------
 15 Cirillo, Nicholas         12 Oaklands                          36.50  
 16 Forman, Cohen             11 North Star                        36.69  
 17 Nelson, Caleb             11 Drummond Hill                     36.87  
 18 White, Tyler              11 Sherwood Park                     37.16  
 19 Cassidy, Robert           12 Yorklyn                           37.60  
 20 Brown, Jordyn             11 Penn Acres                        37.80  
 21 Coppola, Joseph           11 Skyline                           37.99  
 22 Hudson, Liam              11 Nottingham                        38.07  
 23 Fox, Nate                 12 Oaklands                          38.11  
 24 Blackett, Grant           12 Persimmon Creek                   38.66  
 25 Ecker, Carter             11 Crestmoor                         38.69  
 26 Millman, Lucas            11 Fairfield                         39.01  
 27 McGraw, Logan             12 North Star                        39.65  
 28 Hendrix, Mark             12 Arundel                           39.92  
 29 McGraw, Patrick           12 North Star                        39.99  
 30 Correa, Zachary           12 Nottingham                        40.13  
 31 VanBoekhold, Yashar       12 North Star                        40.82  
 32 Dallas, Kieran            12 Oaklands                          41.16  
 33 Parikh, Tristan           11 Western Y                         41.36  
 34 Rea, Romy                 12 Persimmon Creek                   41.40  
 35 Layton, Zachary           11 Yorklyn                           41.61  
 36 Chipriano, Sam            11 Persimmon Creek                   42.31  
 37 Barkley, Thomas           11 Crestmoor                         42.45  
 38 McHugh, Graham            11 Persimmon Creek                   42.70  
 39 McCormick, Drew           11 Maple Valley                      42.94  
 40 Conley, Daniel            11 Skyline                           43.09  
 41 DiJoseph, Anthony         11 Nottingham                        43.22  
 42 Godwin, Nathan            12 Wedgewood                         43.26  
 43 Izquierdo, Freddy         11 Yorklyn                           43.89  
 44 Cannon, Liam              12 Crestmoor                         44.19  
 45 Virani, Neil              11 Wedgewood                         44.41  
 46 Hamant, John Patrick      12 Fairfield                         44.68  
 47 Clemens, Shane            11 Fairfield                         45.07  
 48 Frieberg, Henrik          11 Westminster                       45.71  
 49 Van Rensler, Cooper       11 Persimmon Creek                   45.95  
 50 Chipriano, Eli            11 Persimmon Creek                   48.00  
 51 Grant, Ben                11 Oaklands                          48.01  
 52 Hurley, Joshua            11 Maple Valley                      48.50  
 53 Rawstrom, Harry           12 Arundel                           50.31  
 54 Robinson, Jayden          11 Penn Acres                      1:01.47  
 
Event 33  Girls 11-12 50 SC Meter Butterfly
===============================================================================
Championship: * 30.26   7/21/2018 Caitlin Horning, Nottingham Green            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Jimenez, Eva              12 Western Y                         33.31  
  2 Aiello, Taylor            12 Westminster                       34.68  
  3 Rigney, Marlea            12 North Star                        36.33  
  4 Price, Fallon             12 Persimmon Creek                   37.50  
  5 Lang, Mia                 12 Oaklands                          38.06  
  6 Mulshenock, Sophia        11 Skyline                           39.05  
-------------------------------------------------------------------------
  7 Rineer, Brie              11 Oakwood Valley                    39.68  
  8 Li, Hannah                12 Wedgewood                         40.83  
  9 Bennett, Malyn            11 Wedgewood                         40.95  
 10 Hornberger, Gianna        11 Drummond Hill                     41.95  
 11 Mattson, Mia              11 Penn Acres                        42.72  
 12 Joseph, Mia               11 Nottingham                        43.15  
-------------------------------------------------------------------------
 13 Dilworth, Abby            12 Drummond Hill                     43.35  
 14 Minner, Lola              12 North Star                        44.43  
-------------------------------------------------------------------------
 15 Pan, Sophie               12 North Star                        44.78  
 16 Kalinowski, Lily          11 Maple Valley                      45.50  
 17 Mullens, Quinn            11 Westminster                       46.17  
 18 MacNamara, Karli          11 Yorklyn                           46.18  
 19 Zhao, Christina           11 Wedgewood                         46.29  
 20 Veeneman, Rylynn          11 Persimmon Creek                   46.93  
 21 Steele, Marley            12 Sherwood Park                     48.30  
 22 Archangelo, Heather       11 Fairfield                         48.54  
 23 Jubb, Penelope            11 Westminster                       48.94  
 24 Reiling, Sophie           11 Fairfield                         50.20  
 25 Pescatrice, Sophia        11 Western Y                         50.38  
 26 Lennon, Sara              11 Skyline                           53.03  
 27 Evans, KeeKee             11 Arundel                           53.39  
 28 Anderson, Lilly           11 Oaklands                          54.47  
 29 Huntley, Cassandra        12 Oaklands                          54.60  
 30 Neves, Lily               12 Yorklyn                           54.70  
 31 Baker, Alissa             12 Wedgewood                         55.84  
 32 Moore, Abby               11 Maple Valley                      56.43  
 33 Moseley, Kendall          11 Oaklands                        1:01.18  
 
Event 34  Boys 11-12 50 SC Meter Butterfly
===============================================================================
Championship: * 29.27   7/21/2018 Alex Karahalis, Del Bluefish                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Markey, Aaron             12 Western Y                         31.43  
  2 Ciriaco, Dominic          12 Maple Valley                      32.41  
  3 Potter, Logan             12 Westminster                       33.18  
  4 Young, Quincy             12 Wedgewood                         35.17  
  5 Potter, Cory              12 Westminster                       35.22  
  6 Burnell, Noah             12 Western Y                         36.63  
-------------------------------------------------------------------------
  7 Connell, Logan            11 Westminster                       36.75  
  8 Wan, Eric                 11 Wedgewood                         39.21  
  9 Blankenship, Dylan        12 Fairfield                         39.70  
 10 Lakofsky, Noah            12 Persimmon Creek                   40.33  
 11 Cavanaugh, Brett          12 Crestmoor                         40.79  
 12 Robinson, Gavin           12 Skyline                           41.68  
-------------------------------------------------------------------------
 13 Wotton, Ian               11 Maple Valley                      43.00  
 14 Cirillo, Nicholas         12 Oaklands                          43.15  
-------------------------------------------------------------------------
 15 McGrory, Travis           11 Sherwood Park                     47.42  
 16 Hendrix, Mark             12 Arundel                           47.93  
 17 McGraw, Logan             12 North Star                        49.51  
 18 Millman, Lucas            11 Fairfield                         50.11  
 19 Izquierdo, Freddy         11 Yorklyn                           50.78  
 20 Dallas, Kieran            12 Oaklands                          51.50  
 21 McGraw, Patrick           12 North Star                        52.39  
 22 Hudson, Liam              11 Nottingham                        52.79  
 23 McCormick, Drew           11 Maple Valley                      55.16  
 24 VanBoekhold, Yashar       12 North Star                        57.65  
 25 White, Tyler              11 Sherwood Park                     57.86  
 26 Cannon, Liam              12 Crestmoor                         59.04  
 27 Van Rensler, Cooper       11 Persimmon Creek                   59.11  
 28 Parikh, Tristan           11 Western Y                       1:03.74  
 -- Woodward, Michael         11 Fairfield                            DQ  
      Alternating Kick
 
Event 45  Girls 11-12 50 SC Meter Backstroke
===============================================================================
Championship: * 31.68   7/22/2017 Caitlin Horning, Nottingham-MA               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kotowski, Kaitlyn         12 Oaklands                          37.62  
  2 Hailu, Meron              12 Western Y                         37.76  
  3 Mulshenock, Sophia        11 Skyline                           39.89  
  4 Miller, Katie             12 Wedgewood                         40.62  
  5 Minter, Paisley           12 North Star                        40.98  
  6 Flores-Caceres, Genesis   12 Oakwood Valley                    41.24  
-------------------------------------------------------------------------
  7 Murphy, Molly             11 Western Y                         43.64  
  8 Kelso, Alary              11 Oakwood Valley                    43.69  
  9 Rutter, Bethany           11 Drummond Hill                     44.53  
 10 Dilworth, Abby            12 Drummond Hill                     45.91  
 11 Simmons, Lydia            12 Oaklands                          46.01  
 12 Veeneman, Rylynn          11 Persimmon Creek                   46.26  
-------------------------------------------------------------------------
 13 Reazor, Brynn             11 Western Y                         47.48  
 14 Minner, Lola              12 North Star                        47.99  
-------------------------------------------------------------------------
 15 Lagarelli, Kaylee         12 Penn Acres                        48.00  
 16 Helmick, Audrey           12 Yorklyn                           48.11  
 17 Cicero, Katie             12 Oaklands                          48.14  
 18 Podalak, Lacey            11 Westminster                       48.52  
 19 Ruoff, Keri               12 Yorklyn                           51.99  
 20 Neves, Lily               12 Yorklyn                           53.51  
 21 Norris, Gianna            11 North Star                        53.58  
 22 Frost, Susan              11 Maple Valley                      53.60  
 23 Samson, Sabina            12 Sherwood Park                     55.60  
 24 Wilson, Jasmine           11 Crestmoor                         55.91  
 25 VanNess, Samantha         11 Westminster                       56.11  
 26 Kirby, Cassidy            11 North Star                        56.76  
 27 Moore, Abby               11 Maple Valley                      58.42  
 28 Patel, Diya               11 Wedgewood                       1:00.10  
 29 Doyle, Rachel             11 Arundel                         1:04.64  
 
Event 46  Boys 11-12 50 SC Meter Backstroke
===============================================================================
Championship: * 31.05   7/23/2016 Alek Elder, Westminster                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rigor, Mark               12 Wedgewood                         32.93  
  2 Potter, Cory              12 Westminster                       37.33  
  3 Connell, Logan            11 Westminster                       37.62  
  4 Gunjal, Aarush            12 Wedgewood                         38.69  
  5 Burnell, Noah             12 Western Y                         39.63  
  6 Beitman, Charles          12 Nottingham                        40.16  
-------------------------------------------------------------------------
  7 Nagle, Parker             12 Western Y                         40.83  
  8 Lakofsky, Noah            12 Persimmon Creek                   40.92  
  9 Stambaugh, Luke           11 Oaklands                          42.68  
 10 Ariff, Benjamin           12 Nottingham                        43.05  
 11 Alexander, Jared          11 Wedgewood                         44.92  
 12 Plant, Oliver             12 Wedgewood                         45.45  
-------------------------------------------------------------------------
 13 Nelson, Caleb             11 Drummond Hill                     47.15  
 14 Cassidy, Robert           12 Yorklyn                           47.53  
-------------------------------------------------------------------------
 15 Forman, Cohen             11 North Star                        47.63  
 16 Wotton, Ian               11 Maple Valley                      48.83  
 17 Hryniewicz, Jakub         11 Persimmon Creek                   50.29  
 18 Chipriano, Eli            11 Persimmon Creek                   51.24  
 19 McGraw, Patrick           12 North Star                        51.40  
 20 Chandler, A'Chai          12 Oakwood Valley                    52.53  
 21 DiJoseph, Anthony         11 Nottingham                        52.79  
 22 McGraw, Logan             12 North Star                        53.17  
 23 Virani, Neil              11 Wedgewood                         53.48  
 24 Blackett, Grant           12 Persimmon Creek                   53.98  
 25 McNelis, Sean             11 Fairfield                         55.39  
 26 Frieberg, Henrik          11 Westminster                       56.17  
 27 Godwin, Nathan            12 Wedgewood                         57.39  
 -- Clemens, Shane            11 Fairfield                            DQ  
      Shoulders past vertical toward breast
 
Event 55  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Championship: * 35.66        1996 Kelly Shinton, FF                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Jimenez, Eva              12 Western Y                         41.30  
  2 Hailu, Meron              12 Western Y                         41.57  
  3 Edge, Olivia              12 Wedgewood                         42.37  
  4 Fontaine, Ariana          12 Wedgewood                         42.80  
  5 Cicero, Katie             12 Oaklands                          45.81  
  5 Kalinowski, Lily          11 Maple Valley                      45.81  
-------------------------------------------------------------------------
  7 Minter, Paisley           12 North Star                        47.69  
  8 Rigney, Marlea            12 North Star                        48.01  
  9 Lowe, Sarah               12 North Star                        48.35  
 10 Filandro, Jules           11 Persimmon Creek                   48.41  
 11 Pan, Sophie               12 North Star                        49.01  
 12 Gunther, Ella             12 Sherwood Park                     49.07  
-------------------------------------------------------------------------
 13 Friedemann, Naomi         12 Yorklyn                           49.08  
 14 Pezzullo, Gia             11 Drummond Hill                     49.27  
-------------------------------------------------------------------------
 15 Zhao, Christina           11 Wedgewood                         49.36  
 16 McAneny-Droz, Elena       11 Fairfield                         49.63  
 17 Mattson, Mia              11 Penn Acres                        49.81  
 18 Zheng, Nicole             12 Western Y                         49.85  
 19 Jubb, Penelope            11 Westminster                       50.89  
 19 Ruoff, Keri               12 Yorklyn                           50.89  
 21 Hornberger, Gianna        11 Drummond Hill                     51.85  
 22 Shields, Mary             12 Skyline                           52.22  
 23 Rea, Gigi                 12 Persimmon Creek                   52.92  
 24 Moseley, Kendall          11 Oaklands                          53.03  
 25 Richards, Adrina          11 Oakwood Valley                    53.89  
 26 Kavanagh, Lydia           12 Arundel                           54.68  
 27 DiMaio, Julia             12 Drummond Hill                     54.85  
 28 Cederholm, Nina           11 Western Y                         54.92  
 29 Frost, Susan              11 Maple Valley                      55.93  
 30 Baker, Alissa             12 Wedgewood                         56.06  
 31 Archangelo, Heather       11 Fairfield                         56.62  
 32 Podalak, Lacey            11 Westminster                       57.60  
 33 Abrams, Lauren            12 Maple Valley                      58.00  
 34 Lennon, Sara              11 Skyline                           59.41  
 35 Morgenweck, Allison       11 Oaklands                        1:03.49  
 -- Rodriguez, Natalie        11 Crestmoor                            DQ  
      Scissors kick
 -- Nowell, Sophia            11 Skyline                              DQ  
      Two strokes under water
 -- Kirby, Cassidy            11 North Star                           DQ  
      One hand touch
 
Event 56  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Championship: * 34.35   7/13/2015 Justin Hausler, Nottingham Gr                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bibi, Adam                12 Western Y                         40.13  
  2 Grube, Indie              12 Nottingham                        41.94  
  3 Juhasz, Mathieu           11 Western Y                         44.41  
  4 Lockridge, Colby          12 Wedgewood                         45.45  
  5 McConnell, Lucas          11 Wedgewood                         47.01  
  6 Layton, Zachary           11 Yorklyn                           48.20  
-------------------------------------------------------------------------
  7 Correa, Zachary           12 Nottingham                        48.71  
  8 Magargee, Drew            12 Drummond Hill                     49.10  
  9 Brown, Jordyn             11 Penn Acres                        49.59  
 10 McGrory, Travis           11 Sherwood Park                     50.55  
 11 White, Tyler              11 Sherwood Park                     52.21  
 12 McHugh, Graham            11 Persimmon Creek                   52.26  
-------------------------------------------------------------------------
 13 Sullivan, Patrick         11 Fairfield                         52.34  
 14 Forman, Cohen             11 North Star                        52.76  
-------------------------------------------------------------------------
 15 Grant, Ben                11 Oaklands                          53.68  
 16 Hudson, Liam              11 Nottingham                        54.15  
 17 Virani, Neil              11 Wedgewood                         54.54  
 18 Izquierdo, Freddy         11 Yorklyn                           55.36  
 19 VanBoekhold, Yashar       12 North Star                        55.39  
 20 Fox, Nate                 12 Oaklands                          55.56  
 21 Frieberg, Henrik          11 Westminster                       56.18  
 22 Van Rensler, Cooper       11 Persimmon Creek                   56.54  
 23 Hryniewicz, Jakub         11 Persimmon Creek                   56.80  
 24 Nelson, Caleb             11 Drummond Hill                     59.13  
 25 Hurley, Joshua            11 Maple Valley                      59.81  
 26 Conley, Daniel            11 Skyline                         1:01.39  
 27 DiJoseph, Anthony         11 Nottingham                      1:03.24  
 28 Parikh, Tristan           11 Western Y                       1:09.18  
 -- Robinson, Jayden          11 Penn Acres                           DQ  
      Scissors kick
 -- Chandler, A'Chai          12 Oakwood Valley                       DQ  
      Arms past hipline
 -- Rawstrom, Harry           12 Arundel                              DQ  
      Arms past hipline
 -- Cascino, Ryan             11 Skyline                              DQ  
      Alternating Kick
 -- McNelis, Sean             11 Fairfield                            DQ  
      One hand touch
 
Event 65  Girls 11-12 200 SC Meter Freestyle Relay
===============================================================================
Championship: * 2:02.81        1992 Delaware Bluefish, DB                      
                         A.Bronowicz,A.Lange,C.Emmett,M.B.Brown            
    Team                                                          Finals        
===============================================================================
  1 Western Y  'A'                                              2:09.49  
     1) Jimenez, Eva 12                 2) Murphy, Molly 11               
     3) Hailu, Meron 12                 4) Acosta, Alexa 12               
  2 Wedgewood  'A'                                              2:17.79  
     1) Bennett, Malyn 11               2) Miller, Katie 12               
     3) Li, Hannah 12                   4) Edge, Olivia 12                
  3 Skyline  'A'                                                2:40.63  
     1) Lennon, Sara 11                 2) Shields, Mary 12               
     3) Nowell, Sophia 11               4) Mulshenock, Sophia 11          
  4 Oaklands  'A'                                               3:07.45  
     1) Morgenweck, Allison 11          2) Moseley, Kendall 11            
     3) Anderson, Lilly 11              4) Huntley, Cassandra 12          
 
Event 66  Boys 11-12 200 SC Meter Freestyle Relay
===============================================================================
Championship: * 2:00.38   7/15/2019 Western YMCA, Weste                        
                         C Byrd, L Burnell, A Stevens, N Commodore         
    Team                                                          Finals        
===============================================================================
  1 Wedgewood  'A'                                              2:06.26  
     1) Young, Quincy 12                2) Gunjal, Aarush 12              
     3) Wan, Eric 11                    4) Rigor, Mark 12                 
  2 Western Y  'A'                                              2:07.31  
     1) Markey, Aaron 12                2) Juhasz, Mathieu 11             
     3) Burnell, Noah 12                4) Bibi, Adam 12                  
  3 Nottingham Green  'A'                                       2:21.79  
     1) Grube, Indie 12                 2) Ariff, Benjamin 12             
     3) Correa, Zachary 12              4) Beitman, Charles 12            
  4 Wedgewood  'B'                                              2:32.49  
     1) McConnell, Lucas 11             2) Plant, Oliver 12               
     3) Alexander, Jared 11             4) Lockridge, Colby 12            
  5 Oaklands  'A'                                               2:38.08  
     1) Fox, Nate 12                    2) Dallas, Kieran 12              
     3) Cirillo, Nicholas 12            4) Stambaugh, Luke 11             
  6 Crestmoor  'A'                                              2:42.57  
     1) Ecker, Carter 11                2) Cannon, Liam 12                
     3) Barkley, Thomas 11              4) Cavanaugh, Brett 12            
  7 Fairfield  'A'                                              2:46.02  
     1) Millman, Lucas 11               2) McNelis, Sean 11               
     3) Sullivan, Patrick 11            4) Blankenship, Dylan 12          
  8 Maple Valley  'A'                                           2:47.72  
     1) Ciriaco, Dominic 12             2) Hurley, Joshua 11              
     3) McCormick, Drew 11              4) Wotton, Ian 11                 
  9 Skyline  'A'                                                2:50.22  
     1) Coppola, Joseph 11              2) Cascino, Ryan 11               
     3) Conley, Daniel 11               4) Robinson, Gavin 12             
 10 Persimmon Creek  'A'                                        2:56.21  
     1) Rea, Romy 12                    2) Chipriano, Sam 11              
     3) Blackett, Grant 12              4) McHugh, Graham 11