Licensed to Suburban SL Champ Meet-DE
                                   HY-TEK's MEET MANAGER 8.0 7/15/2022 10:45 AM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2022                         
                   Psych Sheet - 9-10 Time Trial (Northstar)                   
 
Event 5  Girls 9-10 100 Yard Medley Relay
===============================================================================
Championship:  1:04.96  7/14/2015   Hockessin Athletic Club, Hocke             
                        I Iwasyk, L Kalish, B Griffin, S DeBaecke         
     Team
===============================================================================
  1  Western Y  'A'                                             1:03.33 
  2  Yorklyn  'A'                                               1:16.37 
  3  Nottingham Green  'A'                                      1:19.82 
  4  Fairfield  'A'                                             1:24.11 
  5  Western Y  'B'                                             1:32.03 
 
Event 6  Boys 9-10 100 Yard Medley Relay
===============================================================================
Championship:  1:04.57  2003        Three Little Bakers, DB                    
                        J.Rott,S.Kurz,J.Reardon,T.Kurz                    
     Team
===============================================================================
  1  Oaklands  'A'                                              1:15.75 
  2  Westminster  'A'                                           1:20.33 
  3  Yorklyn  'A'                                               1:21.38 
  4  Fairfield  'A'                                             1:27.29 
 
Event 21  Girls 9-10 50 Yard Freestyle
===============================================================================
Championship:  26.94  7/19/2016   Lainey Mullins, Hockess AC-MA                
     Name                         Age Team
===============================================================================
  1  Karanjia, Anna                10 North Star                  29.75 
  2  Minter, Brinkley              10 North Star                  30.01 
  3  Connor, Kendall               10 North Star                  31.00 
  4  Sweitzer, Lillian             10 Yrc                         32.31 
  5  Watkins, Ariel                10 Wedgewood                   32.74 
  6  Galbraith, Peyton             10 DH                          33.15 
  7  Chikwem, Senna                10 Arundel                     34.22 
  8  Gold, Morgan                  10 DH                          34.22 
  9  Walters, Carley               10 O                           34.51 
 10  Norris, Gabriella             10 North Star                  34.85 
 11  Martin, Maci                  10 Penn Acres                  35.53 
 12  Jackson, Madison              10 Wedgewood                   35.61 
 13  Cline, Alice                  10 Fairfield                   36.17 
 14  Sevilla, Mimi                  9 Prsm Crk                    37.35 
 15  Hileman, Ava                  10 O                           37.51 
 16  Blackett, Liv                 10 Prsm Crk                    38.22 
 17  Stewart, Hailey               10 Wsty                        38.59 
 18  Neves, Bridget                10 Yrc                         38.69 
 19  Kalmbach, Maeve               10 Fairfield                   38.72 
 20  Mansfield, Ella                9 Wsty                        38.74 
 21  Nelson, Kassia                 9 DH                          39.09 
 22  Patalano, Faith               10 Yrc                         39.12 
 23  Rigby, Lilly                  10 WE                          39.28 
 24  McNelis, Rowan                 9 Fairfield                   39.41 
 25  Conley, Ava                    9 S                           39.56 
 26  Casey-Alberts, Chloe          10 Wsty                        39.57 
 27  Zimmerman, Amelia              9 WE                          40.32 
 28  Joseph, Gianna                 9 Nottingham                  40.82 
 29  McMillan, Sasha                9 Wedgewood                   41.34 
 30  Mason, Vivienne               10 Yrc                         41.85 
 31  Frost, Amy                     9 Mpl Vly                     42.01 
 32  Zimmerman, Penelope            9 WE                          42.35 
 33  McAnally, Piper               10 WE                          42.35 
 34  Haigh, Abby                   10 North Star                  42.70 
 35  Handlin, Cameron              10 Ovc                         43.30 
 36  Tierney, Aoife                10 O                           43.78 
 37  Hudson, Grace                  9 Nottingham                  44.58 
 38  Duker, Genevieve              10 Nottingham                  44.59 
 39  Magargee, Gabby               10 DH                          44.83 
 40  Koscielecki, Katie            10 O                           45.06 
 41  DiJoseph, Angela              10 Nottingham                  45.32 
 42  Rowe, Peyton                  10 Arundel                     45.52 
 43  Dailey, Madeline              10 DH                          45.75 
 44  Blankenship, Emma              9 Fairfield                   45.75 
 45  Zarzycki, Reese                9 Nottingham                  45.89 
 46  Izquierdo, Blanca              9 Yrc                         47.29 
 47  Cederholm, Evie                9 Wsty                        48.17 
 48  Austin, Riley                  9 DH                          48.93 
 49  Ruszkowski, Maura             10 Wsty                        49.49 
 50  Mertz, Juliette                9 S                           49.86 
 51  Richardson, Julia             10 Mpl Vly                     50.59 
 52  Giordano, Emma                10 O                           51.85 
 53  Angeli, Sofia                 10 O                           52.13 
 54  Pudlo, Elin                    9 North Star                  57.58 
 55  Woodward, Esther               9 Fairfield                   58.11 
 56  McKinley, Lilly               10 Sher Par                  1:06.42 
 
Event 22  Boys 9-10 50 Yard Freestyle
===============================================================================
Championship:  28.28  2003        Tanner Kurz, TLB                             
     Name                         Age Team
===============================================================================
  1  Oleary, Logan                 10 North Star                  29.56 
  2  Webster, Abe                  10 Wsty                        30.70 
  3  Watson, Jude                  10 Fairfield                   31.48 
  4  Cook, Benjamin                10 Yrc                         32.99 
  5  Bibi, Rayan                   10 Wsty                        33.37 
  6  Marchione, Giovanni           10 Wsty                        33.44 
  7  Sigmund, Alex                 10 Prsm Crk                    34.04 
  8  Jorgensen, Lars                9 Wedgewood                   34.29 
  9  Kalinowski, Thomas             9 Mpl Vly                     34.83 
 10  Kotowski, Jackson             10 O                           34.85 
 11  Demers, Ethan                 10 O                           35.23 
 12  Wan, Jason                     9 Wedgewood                   35.42 
 13  Pierson, Jake                 10 Yrc                         35.79 
 14  Rigney, Liam                   9 North Star                  36.18 
 15  Hughes, Chase                 10 Wedgewood                   36.37 
 16  Friedemann, Simon             10 Yrc                         36.39 
 17  Warner, Gus                    9 WE                          37.61 
 18  Hughes, Gavin                  9 Wedgewood                   37.69 
 19  Zarzycki, Collin              10 Nottingham                  37.86 
 20  Skilling, CJ                  10 Penn Acres                  38.50 
 21  Carey, Elijah                  9 Wedgewood                   38.53 
 22  Gustavsen, Joseph             10 WE                          39.50 
 23  Swanson, Ayden                10 Fairfield                   39.55 
 24  Gavin, Dalton                 10 North Star                  39.60 
 25  Worrall, Jacob                10 Wsty                        42.32 
 26  Manley, Ryan                   9 Yrc                         42.67 
 27  Kirby, Davis                   9 North Star                  42.83 
 28  Antonelli, Nicco               9 North Star                  42.94 
 29  Veeneman, Jack                 9 Prsm Crk                    44.91 
 30  Scarborough, Chance           10 O                           45.12 
 31  Carrow, James                  9 Mpl Vly                     46.15 
 32  Ng, Chase                      9 Wsty                        46.41 
 33  Scarborough, Cash              9 O                           46.88 
 34  Correa, Maxwell                9 Nottingham                  47.27 
 35  Salfas, Gavin                  9 Sher Par                    48.91 
 36  Meashey, Adam                  9 DH                          49.09 
 37  Hartman, Jackson               9 Nottingham                  50.14 
 38  Doyle, Carson                 10 Arundel                     52.85 
 39  Koontz, Brody                 10 S                           54.61 
 40  Cutrona, Anthony               9 North Star                  54.78 
 41  Strang, Robert                 9 Wedgewood                 1:02.98 
 42  Benjamin, Walker               9 S                         1:05.45 
 43  Thomas, Nicholas               9 S                         1:06.49 
 44  Tillett, Ben                   9 Nottingham                1:06.52 
 45  Chandler, Aviri               10 Ovc                       1:09.39 
 46  Horning, Zachary               9 Mpl Vly                   1:19.11 
 47  Shilkitus, Frederick           9 Mpl Vly                   1:29.41 
 48  Maybray, Maverick              9 Mpl Vly                   1:34.80 
 
Event 31  Girls 9-10 25 Yard Butterfly
===============================================================================
Championship:  13.61  7/19/2016   Caitlin Horning, Nott Green-MA               
     Name                         Age Team
===============================================================================
  1  Karanjia, Anna                10 North Star                  13.13 
  2  Hailu, Rosie                   9 Wsty                        14.77 
  3  Minter, Brinkley              10 North Star                  15.02 
  4  Devlin, Keira                 10 WE                          15.51 
  5  Daniel, Kassidy               10 Wsty                        16.06 
  6  Galbraith, Peyton             10 DH                          16.49 
  7  Magee, Rachel                 10 O                           16.52 
  8  Jimenez, Elena                10 Wsty                        16.76 
  9  Horning, Quinn                 9 Nottingham                  16.83 
 10  Boyd, Abby                    10 Prsm Crk                    17.01 
 11  Cline, Alice                  10 Fairfield                   17.47 
 12  Horgan, Delaney                9 Yrc                         17.88 
 13  Willoughby, Nora              10 Wsty                        17.93 
 14  Boyer, Emma                   10 Arundel                     18.01 
 15  Markey, Ella                   9 Wsty                        18.14 
 16  Rawstrom, Ellie               10 Arundel                     18.29 
 17  Haigh, Abby                   10 North Star                  18.49 
 18  Wendle, Kasey                 10 Mpl Vly                     19.06 
 19  Mason, Vivienne               10 Yrc                         19.74 
 20  Brown, Ava                     9 North Star                  20.10 
 21  Lesley, Emma                   9 Yrc                         20.18 
 22  Lang, Molly                    9 O                           20.22 
 23  Bojanowski, Lena              10 Yrc                         20.54 
 24  Jackson, London                9 Wedgewood                   21.02 
 25  Correale, Adria               10 North Star                  21.19 
 26  Arcidiacono, Isla              9 Fairfield                   22.20 
 27  Haines, Clara                 10 Nottingham                  22.21 
 28  Ng, Kai                        9 Wsty                        22.25 
 29  Frost, Amy                     9 Mpl Vly                     22.39 
 30  MacNamara, Ava                 9 Yrc                         22.65 
 31  McMillan, Sasha                9 Wedgewood                   22.77 
 32  Vincent, Avery                10 DH                          22.98 
 33  Magargee, Gabby               10 DH                          23.45 
 34  Bartkowski, Lucy              10 C                           24.32 
 35  Tierney, Aoife                10 O                           24.46 
 36  Iudica, Giada                  9 S                           25.63 
 37  Blackett, Liv                 10 Prsm Crk                    26.08 
 38  Slaton, Cole                  10 Fairfield                   26.50 
 39  Yezdimer, Callie               9 WE                          26.99 
 40  Conner, Kylie                  9 S                           27.29 
 41  Dailey, Madeline              10 DH                          27.71 
 42  Koscielecki, Katie            10 O                           28.23 
 43  Giordano, Emma                10 O                           28.47 
 44  Barron, Cecilia               10 Yrc                         28.70 
 45  Lawhorn, Riley                10 Nottingham                  29.03 
 46  Austin, Riley                  9 DH                          29.39 
 47  Angeli, Sofia                 10 O                           29.75 
 48  Pan, Grace                     9 North Star                  29.84 
 
Event 32  Boys 9-10 25 Yard Butterfly
===============================================================================
Championship:  14.20  7/19/2016   Tyler Wilmore, Western-MA                    
     Name                         Age Team
===============================================================================
  1  Webster, Abe                  10 Wsty                        14.94 
  2  Cook, Benjamin                10 Yrc                         15.77 
  3  Sigmund, Alex                 10 Prsm Crk                    16.67 
  4  Kalinowski, Thomas             9 Mpl Vly                     17.40 
  5  Young, Keegan                 10 Prsm Crk                    17.41 
  6  Pierson, Jake                 10 Yrc                         18.15 
  7  Kotowski, Jackson             10 O                           18.22 
  8  Johnson, Zachary              10 WE                          18.26 
  9  Demers, Edmond                 9 O                           18.97 
 10  Jubb, Maverick                 9 WE                          19.05 
 11  Bibi, Reda                    10 Wsty                        19.30 
 12  Haynes, Michael                9 Wedgewood                   20.20 
 13  Wan, Jason                     9 Wedgewood                   20.93 
 14  Drake, Tyler                  10 North Star                  21.10 
 15  Hughes, Chase                 10 Wedgewood                   21.13 
 16  Barrron, Matthew              10 Yrc                         21.21 
 17  Klosiewicz, Lukas             10 Nottingham                  21.93 
 18  Gavin, Dalton                 10 North Star                  22.04 
 19  Hearn, Jack                   10 Sher Par                    22.74 
 20  Rigney, Liam                   9 North Star                  22.95 
 21  Antonelli, Nicco               9 North Star                  24.65 
 22  Boney, Jaimen                 10 C                           24.96 
 23  McAneny-Droz, Lucas            9 Fairfield                   25.44 
 24  Ng, Chase                      9 Wsty                        25.75 
 25  Scarborough, Chance           10 O                           25.88 
 26  Coppola, Vincent               9 S                           27.05 
 27  Salfas, Gavin                  9 Sher Par                    27.32 
 28  Veeneman, Jack                 9 Prsm Crk                    27.97 
 29  Blakenship, Jaxon              9 Arundel                     28.82 
 30  Heitz, Parker                 10 Mpl Vly                     28.96 
 31  Meashey, Adam                  9 DH                          31.34 
 32  Alkire, Jackson                9 Mpl Vly                     31.47 
 33  Scarborough, Cash              9 O                           33.80 
 34  Forman, Jared                  9 North Star                  34.15 
 35  Oleary, Logan                 10 North Star                  36.51 
 36  Maybray, Maverick              9 Mpl Vly                   1:03.12 
 
Event 43  Girls 9-10 25 Yard Backstroke
===============================================================================
Championship:  14.56  7/15/2014   Reese Thompson, Westminster                  
     Name                         Age Team
===============================================================================
  1  Devlin, Keira                 10 WE                          17.22 
  2  Minter, Brinkley              10 North Star                  17.68 
  3  Sweitzer, Lillian             10 Yrc                         17.90 
  4  Walters, Carley               10 O                           18.31 
  5  Gold, Morgan                  10 DH                          18.71 
  6  Markey, Ella                   9 Wsty                        19.89 
  7  Hileman, Ava                  10 O                           19.96 
  8  Rawstrom, Ellie               10 Arundel                     20.22 
  9  Duker, Genevieve              10 Nottingham                  20.50 
 10  MacNamara, Ava                 9 Yrc                         20.61 
 11  Haigh, Abby                   10 North Star                  20.76 
 12  Wendle, Kasey                 10 Mpl Vly                     20.77 
 13  Boyer, Emma                   10 Arundel                     21.23 
 14  Horning, Quinn                 9 Nottingham                  21.54 
 15  DiJoseph, Angela              10 Nottingham                  21.84 
 16  Jackson, London                9 Wedgewood                   21.87 
 17  Ng, Kai                        9 Wsty                        22.00 
 18  Richardson, Julia             10 Mpl Vly                     22.10 
 19  Sevilla, Mimi                  9 Prsm Crk                    22.23 
 20  McNelis, Rowan                 9 Fairfield                   22.52 
 21  Casey-Alberts, Chloe          10 Wsty                        22.73 
 22  Lang, Molly                    9 O                           22.85 
 23  Martin, Maci                  10 Penn Acres                  22.91 
 24  Connor, Kendall               10 North Star                  22.91 
 25  Neves, Bridget                10 Yrc                         23.34 
 26  Barron, Cecilia               10 Yrc                         23.45 
 27  Lesley, Emma                   9 Yrc                         23.46 
 28  Arcidiacono, Isla              9 Fairfield                   23.56 
 29  Surace, Gianna                10 Fairfield                   23.68 
 30  Frost, Amy                     9 Mpl Vly                     24.38 
 31  Beck, Anna                    10 North Star                  24.39 
 32  Elbashbeshey, Jessica          9 Wsty                        24.43 
 33  Cederholm, Evie                9 Wsty                        24.44 
 34  Correale, Adria               10 North Star                  24.75 
 35  Dailey, Madeline              10 DH                          24.90 
 36  Barron, Penelope              10 Yrc                         25.63 
 37  Kelso, Taran                  10 Ovc                         25.65 
 38  Antonelli, Anaya              10 North Star                  25.85 
 39  Mertz, Juliette                9 S                           26.23 
 40  Zimmerman, Penelope            9 WE                          26.47 
 41  Carey, Emma                    9 DH                          26.77 
 42  Weber, Emma                   10 DH                          26.77 
 43  Ruszkowski, Maura             10 Wsty                        27.14 
 44  McAnally, Piper               10 WE                          27.28 
 45  Handlin, Cameron              10 Ovc                         28.15 
 46  Angeli, Sofia                 10 O                           29.72 
 
Event 44  Boys 9-10 25 Yard Backstroke
===============================================================================
Championship:  14.97  1997        Dane Grenda, OV                              
     Name                         Age Team
===============================================================================
  1  Webster, Abe                  10 Wsty                        17.70 
  2  Marchione, Giovanni           10 Wsty                        17.92 
  3  Haynes, Michael                9 Wedgewood                   19.07 
  4  Young, Keegan                 10 Prsm Crk                    19.23 
  5  Sigmund, Alex                 10 Prsm Crk                    19.39 
  6  Warner, Gus                    9 WE                          20.12 
  7  Johnson, Zachary              10 WE                          20.53 
  8  Barrron, Matthew              10 Yrc                         21.35 
  9  Ennis, Liam                   10 Fairfield                   21.87 
 10  Coppola, Vincent               9 S                           22.23 
 11  Bibi, Rayan                   10 Wsty                        22.47 
 12  Heitz, Parker                 10 Mpl Vly                     22.55 
 13  Manley, Ryan                   9 Yrc                         22.77 
 14  Miller, Everett               10 Wedgewood                   23.21 
 15  Forman, Jared                  9 North Star                  23.39 
 16  Skilling, CJ                  10 Penn Acres                  23.53 
 17  Selover, Jackson               9 Ovc                         23.68 
 18  Klosiewicz, Lukas             10 Nottingham                  23.87 
 19  Carrow, James                  9 Mpl Vly                     24.05 
 20  Gustavsen, Joseph             10 WE                          24.38 
 21  Guzzo, Jay                     9 North Star                  25.01 
 22  Kirby, Davis                   9 North Star                  25.07 
 23  McAneny-Droz, Lucas            9 Fairfield                   25.25 
 24  Meashey, Adam                  9 DH                          26.30 
 25  Blakenship, Jaxon              9 Arundel                     27.02 
 26  Oleary, Logan                 10 North Star                  27.32 
 27  Baker, Blake                   9 Yrc                         27.77 
 28  Correa, Maxwell                9 Nottingham                  28.18 
 29  Antonelli, Nicco               9 North Star                  28.32 
 30  Strang, Robert                 9 Wedgewood                   28.50 
 31  Hartman, Jackson               9 Nottingham                  29.28 
 32  Drake, Tyler                  10 North Star                  31.15 
 33  Ng, Chase                      9 Wsty                        31.22 
 34  Alkire, Jackson                9 Mpl Vly                     32.37 
 35  Carey, Elijah                  9 Wedgewood                   33.60 
 36  Tillett, Ben                   9 Nottingham                  35.67 
 37  Layfield, Jay                  9 Arundel                     38.73 
 38  Doyle, Carson                 10 Arundel                     40.14 
 39  Shilkitus, Frederick           9 Mpl Vly                     40.39 
 40  Chandler, Aviri               10 Ovc                         42.48 
 
Event 53  Girls 9-10 25 Yard Breaststroke
===============================================================================
Championship:  17.05  2003        Nicole Osman, DB                             
     Name                         Age Team
===============================================================================
  1  Daniel, Kassidy               10 Wsty                        17.02 
  2  Karanjia, Anna                10 North Star                  18.19 
  3  Devlin, Keira                 10 WE                          18.57 
  4  Willoughby, Nora              10 Wsty                        19.42 
  5  Bojanowski, Lena              10 Yrc                         20.30 
  6  Magee, Rachel                 10 O                           20.84 
  7  Watkins, Ariel                10 Wedgewood                   21.20 
  8  Jackson, Madison              10 Wedgewood                   21.63 
  9  Boyd, Abby                    10 Prsm Crk                    22.02 
 10  Jimenez, Elena                10 Wsty                        22.35 
 11  Stewart, Hailey               10 Wsty                        22.45 
 12  Haines, Clara                 10 Nottingham                  22.56 
 13  Barron, Penelope              10 Yrc                         22.62 
 14  Mansfield, Ella                9 Wsty                        22.66 
 15  Joseph, Gianna                 9 Nottingham                  22.67 
 16  Surace, Gianna                10 Fairfield                   22.82 
 17  Wendle, Kasey                 10 Mpl Vly                     22.89 
 18  Vincent, Avery                10 DH                          23.34 
 19  Slaton, Cole                  10 Fairfield                   23.85 
 20  Rigby, Lilly                  10 WE                          23.90 
 21  Nelson, Kassia                 9 DH                          24.02 
 22  Conley, Ava                    9 S                           24.02 
 23  Chikwem, Senna                10 Arundel                     24.82 
 24  Hudson, Grace                  9 Nottingham                  25.10 
 25  Zimmerman, Amelia              9 WE                          25.16 
 26  Lawhorn, Riley                10 Nottingham                  25.38 
 27  Bartkowski, Lucy              10 C                           25.53 
 28  Horgan, Delaney                9 Yrc                         25.63 
 29  Weber, Emma                   10 DH                          25.96 
 30  Kalmbach, Maeve               10 Fairfield                   25.98 
 31  Yezdimer, Callie               9 WE                          26.41 
 32  Patalano, Faith               10 Yrc                         26.63 
 33  Zarzycki, Reese                9 Nottingham                  26.77 
 34  Barron, Cecilia               10 Yrc                         26.82 
 35  Sevilla, Mimi                  9 Prsm Crk                    26.95 
 36  Parikh, Lizzie                 9 Wsty                        27.03 
 37  Austin, Riley                  9 DH                          27.05 
 38  Pan, Grace                     9 North Star                  27.21 
 39  Blankenship, Emma              9 Fairfield                   27.34 
 40  Koscielecki, Katie            10 O                           28.64 
 41  Beck, Anna                    10 North Star                  28.80 
 42  Iudica, Giada                  9 S                           28.92 
 43  Martin, Maci                  10 Penn Acres                  28.93 
 44  Norris, Gabriella             10 North Star                  29.66 
 45  Carey, Emma                    9 DH                          30.20 
 46  Handlin, Cameron              10 Ovc                         30.46 
 47  Giordano, Emma                10 O                           30.81 
 48  Pudlo, Elin                    9 North Star                  32.68 
 49  Lang, Molly                    9 O                           34.06 
 50  Brown, Ava                     9 North Star                  36.08 
 51  Conner, Kylie                  9 S                           36.35 
 52  Rowe, Peyton                  10 Arundel                     40.53 
 53  McKinley, Lilly               10 Sher Par                    59.23 
 
Event 54  Boys 9-10 25 Yard Breaststroke
===============================================================================
Championship:  17.25  7/14/2015   Noah Reice, Western Y-MA                     
     Name                         Age Team
===============================================================================
  1  Kalinowski, Thomas             9 Mpl Vly                     18.63 
  2  Demers, Ethan                 10 O                           19.90 
  3  Bibi, Reda                    10 Wsty                        20.11 
  4  Jubb, Maverick                 9 WE                          21.07 
  5  Young, Keegan                 10 Prsm Crk                    21.30 
  6  Jorgensen, Lars                9 Wedgewood                   21.66 
  7  Worrall, Jacob                10 Wsty                        21.71 
  8  Watson, Jude                  10 Fairfield                   21.78 
  9  Demers, Edmond                 9 O                           22.02 
 10  Zarzycki, Collin              10 Nottingham                  23.07 
 11  Hughes, Gavin                  9 Wedgewood                   23.14 
 12  Miller, Everett               10 Wedgewood                   24.03 
 13  Gavin, Dalton                 10 North Star                  24.80 
 14  Friedemann, Simon             10 Yrc                         25.19 
 15  Boney, Jaimen                 10 C                           25.21 
 16  Swanson, Ayden                10 Fairfield                   25.25 
 17  Coppola, Vincent               9 S                           26.05 
 18  Forman, Jared                  9 North Star                  26.40 
 19  Barrron, Matthew              10 Yrc                         26.84 
 20  Hearn, Jack                   10 Sher Par                    26.95 
 21  Carrow, James                  9 Mpl Vly                     27.88 
 22  Scarborough, Cash              9 O                           29.14 
 23  Salfas, Gavin                  9 Sher Par                    29.18 
 24  Heitz, Parker                 10 Mpl Vly                     29.52 
 25  Skilling, CJ                  10 Penn Acres                  29.82 
 26  Baker, Blake                   9 Yrc                         30.00 
 27  Veeneman, Jack                 9 Prsm Crk                    30.17 
 28  Drake, Tyler                  10 North Star                  31.81 
 29  Thomas, Nicholas               9 S                           32.66 
 30  Cutrona, Anthony               9 North Star                  34.52 
 31  Rigney, Liam                   9 North Star                  34.52 
 32  Chandler, Aviri               10 Ovc                         35.32 
 33  Layfield, Jay                  9 Arundel                     38.80 
 
Event 63  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
Championship:  59.87  7/19/2016   Yorklyn, Yorkl                               
                      S Janton, L O'Connor, M Matthews, I Iwasyk        
     Team
===============================================================================
  1  Wedgewood  'A'                                             1:07.40 
  2  Yorklyn  'A'                                               1:07.98 
  3  Western Y  'A'                                             1:08.08 
  4  Oaklands  'A'                                              1:08.48 
  5  Drummond Hill  'A'                                         1:08.85 
  6  Nottingham Green  'A'                                      1:11.31 
  7  North Star  'A'                                            1:16.55 
  8  Skyline  'A'                                               1:17.82 
  9  Westminster  'A'                                           1:18.23 
 10  Western Y  'B'                                             1:20.65 
 11  Arundel  'A'                                               1:22.86 
 12  North Star  'B'                                            1:37.95 
 13  Fairfield  'A'                                             1:38.46 
 
Event 64  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
Championship:  59.13  1997        Oakwood Valley, OV                           
                      D.Grenda,K.Bailey,A.Wentling,T.Siple              
     Team
===============================================================================
  1  Wedgewood  'A'                                             1:03.89 
  2  Western Y  'A'                                             1:04.83 
  3  Wedgewood  'B'                                             1:17.96 
  4  Nottingham Green  'A'                                      1:19.86 
  5  Maple Valley  'A'                                          2:11.67