Licensed to Suburban SL Champ Meet-DE                 HY-TEK's MEET MANAGER 6.0
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2017                         
                                    Results                                    
 
Event 1  Women 13-18 200 Yard Medley Relay
===============================================================================
Championship: * 1:54.25   7/14/2013 Nottingham Green, Nottingham Green         
                         C Runge, Z Coffing, E Fanning, M Oster            
    Team                                                 Seed     Finals        
===============================================================================
  1 Western YMCA  'A'                                 2:32.96    1:57.77  
     1) Blake, Kelly 17                 2) Wayne, Julianna 17             
     3) Tyler, Meagan 15                4) Thornton, Hannah 16            
  2 Skyline  'A'                                      2:16.76    2:02.19  
     1) Kuczykowski, Angela 17          2) Sies, Taylor 14                
     3) Jones, Megan 17                 4) Correll, Katie 16              
  3 Fairfield Crest  'A'                              2:17.15    2:03.44  
     1) Hartten, Caerwyn 17             2) Wilson, Maire 17               
     3) Bauernschmidt, Erica 16         4) Russel, Grace 17               
  4 Valleybrook  'A'                                  2:11.01    2:06.43  
     1) McGrellis, Erin 16              2) McKeown, Alexis 15             
     3) Murray, Emilee 17               4) Blankenship, Victoria 16       
  5 Drummond Hill  'A'                                2:19.85    2:09.38  
     1) Bye, Danielle 18                2) Pfeifer, Emily 18              
     3) Pilla, Nicole 16                4) Pfeifer, Meagan 15             
 
Event 2  Men 13-18 200 Yard Medley Relay
===============================================================================
Championship: * 1:42.81   7/14/2013 Fairfield Fairfield Crest, Fairfield       
                         M Brinton, A Mink, M Czerwinski, T Brinton        
    Team                                                 Seed     Finals        
===============================================================================
  1 Nottingham Green  'A'                             1:48.20    1:35.92* 
     1) Carey, Justin 18                2) Otto, Matt 17                  
     3) Sweeney, Connor 18              4) Menzer, Alec 17                
  2 Western YMCA  'A'                                 2:19.30    1:47.30  
     1) Byrd, Bryan 16                  2) Wayne, Dom 17                  
     3) Holman, Kyle 18                 4) Powell, Tom 17                 
  3 Delaware Bluefish  'A'                            2:03.24    1:52.18  
     1) Halberg, Andrew 17              2) Melcher, Nicholas 17           
     3) Holcroft, Ethan 16              4) Freeburg, Ryan 17              
  4 Oaklands  'A'                                     2:14.16    1:52.20  
     1) Maxwell, Mitchell 18            2) Burkhardt, Reed 14             
     3) Zwilgmeyer, Matt 17             4) Worden, Smith 14               
  5 Valleybrook  'A'                                  2:06.53    1:53.62  
     1) Acevedo, Nathan 15              2) Wujcik, Erik 16                
     3) Kain, PJ 16                     4) McGrellis, Andrew 14           
 
Event 3  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:16.13        2008 Skyline, S                                 
                         L Jogani, S Foreman, C Clarke, L Dubroff          
    Team                                                 Seed     Finals        
===============================================================================
  1 Yorklyn  'A'                                      2:27.08    2:17.05  
     1) Iwasyk, Izzy 11                 2) Kornacki, Clare 12             
     3) Janton, Sandy 11                4) O'Dwyer, Hannah 12             
  2 North Star  'A'                                   2:19.30    2:26.34  
     1) Cutrona, Olivia 11              2) Fischer, Peyton 11             
     3) Colborn, Georgia 11             4) Kalish, Lindsay 12             
  3 Western YMCA  'A'                                 2:48.40    2:39.43  
     1) Napier, Ava 11                  2) Wynn, Rozlyn 12                
     3) Samson, Dolores 11              4) Holman, Ainsley 11             
  4 North Star  'B'                                   2:46.57    2:43.17  
     1) Thompson, Emma 11               2) Schuler, Jillian 12            
     3) Catts, Abby 12                  4) Casalvera, Ava 12              
  5 Drummond Hill  'A'                                2:49.83    2:46.94  
     1) Kennedy, Addison 11             2) Everett, Audrey 11             
     3) Carp, Megan 11                  4) Pizzolo, Kelly 11              
  6 Oaklands  'A'                                     3:05.66    3:00.21  
     1) Burkhardt, Emma 11              2) Cooper, Ella 11                
     3) Zwilgmeyer, Katie 11            4) Cirillo, Marissa 11            
  7 Persimmon Creek  'A'                              3:11.66    3:08.57  
     1) Filandro, Elaina 11             2) Sigmund, Julianna 12           
     3) DeGregory, Devon 11             4) Najera, Sascha 12              
 -- Delaware Bluefish  'A'                            3:02.90         DQ  
      Early take-off swimmer #3
     1) Jurgaitis, Sophia 11            2) Palm, Anna 12                  
     3) Alvarez, Madison 12             4) Roach, Alexis 12               
 
Event 4  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:15.52   7/18/2011 Nottingham Green, Nottingham Green         
                         J Carey, C Hausler, C Sweeney, M Otto             
    Team                                                 Seed     Finals        
===============================================================================
  1 Westminster  'A'                                  2:18.36    2:28.07  
     1) Stukelj, Andre 11               2) Beaman, Collin 12              
     3) Redding, Zachary 12             4) McDonell, Declan 11            
  2 Delaware Bluefish  'A'                            2:20.25    2:36.48  
     1) Groce, Ryan 11                  2) Wilmore, Tyler 11              
     3) Speicher, Matt 11               4) Bearley, Chase 11              
  3 Skyline  'A'                                      3:08.99    3:04.90  
     1) Lennon, Jonathan 11             2) Conner, Lucas 11               
     3) Nowaczyk, Jake 12               4) Stitik, Cole 12                
 -- Western YMCA  'A'                                 2:46.39         DQ  
      Early take-off swimmer #2
     1) Warriner, Tommy 12              2) Lynch, Ren 11                  
     3) Waldron, Kevin 11               4) Petrunich, Reece 11            
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:11.88   7/14/2009 Jennersville YMCA, Jennersville Y          
                         J Currie, S Derderian, O Paoletti, E Brinton      
    Team                                                 Seed     Finals        
===============================================================================
  1 Westminster  'A'                                  1:22.50    1:12.36  
     1) Johnson, Eliza 9                2) Caraballo, Bella 10            
     3) Potter, Mia 9                   4) Aiello, Cameron 10             
  2 North Star  'A'                                   1:19.90    1:21.29  
     1) Ting, Miranda 10                2) Hammerschmidt, Anna 9          
     3) Chapman, Carly 10               4) Bollman, Avery 9               
  3 Fairfield Crest  'A'                              1:23.02    1:21.37  
     1) Walch, Sophia 10                2) Hanich, Katie 10               
     3) Marra, Mattea 10                4) Simione, Rachel 10             
  4 Western YMCA  'A'                                 1:41.79    1:26.40  
     1) Gendron, Karina 10              2) Germack, Megan 10              
     3) Kiess, Kylee 9                  4) Hailu, Yohanna 10              
  5 Wedgewood  'A'                                    1:33.26    1:30.91  
     1) Small, Aubrey 10                2) Fontaine, Aisha 10             
     3) Bennett, Eden 10                4) Bloss, Stephanie 10            
  6 Bear Glasgow YMCA  'A'                            1:34.86    1:34.87  
     1) Taplin, Lizzie 10               2) Thayer, Jordan 10              
     3) Peters, Rachael 10              4) Witt, McKenzie 10              
  7 Persimmon Creek  'A'                              1:45.05    1:45.42  
     1) Robison, Baylee 9               2) Timmins, Phoebe 9              
     3) VanRensler, Addison 10          4) White, Elise 9                 
  8 Bear Glasgow YMCA  'B'                            1:40.33    1:50.11  
     1) Thampan, Gabriela 10            2) Nolan, Emma 10                 
     3) Nolan, Kaitlyn 10               4) Thayer, Mia 9                  
  9 Wedgewood  'B'                                    1:54.50    1:56.71  
     1) Rodgers, Jillina 9              2) Cheung, Amy 10                 
     3) Pennington, Cara 9              4) Smith, Chloe 9                 
 -- Bear Glasgow YMCA  'C'                            1:51.20         DQ  
      Stroke Infraction swimmer #3: Scissors kick - fly
     1) Skinner, Alivia 9               2) Squire, Reagan 10              
     3) Mufigho, Aisha 9                4) Mufigho, Julia 10              
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:12.04   7/14/2009 Nottingham Green, Nottingham Green         
                         J Carey, M Otto, C Sweeney, T Jacobs              
    Team                                                 Seed     Finals        
===============================================================================
  1 Skyline  'A'                                      1:14.40    1:16.89  
     1) Wisniewski, Chase 10            2) Pirrung, Dylan 10              
     3) Verbanas, Conner 10             4) Downes, Jonathan 9             
  2 Western YMCA  'A'                                 1:20.76    1:18.89  
     1) Burnell, Luke 10                2) Zheng, Daniel 10               
     3) Tyler, Timmy 10                 4) Carroll, Jimmy 9               
  3 Delaware Bluefish  'A'                            1:28.70    1:22.54  
     1) Kreshock, Jax 10                2) Gupta, Ankit 9                 
     3) Kreshock, Sawyer 10             4) Alvarez, Camilo 10             
  4 Westminster  'A'                                  1:20.30    1:22.84  
     1) Lyons, Lucas 9                  2) Beaman, Jason 10               
     3) Redding, Grady 9                4) Gulli, Jamie 9                 
  5 Drummond Hill  'A'                                1:30.78    1:25.40  
     1) Rhein, Karl 10                  2) Walraven, Mitchell 9           
     3) Melody, Sean 10                 4) DiMaio, Adrian 10              
  6 North Star  'A'                                   1:31.95    1:27.66  
     1) Hinton, Alex 9                  2) Catts, Quinn 10                
     3) Hawley, Evan 10                 4) Hawley, Aidan 10               
  7 Yorklyn  'A'                                      1:34.15    1:28.61  
     1) Bailey, Rhett 9                 2) Rocco, Nicholas 10             
     3) King, Alex 10                   4) Friedemann, Henry 9            
  8 Fairfield Crest  'A'                              1:29.72    1:30.80  
     1) Cucciarre, Pace 10              2) Schultz, Ben 10                
     3) Arcidiacono, Anthony 9          4) Trainer, Matthew 9             
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:23.74   7/20/2016 Westminster, Westminster                   
                         E Lyons, E Johnson, M Potter, A Lyons             
    Team                                                 Seed     Finals        
===============================================================================
  1 Westminster  'A'                                  1:29.10    1:27.00  
     1) Devlin, Mia 8                   2) Caraballo, Tallie 8            
     3) Lyons, Abigail 8                4) Lyons, Ella 8                  
  2 North Star  'A'                                   1:36.83    1:37.99  
     1) Chapman, Leah 8                 2) Lowe, Sarah 7                  
     3) Kalish, Morgan 7                4) Christel, Delaney 8            
  3 Skyline  'A'                                      1:35.97    1:42.64  
     1) Hutton, Ava 8                   2) Sanford, Milly 8               
     3) Mulshenock, Addison 8           4) Moyer, Abigail 8               
  4 Wedgewood  'A'                                    1:54.86    1:47.35  
     1) Estraca, Lydia 8                2) Edge, Olivia 7                 
     3) Freeman, Kendyl 8               4) Habbert, Nicole 8              
  5 Delaware Bluefish  'A'                            1:49.75    1:52.90  
     1) Kotowski, Kaitlyn 7             2) Brown, Breanna 8               
     3) Salinski, Kayla 8               4) Zellner, Taylor 8              
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.08        1994 North Star, NS                             
                         M.Williams,M.Klein,T.Southmayd,J.Bresnahan        
    Team                                                 Seed     Finals        
===============================================================================
  1 North Star  'A'                                   1:29.64    1:29.15  
     1) Evans, Elliott 7                2) McMann, Brady 8                
     3) Walsh, Aidan 8                  4) Casalvera, Mac 8               
  2 Drummond Hill  'A'                                1:39.27    1:32.75  
     1) Brown, Shane 8                  2) Kennedy, Chase 8               
     3) Walraven, Nicholas 8            4) Brown, Zachary 8               
  3 Westminster  'A'                                  1:37.90    1:36.74  
     1) Potter, Cory 7                  2) Lyons, Jacob 7                 
     3) Potter, Logan 7                 4) Moran, Colby 7                 
 
Event 9  Women 15-18 50 SC Meter Freestyle
===============================================================================
Championship: * 26.50   7/15/2012 Cierra Runge, Nottingham Green               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Thornton, Hannah          16 Western Y              25.13Y     27.85  
  2 Fruehstorfer, Gretchen    17 Nottingham             26.31Y     29.08  
  3 McCormick, Alyssa         15 Yorklyn                26.36Y     29.44  
  4 Tyler, Meagan             15 Western Y              26.49Y     29.45  
  5 Dryden, Stephanie         15 Bluefish               26.40Y     29.55  
  6 Kuczykowski, Angela       17 Skyline                27.10Y     30.43  
  7 Kelby, Megan              15 Bluefish               26.98Y     30.47  
  8 Murray, Emilee            17 Valleybrook            27.35Y     30.96  
Consolation
  9 Sawka, Riley              17 Oaklands               28.06Y     31.31  
 10 Keller, Madison           17 Wedgewood              27.99Y     31.61  
 11 Hoban, Maddie             17 Westminster            28.10Y     31.80  
 12 Tompkins, Lizzy           15 Penn Acres             28.47Y     31.81  
 13 Burns, Leah               15 Skyline                27.59Y     31.87  
 14 Feldmann, Ashley          15 Maple Valley           29.47Y     32.13  
 15 Latchford, Ellie          18 Penn Acres             29.15Y     32.16  
 16 Cooper, Erin              16 Arundel                28.83Y     32.31  
Preliminaries
 17 Kane, Samantha            17 Westminster            29.72Y            
 18 Olsen, Camille            17 Bluefish               29.76Y            
 19 Harsh, Abigail            16 Fairfield              29.94Y            
 20 Pfeifer, Meagan           15 Drummond Hill          29.97Y            
 21 Lombardi, Grace           17 Bluefish               30.04Y            
 22 Mathis, Taylor            15 Western Y              30.15Y            
 23 Palmeri, Olivia           18 Oaklands               30.67Y            
 24 Dakin, Ixel               15 Maple Valley           30.72Y            
 25 Pepe, Alex                17 North Star             31.40Y            
 26 Evans, Jess               17 Penn Acres             31.47Y            
 27 Kalinoski, MaryKate       18 Westminster            31.64Y            
 28 Shaffer, Laura            15 Bear-Glasow            31.84Y            
 29 Jekker, Hannah            15 Sherwood Park          31.98Y            
 30 Balan, Morgan             15 Sherwood Park          32.11Y            
 31 Logemann, Elizabeth       16 Skyline                32.84Y            
 32 Shaffer, Melanie          17 Bear-Glasow            33.07Y            
 33 McKee, Hannah             15 Maple Valley           34.58Y            
 34 Weinert, Hailey           16 Maple Valley           34.91Y            
 35 Gallaher, Victoria        15 Bluefish               38.48Y            
 36 Davisson, Kayla           17 Penn Acres             41.46Y            
 
Event 9  Women 15-18 50 Yard Freestyle
===============================================================================
Championship: * 25.24   7/14/2013 Emma Thomas, Maple Valley                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Thornton, Hannah          16 Western Y              28.67      25.13* 
  2 Fruehstorfer, Gretchen    17 Nottingham             29.46      26.31  
  3 McCormick, Alyssa         15 Yorklyn                28.58      26.36  
  4 Dryden, Stephanie         15 Bluefish               29.01      26.40  
  5 Tyler, Meagan             15 Western Y              29.60      26.49  
  6 Kelby, Megan              15 Bluefish               31.26      26.98  
  7 Kuczykowski, Angela       17 Skyline                27.37      27.10  
  8 Murray, Emilee            17 Valleybrook            30.56      27.35  
-------------------------------------------------------------------------
  9 Burns, Leah               15 Skyline                32.43      27.59  
 10 Keller, Madison           17 Wedgewood              31.55      27.99  
 11 Sawka, Riley              17 Oaklands               31.27      28.06  
 12 Hoban, Maddie             17 Westminster            30.70      28.10  
 13 Tompkins, Lizzy           15 Penn Acres             33.34      28.47  
 14 Cooper, Erin              16 Arundel                32.19      28.83  
 15 Latchford, Ellie          18 Penn Acres             31.83      29.15  
 16 Feldmann, Ashley          15 Maple Valley           31.29      29.47  
-------------------------------------------------------------------------
 17 Kane, Samantha            17 Westminster            36.33      29.72  
 18 Olsen, Camille            17 Bluefish               32.99      29.76  
-------------------------------------------------------------------------
 19 Harsh, Abigail            16 Fairfield              33.94      29.94  
 20 Pfeifer, Meagan           15 Drummond Hill          33.58      29.97  
 21 Lombardi, Grace           17 Bluefish               32.94      30.04  
 22 Mathis, Taylor            15 Western Y              33.64      30.15  
 23 Palmeri, Olivia           18 Oaklands               35.31      30.67  
 24 Dakin, Ixel               15 Maple Valley           35.00      30.72  
 25 Pepe, Alex                17 North Star             34.32      31.40  
 26 Evans, Jess               17 Penn Acres             36.23      31.47  
 27 Kalinoski, MaryKate       18 Westminster            34.54      31.64  
 28 Shaffer, Laura            15 Bear-Glasow            36.49      31.84  
 29 Jekker, Hannah            15 Sherwood Park          35.50      31.98  
 30 Balan, Morgan             15 Sherwood Park          34.07      32.11  
 31 Logemann, Elizabeth       16 Skyline                36.48      32.84  
 32 Shaffer, Melanie          17 Bear-Glasow            36.11      33.07  
 33 McKee, Hannah             15 Maple Valley           38.95      34.58  
 34 Weinert, Hailey           16 Maple Valley           38.24      34.91  
 35 Gallaher, Victoria        15 Bluefish               42.50      38.48  
 36 Davisson, Kayla           17 Penn Acres             43.07      41.46  
 
Event 10  Men 15-18 50 SC Meter Freestyle
===============================================================================
Championship: * 23.98        2006 Grady Carter, O                              
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Wunder, Chase             18 Fairfield              23.11Y     25.31  
  2 Halberg, Andrew           17 Bluefish               23.09Y     25.35  
  3 Powell, Tom               17 Western Y              23.14Y     25.42  
  4 Zwilgmeyer, Matt          17 Oaklands               23.84Y     26.24  
  5 Cochran, Sean             18 Westminster            23.67Y     26.46  
  6 Roache, Jacob             18 Penn Acres             23.99Y     26.89  
  7 Bufano, Joey              16 Wedgewood              24.16Y     26.97  
  8 Coffing, Nathan           18 Nottingham             23.76Y     27.32  
Consolation
  9 Myers, Sam                17 Westminster            24.42Y     26.64  
 10 Grunza, Mark              16 Skyline                24.58Y     26.85  
 11 Cleghorn, Evan            16 Nottingham             24.40Y     26.90  
 12 Lambert, Bryant           15 Hockessin              24.41Y     27.17  
 13 Von Fricken, Josh         15 Skyline                25.35Y     27.56  
 14 Carp, Eddie               18 Drummond Hill          25.16Y     28.30  
 15 Freeburg, Ryan            17 Bluefish               25.07Y     28.32  
 16 Moore, Sean               16 Western Y              25.07Y     28.44  
Preliminaries
 17 McNally, Pat              17 Western Y              25.39Y            
 18 Palm, Patrick             15 Bluefish               25.40Y            
 19 Watson, Jordan            18 Penn Acres             25.66Y            
 20 McGay, Patrick            18 Drummond Hill          25.74Y            
 21 Sigmund, Zack             18 Persimmon Crk          25.77Y            
 22 Von Fricken, Sam          17 Skyline                25.78Y            
 23 Powell, Ryan              15 Western Y              25.79Y            
 24 Sigmund, Matt             17 Persimmon Crk          25.84Y            
 25 Sigmund, Ryan             16 Persimmon Crk          25.92Y            
 26 Farmer, Donovan           17 Arundel                26.48Y            
 27 Burg, Kevin               15 Penn Acres             26.91Y            
 28 Seitzman, Drew            15 North Star             27.01Y            
 29 Roff, Jack                15 Persimmon Crk          27.17Y            
 30 Citro, Ethan              17 North Star             27.21Y            
 31 Rybin, Alex               16 Bear-Glasow            27.24Y            
 32 Reed, Ethan               18 Penn Acres             28.00Y            
 33 Roff, Luke                17 Persimmon Crk          28.01Y            
 34 Baradwaj, Arudra          17 Western Y              29.03Y            
 35 Freer, Samuel             16 Wedgewood              29.20Y            
 36 Taylor, Jack              15 Yorklyn                32.37Y            
 37 Kuchera, Adrian           15 Maple Valley           33.47Y            
 38 Gillespie, Nicolas        16 Bear-Glasow            34.49Y            
 
Event 10  Men 15-18 50 Yard Freestyle
===============================================================================
Championship: * 23.21   7/14/2013 Sean Baker, Bluefish                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Halberg, Andrew           17 Bluefish               25.96      23.09* 
  2 Wunder, Chase             18 Fairfield              25.36      23.11* 
  3 Powell, Tom               17 Western Y              26.43      23.14* 
  4 Cochran, Sean             18 Westminster            27.32      23.67  
  5 Coffing, Nathan           18 Nottingham             25.86      23.76  
  6 Zwilgmeyer, Matt          17 Oaklands               26.58      23.84  
  7 Roache, Jacob             18 Penn Acres             27.71      23.99  
  8 Bufano, Joey              16 Wedgewood              26.22      24.16  
-------------------------------------------------------------------------
  9 Cleghorn, Evan            16 Nottingham             27.40      24.40  
 10 Lambert, Bryant           15 Hockessin              27.06      24.41  
 11 Myers, Sam                17 Westminster            26.91      24.42  
 12 Grunza, Mark              16 Skyline                28.20      24.58  
 13 Freeburg, Ryan            17 Bluefish               27.21      25.07  
 13 Moore, Sean               16 Western Y              27.87      25.07  
 15 Carp, Eddie               18 Drummond Hill          28.94      25.16  
 16 Von Fricken, Josh         15 Skyline                27.84      25.35  
-------------------------------------------------------------------------
 17 McNally, Pat              17 Western Y              28.78      25.39  
 18 Palm, Patrick             15 Bluefish               28.36      25.40  
-------------------------------------------------------------------------
 19 Watson, Jordan            18 Penn Acres             27.96      25.66  
 20 McGay, Patrick            18 Drummond Hill          29.68      25.74  
 21 Sigmund, Zack             18 Persimmon Crk          28.40      25.77  
 22 Von Fricken, Sam          17 Skyline                31.02      25.78  
 23 Powell, Ryan              15 Western Y              29.04      25.79  
 24 Sigmund, Matt             17 Persimmon Crk          30.66      25.84  
 25 Sigmund, Ryan             16 Persimmon Crk          29.10      25.92  
 26 Farmer, Donovan           17 Arundel                29.00      26.48  
 27 Burg, Kevin               15 Penn Acres             32.16      26.91  
 28 Seitzman, Drew            15 North Star             29.68      27.01  
 29 Roff, Jack                15 Persimmon Crk          30.20      27.17  
 30 Citro, Ethan              17 North Star             29.05      27.21  
 31 Rybin, Alex               16 Bear-Glasow            32.54      27.24  
 32 Reed, Ethan               18 Penn Acres             32.43      28.00  
 33 Roff, Luke                17 Persimmon Crk          31.00      28.01  
 34 Baradwaj, Arudra          17 Western Y              32.05      29.03  
 35 Freer, Samuel             16 Wedgewood              33.43      29.20  
 36 Taylor, Jack              15 Yorklyn                35.29      32.37  
 37 Kuchera, Adrian           15 Maple Valley           32.99      33.47  
 38 Gillespie, Nicolas        16 Bear-Glasow            39.01      34.49  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:08.67        2007 Kaitlyn Jones, MV                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Mullins, Lainey           11 Hockessin            1:11.76    1:09.71  
  2 Debaecke, Sydney          12 Hockessin            1:13.27    1:09.94  
  3 Rigas, Christina          11 Hockessin            1:14.56    1:15.35  
  4 Pennington, Ella          12 Wedgewood            1:15.37    1:15.60  
  5 Fitzgerald, Katelyn       12 Skyline              1:20.65    1:18.31  
  6 Kalish, Lindsay           12 North Star           1:19.27    1:19.24  
  7 Fitzgerald, Keely         12 Skyline              1:21.84    1:20.22  
  8 O'Dwyer, Hannah           12 Yorklyn              1:19.34    1:20.89  
Consolation
  9 Shelton, Kylie            12 Maple Valley         1:22.37    1:21.91  
 10 Lauderbaugh, Amy          12 Penn Acres           1:22.96    1:22.09  
 11 Brown, Emma               12 Drummond Hill        1:23.66    1:26.28  
 12 Holman, Ainsley           11 Western Y            1:26.04    1:26.36  
 13 Fischer, Peyton           11 North Star           1:24.15    1:26.65  
 14 Hill, Peyton              12 Skyline              1:25.75    1:26.71  
 15 Balan, Parker             12 Sherwood Park        1:24.93    1:26.86  
 16 Downes, Arianna           11 Skyline              1:26.56    1:27.78  
Preliminaries
 17 Li, Joyce                 11 Yorklyn              1:27.50             
 18 Freeman, Kaila            11 Wedgewood            1:28.46             
 19 Donaldson, Natalie        12 Bluefish             1:29.46             
 20 Matthews, Mia             11 Yorklyn              1:30.47             
 21 Cooper, Sadie             12 Fairfield            1:32.77             
 22 Clayton, Kalianna         11 Arundel              1:32.88             
 23 James, Allison            12 Maple Valley         1:34.36             
 24 Samson, Dolores           11 Western Y            1:34.94             
 25 Cooper, Ella              11 Oaklands             1:34.99             
 26 Lombardi, Maria           12 Skyline              1:36.11             
 27 Price, Ryann              11 Persimmon Crk        1:40.26             
 27 Culver, Zoe               12 Persimmon Crk        1:40.26             
 29 Carp, Megan               11 Drummond Hill        1:41.33             
 30 Mulle, Aileen             12 Drummond Hill        1:42.63             
 31 Roff, Caroline            11 Persimmon Crk        1:43.74             
 32 Rubio-McKnight, Tiara     12 Bear-Glasow          1:46.46             
 33 Campion, Molly            11 Fairfield            1:52.32             
 34 Mumford, Ella             12 Bear-Glasow          1:59.44             
 -- Johnson, Marissa          12 Hockessin                DQ              
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:08.67        2007 Kaitlyn Jones, MV                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mullins, Lainey           11 Hockessin            1:10.77    1:11.76  
  2 Debaecke, Sydney          12 Hockessin            1:15.06    1:13.27  
  3 Rigas, Christina          11 Hockessin            1:16.96    1:14.56  
  4 Pennington, Ella          12 Wedgewood            1:19.50    1:15.37  
  5 Kalish, Lindsay           12 North Star           1:21.20    1:19.27  
  6 O'Dwyer, Hannah           12 Yorklyn              1:22.61    1:19.34  
  7 Fitzgerald, Katelyn       12 Skyline              1:20.33    1:20.65  
  8 Fitzgerald, Keely         12 Skyline              1:24.62    1:21.84  
-------------------------------------------------------------------------
  9 Shelton, Kylie            12 Maple Valley         1:24.89    1:22.37  
 10 Lauderbaugh, Amy          12 Penn Acres           1:24.57    1:22.96  
 11 Brown, Emma               12 Drummond Hill        1:25.50    1:23.66  
 12 Fischer, Peyton           11 North Star           1:28.81    1:24.15  
 13 Balan, Parker             12 Sherwood Park        1:28.19    1:24.93  
 14 Hill, Peyton              12 Skyline              1:26.57    1:25.75  
 15 Holman, Ainsley           11 Western Y            1:29.90    1:26.04  
 16 Downes, Arianna           11 Skyline              1:25.98    1:26.56  
-------------------------------------------------------------------------
 17 Li, Joyce                 11 Yorklyn              1:28.76    1:27.50  
 18 Freeman, Kaila            11 Wedgewood            1:30.59    1:28.46  
-------------------------------------------------------------------------
 19 Donaldson, Natalie        12 Bluefish             1:29.61    1:29.46  
 20 Matthews, Mia             11 Yorklyn              1:33.01    1:30.47  
 21 Cooper, Sadie             12 Fairfield            1:32.82    1:32.77  
 22 Clayton, Kalianna         11 Arundel              1:39.32    1:32.88  
 23 James, Allison            12 Maple Valley         1:36.35    1:34.36  
 24 Samson, Dolores           11 Western Y            1:42.26    1:34.94  
 25 Cooper, Ella              11 Oaklands             1:37.80    1:34.99  
 26 Lombardi, Maria           12 Skyline              1:37.84    1:36.11  
 27 Price, Ryann              11 Persimmon Crk        1:43.29    1:40.26  
 27 Culver, Zoe               12 Persimmon Crk        1:43.69    1:40.26  
 29 Carp, Megan               11 Drummond Hill        1:36.51    1:41.33  
 30 Mulle, Aileen             12 Drummond Hill        1:40.53    1:42.63  
 31 Roff, Caroline            11 Persimmon Crk        1:49.65    1:43.74  
 32 Rubio-McKnight, Tiara     12 Bear-Glasow          1:46.12    1:46.46  
 33 Campion, Molly            11 Fairfield            1:52.82    1:52.32  
 34 Mumford, Ella             12 Bear-Glasow          2:12.41    1:59.44  
 -- Johnson, Marissa          12 Hockessin            1:35.94         DQ  
      Shoulders past vertical toward breast - back
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:06.61   7/23/2016 Alek Elder, Westminster                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Reice, Noah               12 Skyline              1:10.95    1:09.48  
  2 Simmons, Liam             12 Yorklyn              1:12.23    1:10.13  
  3 Wilmore, Tyler            11 Bluefish             1:14.84    1:14.28  
  4 Winnington, Jude          11 Bear-Glasow          1:16.69    1:15.89  
  5 Denn, Adam                12 North Star           1:22.90    1:20.33  
  6 Guarneri, Kyle            12 Yorklyn              1:25.09    1:24.87  
  7 Waldron, Kevin            11 Western Y            1:26.56    1:25.50  
  8 Lynch, Ren                11 Western Y            1:26.29    1:26.86  
Consolation
  9 Dohl, Chad                12 Skyline              1:29.15    1:28.33  
 10 Garvin, Jon               11 Nottingham           1:27.96    1:28.51  
 11 Rhein, Henry              12 Drummond Hill        1:29.53    1:30.13  
 12 Reazor, Gavin             12 Western Y            1:34.28    1:33.63  
 12 Walsh, Brendan            11 North Star           1:32.10    1:33.63  
 14 Worden, Charlie           12 Oaklands             1:32.39    1:33.93  
 15 Warriner, Tommy           12 Western Y            1:28.64    1:35.15  
 16 Ragan, Nathan             12 Sherwood Park        1:33.26    1:36.64  
Preliminaries
 17 Timmins, Jake             12 Persimmon Crk        1:39.27             
 18 Collins, Shaun            11 Yorklyn              1:40.74             
 19 Kormalos, Michael         12 Arundel              1:42.90             
 20 Kaufmann, Daven           11 Western Y            1:43.55             
