Licensed to Suburban SL Champ Meet-DE       HY-TEK's MEET MANAGER 6.0 7/12/2017
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2017                         
                      Psych Sheet - 8 & Under Time Trials                      
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship:  1:23.74  7/20/2016   Westminster, Westminster                   
                        E Lyons, E Johnson, M Potter, A Lyons             
     Team
===============================================================================
  1  Westminster  'A'                                           1:29.10        
     1) Devlin, Mia 8                   2) Caraballo, Tallie 8            
     3) Lyons, Abigail 8                4) Lyons, Ella 8                  
  2  Skyline  'A'                                               1:35.97        
     1) Hutton, Ava 8                   2) Sanford, Milly 8               
     3) Mulshenock, Addison 8           4) Moyer, Abigail 8               
  3  North Star  'A'                                            1:36.83        
     1) Minner, Lola 7                  2) Chapman, Leah 8                
     3) Kalish, Morgan 7                4) Christel, Delaney 8            
  4  Delaware Bluefish  'A'                                     1:49.75        
     1) Kotowski, Kaitlyn 7             2) Brown, Breanna 8               
     3) Salinski, Kayla 8               4) Zellner, Taylor 8              
  5  Wedgewood  'A'                                             1:54.86        
     1) Estraca, Lydia 8                2) Edge, Olivia 7                 
     3) Freeman, Kendyl 8               4) Habbert, Nicole 8              
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship:  1:25.08  1994        North Star, NS                             
                        M.Williams,M.Klein,T.Southmayd,J.Bresnahan        
     Team
===============================================================================
  1  North Star  'A'                                            1:29.64        
     1) Evans, Elliott 7                2) McMann, Brady 8                
     3) Walsh, Aidan 8                  4) Casalvera, Mac 8               
  2  Westminster  'A'                                           1:37.90        
     1) Potter, Cory 7                  2) Lyons, Jacob 7                 
     3) Potter, Logan 7                 4) Moran, Colby 7                 
  3  Drummond Hill  'A'                                         1:39.27        
     1) Brown, Shane 8                  2) Kennedy, Chase 8               
     3) Walraven, Nicholas 8            4) Brown, Zachary 8               
 
Event 17  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Championship:  18.41  7/15/2009   Chase Travis, Skyline                        
     Name                         Age Team
===============================================================================
  1  Bonis, Emma                    6 Nottingham                  19.85        
  2  Devlin, Keira                  5 Westminster                 23.03        
  3  Mulshenock, Sophia             6 Skyline                     24.48        
  4  Rineer, Brie                   6 Oakwood Valley              24.93        
  5  Habbert, Morgan                5 Wedgewood                   25.19        
  6  Nicholson, Addison             6 Nottingham                  25.45        
  7  McAneny-Droz, Elena            6 Fairfield                   26.08        
  8  Filandro, Julianna             6 Persimmon Crk               26.75        
  9  Kalinowski, Lillian            6 Maple Valley                26.77        
 10  Lennon, Sara                   6 Skyline                     27.27        
 11  Magee, Rachel                  5 Oaklands                    27.77        
 12  Podolak, Lacey                 6 Westminster                 27.83        
 13  Archangelo, Heather            6 Fairfield                   28.91        
 14  Hutton, Ellie                  6 Skyline                     29.26        
 15  Hansen, Lauren                 6 Hockessin                   29.48        
 16  Beaman, Sonja                  6 Westminster                 30.54        
 17  Frost, Susan                   6 Maple Valley                33.60        
 18  Walters, Carley                5 Oaklands                    34.14        
 19  Robison, Abby                  5 Persimmon Crk               34.89        
 20  Karanjia, Anna                 5 Hockessin                   36.45        
 21  Mattson-Drane, Mia             6 Penn Acres                  37.49        
 22  Evans, KeeKee                  6 Arundel                     37.81        
 23  Hornberger, Gianna             6 Crestmoor                   38.91        
 24  Minter, Brinkley               5 Hockessin                   39.79        
 25  Lang, Molly                    4 Oaklands                    40.12        
 26  Rawstrom, Elizabeth            5 Arundel                     40.81        
 27  Betts, Elania                  6 Skyline                     40.89        
 28  Daniel, Kassidy                5 Western Y                   42.55        
 29  Reazor, Brynn                  6 Western Y                   43.33        
 30  Mattix, Maddie                 5 Skyline                     43.82        
 31  Cobb, Victoria                 5 Bluefish                    44.79        
 32  Doyle, Rachel                  6 Arundel                     45.90        
 33  Orr, Avery                     2 Crestmoor                   49.21        
 34  Markey, Ella                   4 Western Y                   49.32        
 35  Fauth, Stella                  5 Oaklands                    51.14        
 36  Boyer, Emma                    5 Arundel                     53.32        
 37  Bosch, Amelia                  5 Oakwood Valley              55.75        
 38  Nelson, Kassia                 4 Drummond Hill               57.55        
 39  Frost, Amy                     4 Maple Valley              1:03.46        
 40  Jimenez, Elena                 5 Western Y                 1:03.68        
 41  Sevilla, Mimi                  4 Bear-Glasow               1:07.40        
 42  Gallaher, Anastasia            5 Bluefish                  1:07.41        
 43  Teoli, Lola                    6 Oakwood Valley            1:09.16        
 
Event 18  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Championship:  18.83  1995        Chad Simindinger, MV                         
     Name                         Age Team
===============================================================================
  1  Bucksner, Cadyn                6 Oaklands                    19.49        
  2  Connell, Logan                 6 Westminster                 20.76        
  3  Alexander, Jared               6 Wedgewood                   25.13        
  4  Hudson, Liam                   6 Nottingham                  25.47        
  5  Juhasz, Mathieu                6 Western Y                   27.05        
  6  Nelson, Caleb                  6 Drummond Hill               27.36        
  7  Stambaugh, Luke                6 Penn Acres                  27.45        
  8  McCullough, Milo               6 Sherwood Park               28.31        
  9  Schultz, Jacob                 6 Fairfield                   28.75        
 10  Smith, Braedon                 6 Drummond Hill               28.93        
 11  Andris, Jacob                  6 Hockessin                   30.38        
 12  Smyth, Jack                    6 Hockessin                   30.99        
 13  Kennedy, Cole                  6 Westminster                 31.06        
 14  Sullivan, Patrick              6 Fairfield                   31.35        
 15  Grillo, Matthew                6 Bluefish                    31.38        
 16  Layton, Zachary                6 Yorklyn                     32.37        
 17  Zellner, Luke                  6 Bluefish                    32.46        
 18  Simmonds, Michael              6 Bear-Glasow                 32.70        
 19  Watson, Jude                   5 Fairfield                   32.92        
 20  McClellan, John                6 Hockessin                   33.26        
 21  Kalinowski, Thomas             4 Maple Valley                33.78        
 22  Burgess, Logan                 5 Maple Valley                34.00        
 23  Nussbaumer, Hayden             5 Hockessin                   36.90        
 24  Wotton, Ian                    6 Maple Valley                37.07        
 25  Orem, Chase                    6 Sherwood Park               39.58        
 26  Walch, Kyle                    5 Fairfield                   40.06        
 27  Bushong, Sheldon               6 Oakwood Valley              41.59        
 28  Sigmund, Alex                  5 Persimmon Crk               41.80        
 29  McConnell, Lucas               6 Bear-Glasow                 42.70        
 30  Crowder, Ray                   5 Hockessin                   43.98        
 31  Ha, Tristan                    6 Western Y                   44.29        
 32  Gould, Mason                   6 Penn Acres                  46.05        
 33  Young, Keegan                  5 Persimmon Crk               48.10        
 34  Lombardi, Raphael              6 Skyline                     48.22        
 35  Mendenhall, Sam                4 Hockessin                   49.56        
 36  Beitman, Sammy                 5 Persimmon Crk               49.64        
 37  Haynes, Mikey                  4 Wedgewood                   50.90        
 38  Beyer, Connor                  6 Wedgewood                   51.98        
 39  Zickgraf, Noah                 5 Crestmoor                   53.01        
 40  Miller, Everett                5 Wedgewood                   57.80        
 41  Harding, Braxton               4 Bear-Glasow               1:18.26        
 
Event 19  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Championship:  15.67  7/23/2011   Chase Travis, Skyline                        
     Name                         Age Team
===============================================================================
  1  Lyons, Abigail                 8 Westminster                 17.32        
  2  McDonell, Maeve                8 Westminster                 19.01        
  3  Kiess, Andie                   7 Western Y                   19.50        
  4  Moyer, Abigail                 8 Skyline                     19.57        
  5  Ciolkosz, Molly                8 Hockessin                   19.64        
  6  Walch, Genevieve               7 Fairfield                   19.65        
  7  Christel, Delaney              8 North Star                  19.87        
  8  Chapman, Leah                  8 North Star                  20.09        
  9  Saints, Lara                   8 Yorklyn                     20.60        
 10  Draper, Molly                  8 Crestmoor                   21.00        
 11  Dilworth, Abigail              7 Drummond Hill               21.09        
 12  Friedemann, Naomi              7 Yorklyn                     21.33        
 13  Prange, Kennedy                8 Sherwood Park               21.38        
 14  Sanford, Milly                 8 Skyline                     21.57        
 15  Lang, Mia                      7 Oaklands                    21.80        
 16  Mulshenock, Addison            8 Skyline                     21.84        
 17  Kotowski, Kaitlyn              7 Bluefish                    21.91        
 18  Holland, Grace                 8 Western Y                   21.92        
 19  Unger, Alexis                  8 Persimmon Crk               22.35        
 20  Alvarez, Alana                 7 Arundel                     22.38        
 21  Flores-Caceres, Genesis        7 Western Y                   22.61        
 22  Brennecke, Skylar              8 Maple Valley                22.63        
 23  Li, Hannah                     7 Wedgewood                   22.78        
 24  Habbert, Nicole                8 Wedgewood                   22.99        
 25  Beston, Cameron                8 Hockessin                   23.02        
 26  McClellan, Katherine           8 Hockessin                   23.13        
 27  Nowell, Mikayla                8 Sherwood Park               23.20        
 28  Zellner, Taylor                8 Bluefish                    23.41        
 29  Episcopo, Taylor               8 Valleybrook                 23.45        
 30  Hunt, Alexis                   8 Western Y                   24.09        
 31  Crawford, Averie               8 Bear-Glasow                 24.15        
 32  Feliciano, Dawn                7 Wedgewood                   24.18        
 33  Belcher, Avery                 8 Hockessin                   24.43        
 34  Thomas, Alaina                 7 Skyline                     24.84        
 35  Campion, Grace                 8 Fairfield                   25.03        
 36  Paoli, Giada                   8 North Star                  25.32        
 37  Brown, Breanna                 8 Bluefish                    25.49        
 38  Minter, Paisley                7 Hockessin                   25.89        
 39  Simione, Allison               8 Fairfield                   26.21        
 40  Jordan, Sadie                  8 Drummond Hill               26.24        
 41  Haupt, Chase                   8 Westminster                 26.42        
 42  Vankerkhoven, Leah             7 Skyline                     26.52        
 43  Cicero, Katie                  7 Oaklands                    26.54        
 44  Fruscella, Mikayla             7 Bluefish                    26.66        
 45  Hansen, Amanda                 7 Hockessin                   26.68        
 46  King, Madison                  8 Bear-Glasow                 26.77        
 47  Texter, Sarah                  7 Bluefish                    26.80        
 48  Mumford, Delaney               8 Bear-Glasow                 26.89        
 49  Rogers, Emma                   7 Persimmon Crk               27.02        
 50  Sands, Leah                    8 Bear-Glasow                 27.05        
 51  Fisher, Madison                7 Skyline                     27.36        
 52  Bouchard, Cambrie              8 Persimmon Crk               27.61        
 53  Squire, Madison                8 Bear-Glasow                 28.37        
 54  Bosch, Raina                   7 Oakwood Valley              28.65        
 55  Whisman, Leah                  8 Wedgewood                   28.88        
 56  Hailu, Meron                   7 Western Y                   29.22        
 57  Lowe, Sarah                    7 North Star                  29.35        
 58  Yang, Anna                     8 Bear-Glasow                 29.47        
 59  Giampalmi, Rylee               8 Sherwood Park               29.74        
 60  Lagarelli, Kaylee              7 Penn Acres                  30.83        
 61  McCullough, Haven              7 Western Y                   31.50        
 62  Miller, Katie                  7 Wedgewood                   31.83        
 63  Fauth, Phoebe                  7 Oaklands                    31.91        
 64  Breeden, Taylor                7 Penn Acres                  32.55        
 65  Marcus, Kadance                6 Persimmon Crk               32.65        
 66  Luttrell, Bayli                7 Bluefish                    34.29        
 67  Fontaine, Ariana               7 Wedgewood                   36.24        
 68  Riley, Ireland                 8 Penn Acres                  36.44        
 69  Nolan, Tessa                   7 Westminster                 47.67        
 
Event 20  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Championship:  15.56  1994        Rory Connell, MHH                            
     Name                         Age Team
===============================================================================
  1  Bucksner, Grayson              8 Oaklands                    17.34        
  2  Casalvera, Mac                 8 North Star                  18.28        
  3  Mathews, Jack                  8 Yorklyn                     18.91        
  4  Schultz, Ryan                  8 Fairfield                   18.95        
  5  Horning, James                 8 Nottingham                  19.32        
  6  Mekulski, Gavin                7 Skyline                     19.72        
  7  Aylward, Davis                 8 Fairfield                   19.75        
  8  Nowaczyk, Adam                 7 Skyline                     20.20        
  9  Lakofsky, Noah                 7 Persimmon Crk               20.35        
 10  Brown, Zachary                 8 Drummond Hill               20.50        
 11  Potter, Cory                   7 Westminster                 20.50        
 12  Ciriaco, Dominic               7 Maple Valley                20.62        
 13  Beukema, James                 8 Persimmon Crk               20.65        
 14  McMann, Brady                  8 North Star                  20.78        
 15  Rigor, Mark                    7 Wedgewood                   21.03        
 16  McCullough, Mickey             8 Sherwood Park               21.10        
 17  Shelton, Brady                 8 Maple Valley                21.17        
 18  Carmouche, Grayson             7 Arundel                     21.19        
 19  Ariff, Ben                     7 Nottingham                  21.22        
 20  Serafin, Alex                  7 Western Y                   21.29        
 21  Thanmpan, Caleb                8 Bear-Glasow                 21.38        
 22  Franklin, Collin               7 North Star                  21.40        
 23  Brown, Shane                   8 Drummond Hill               21.49        
 24  Shelton, Tyler                 8 Maple Valley                21.66        
 25  Smith, Alex                    8 Arundel                     21.68        
 26  Frieberg, Arbor                8 Hockessin                   21.79        
 27  Nelson, Carter                 7 Drummond Hill               21.80        
 28  Irwin, Luke                    8 Nottingham                  22.21        
 29  Kronenberg, Derek              8 Hockessin                   22.28        
 30  Claessens, Timothy             8 Oaklands                    22.49        
 31  Gonzalez, Carter               7 Skyline                     22.64        
 32  Goodhue, Jack                  8 Valleybrook                 22.64        
 33  Beitman, Charlie               7 Persimmon Crk               23.34        
 34  Clark, Dylan                   8 Bear-Glasow                 23.43        
 35  Kappes, Charlie                7 Westminster                 23.62        
 36  Nagle, Parker                  7 Western Y                   23.71        
 37  Belcher, Logan                 8 Hockessin                   23.72        
 38  Moran, Colby                   7 Westminster                 24.38        
 39  Grube, Indie                   7 Persimmon Crk               24.70        
 40  Zickgraf, August               8 Crestmoor                   25.03        
 41  Markey, Aaron                  7 Western Y                   25.14        
 42  Davis, Zachary                 7 Persimmon Crk               25.45        
 43  Nolan, Michael                 7 Bear-Glasow                 25.47        
 44  Dallas, Kieran                 7 Bluefish                    25.64        
 45  Young, Cru                     8 Persimmon Crk               25.69        
 46  Bushong, Winston               8 Oakwood Valley              25.78        
 47  Magee, Jason                   8 Oaklands                    25.84        
 48  Conner, Caden                  8 Skyline                     26.01        
 49  Duker, Sebastian               8 Nottingham                  26.23        
 50  Cicero, Alex                   8 Oaklands                    26.42        
 51  Nagle, Carson                  8 Western Y                   27.10        
 52  Cassidy, Aidan                 7 Arundel                     27.31        
 53  Orr, Logan                     8 Crestmoor                   28.03        
 54  Behari, Aarnav                 8 North Star                  28.09        
 55  Cascino, Alan                  8 Skyline                     28.85        
 56  Salfas, Ryan                   8 Hockessin                   29.22        
 57  Kammerzalt, Beau               8 Bear-Glasow                 29.35        
 58  Howard, Jonathan               7 Wedgewood                   29.70        
 59  Witman, Sam                    7 Bear-Glasow                 30.36        
 60  Sands, Ben                     7 Bear-Glasow                 31.75        
 61  Carroll, Jonny                 8 Western Y                   31.80        
 62  Kane, Liam                     7 Western Y                   32.52        
 63  Rodgers, Micah                 8 Arundel                     32.74        
 64  Michels, Dylan                 7 Hockessin                   33.45        
 65  Lockridge, Colby               7 Wedgewood                   34.45        
 66  Law, Malachi                   8 Wedgewood                   34.47        
 67  van Boekhold, Yashar           7 Oaklands                    35.36        
 68  Conly, Ben                     7 Hockessin                   35.63        
 69  Williamson, James              7 Arundel                     36.92        
 70  Graff, Jackson                 7 Penn Acres                  37.69        
 71  Rawstrom, Harry                7 Arundel                     40.57        
 72  Oldis, Chase                   8 Wedgewood                   42.10        
 73  Villanelli, Joey               7 Sherwood Park               44.26        
 
Event 29  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Championship:  17.02  7/20/2016   Mia Potter, Westminster                      
     Name                         Age Team
===============================================================================
  1  Lyons, Abigail                 8 Westminster                 19.09        
  2  Aiello, Taylor                 7 Westminster                 20.51        
  3  Hutton, Ava                    8 Skyline                     22.07        
  4  Daniel, Khiya                  8 Western Y                   22.23        
  5  Jimenez, Eva                   7 Western Y                   22.44        
  6  Kalish, Morgan                 7 North Star                  22.61        
  7  Gulli, Kendall                 7 Westminster                 22.65        
  8  Freeman, Kendyl                8 Wedgewood                   22.84        
  9  Devlin, Mia                    8 Westminster                 22.88        
 10  Caraballo, Tallie              8 Westminster                 23.50        
 11  Kiess, Andie                   7 Western Y                   24.03        
 12  Saints, Lara                   8 Yorklyn                     24.42        
 13  Walch, Genevieve               7 Fairfield                   25.56        
 14  Campion, Grace                 8 Fairfield                   25.63        
 15  Draper, Molly                  8 Crestmoor                   25.80        
 16  Laird, Gianna                  8 Yorklyn                     26.12        
 17  Lang, Mia                      7 Oaklands                    26.13        
 18  Crawford, Averie               8 Bear-Glasow                 26.26        
 19  Ray, Madelyn                   8 Drummond Hill               26.40        
 20  Edge, Olivia                   7 Wedgewood                   26.89        
 21  Mulshenock, Addison            8 Skyline                     26.93        
 22  King, Madison                  8 Bear-Glasow                 27.65        
 23  Estraca, Lydia                 8 Wedgewood                   28.34        
 24  McConnell, Jordan              8 Bear-Glasow                 28.58        
 25  McClellan, Katherine           8 Hockessin                   28.75        
 26  Kennedy, Brooke                8 Westminster                 28.85        
 27  Brennecke, Skylar              8 Maple Valley                29.03        
 28  Li, Hannah                     7 Wedgewood                   29.04        
 29  Beston, Cameron                8 Hockessin                   29.39        
 30  Salinski, Kayla                8 Bluefish                    29.93        
 31  Episcopo, Taylor               8 Valleybrook                 30.52        
 32  Zellner, Taylor                8 Bluefish                    32.39        
 33  Totten, Quinn                  8 Persimmon Crk               32.62        
 34  Jurado, Emilee                 7 Western Y                   33.38        
 35  Friedemann, Naomi              7 Yorklyn                     33.52        
 36  Alvarez, Alana                 7 Arundel                     35.59        
 37  Roach, Paige                   7 Bluefish                    38.00        
 38  Hailu, Meron                   7 Western Y                   38.58        
 39  McAneny-Droz, Elena            6 Fairfield                   39.85        
 40  Paoli, Giada                   8 North Star                  39.98        
 41  Sevilla, Alexa                 7 Bear-Glasow                 41.82        
 42  Heilman, Madeline              7 Hockessin                   43.49        
 43  Gallaher, Savannah             7 Bluefish                    45.45        
 44  Lagarelli, Kaylee              7 Penn Acres                  46.19        
 45  Price, Fallon                  7 Persimmon Crk               52.81        
 46  Daniel, Kassidy                5 Western Y                   53.98        
 47  Evans, KeeKee                  6 Arundel                   1:02.86        
 
Event 30  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
Championship:  16.53  1994        Rory Connell, MHH                            
     Name                         Age Team
===============================================================================
  1  Bucksner, Grayson              8 Oaklands                    20.57        
  2  Walsh, Aidan                   8 North Star                  20.99        
  3  Horning, James                 8 Nottingham                  21.09        
  4  Casalvera, Mac                 8 North Star                  21.89        
  5  Aylward, Davis                 8 Fairfield                   21.92        
  6  Mathews, Jack                  8 Yorklyn                     22.26        
  7  Kennedy, Chase                 8 Drummond Hill               23.00        
  8  Potter, Logan                  7 Westminster                 23.20        
  9  Beukema, James                 8 Persimmon Crk               23.52        
 10  Cirillo, Nicholas              7 Oaklands                    23.73        
 11  Kronenberg, Derek              8 Hockessin                   24.56        
 12  Shelton, Tyler                 8 Maple Valley                25.14        
 13  Walraven, Nicholas             8 Drummond Hill               25.59        
 14  Connell, Logan                 6 Westminster                 25.65        
 15  Burnell, Noah                  7 Western Y                   25.77        
 16  Rigor, Mark                    7 Wedgewood                   27.70        
 17  Bucksner, Cadyn                6 Oaklands                    28.12        
 18  Schultz, Ryan                  8 Fairfield                   28.89        
 19  Ciriaco, Dominic               7 Maple Valley                29.16        
 20  McCullough, Mickey             8 Sherwood Park               29.91        
 21  Markey, Aaron                  7 Western Y                   30.03        
 22  Frieberg, Arbor                8 Hockessin                   30.08        
 23  Irwin, Luke                    8 Nottingham                  31.09        
 24  Anderson, Jacob                8 Yorklyn                     31.19        
 25  Carmouche, Grayson             7 Arundel                     32.18        
 26  Nolan, Michael                 7 Bear-Glasow                 32.51        
 27  Iudica, Kyle                   8 Skyline                     32.80        
 28  Sullivan, Zachary              8 Fairfield                   32.82        
 29  Plant, Oliver                  7 Western Y                   33.22        
 30  Hudson, Liam                   6 Nottingham                  35.33        
 31  Dallas, Kieran                 7 Bluefish                    35.40        
 32  Moran, Colby                   7 Westminster                 35.55        
 33  Nelson, Caleb                  6 Drummond Hill               42.22        
 34  Mantilla, Sam                  7 Western Y                   44.92        
 35  Stambaugh, Luke                6 Penn Acres                  45.59        
 36  Kalinowski, Thomas             4 Maple Valley                47.02        
 37  Grillo, Matthew                6 Bluefish                    57.85        
 38  Graff, Jackson                 7 Penn Acres                1:04.35        
 
Event 39  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Championship:  22.03  2001        A.Kruse, DH                                  
     Name                         Age Team
===============================================================================
  1  Bonis, Emma                    6 Nottingham                  25.98        
  2  Nicholson, Addison             6 Nottingham                  27.09        
  3  Hutton, Ellie                  6 Skyline                     29.28        
  4  McAneny-Droz, Elena            6 Fairfield                   30.06        
  5  Mulshenock, Sophia             6 Skyline                     30.48        
  6  Habbert, Morgan                5 Wedgewood                   31.49        
  7  Mattix, Maddie                 5 Skyline                     31.57        
  8  Archangelo, Heather            6 Fairfield                   31.65        
  9  Kalinowski, Lillian            6 Maple Valley                32.03        
 10  Devlin, Keira                  5 Westminster                 32.38        
 11  Podolak, Lacey                 6 Westminster                 33.30        
 12  Hansen, Lauren                 6 Hockessin                   33.40        
 13  Frost, Susan                   6 Maple Valley                33.52        
 14  Rineer, Brie                   6 Oakwood Valley              33.88        
 15  Robison, Abby                  5 Persimmon Crk               36.23        
 16  Beaman, Sonja                  6 Westminster                 38.15        
 17  Marcus, Kadance                6 Persimmon Crk               41.69        
 18  Betts, Elania                  6 Skyline                     41.82        
 19  Mattson-Drane, Mia             6 Penn Acres                  41.82        
 20  Doyle, Rachel                  6 Arundel                     43.32        
 21  Lennon, Sara                   6 Skyline                     43.64        
 22  Karanjia, Anna                 5 Hockessin                   44.57        
 23  Minter, Brinkley               5 Hockessin                   46.45        
 24  Orr, Avery                     2 Crestmoor                   49.07        
 25  Reazor, Brynn                  6 Western Y                   49.12        
 26  Evans, KeeKee                  6 Arundel                     50.92        
 27  Walters, Carley                5 Oaklands                    51.53        
 28  Daniel, Kassidy                5 Western Y                   51.58        
 29  Frost, Amy                     4 Maple Valley                53.91        
 30  Boyer, Emma                    5 Arundel                     56.19        
 31  Rawstrom, Elizabeth            5 Arundel                     56.51        
 32  Gallaher, Anastasia            5 Bluefish                    57.45        
 33  Bosch, Amelia                  5 Oakwood Valley              57.48        
 34  Jimenez, Elena                 5 Western Y                 1:09.00        
 35  Sevilla, Mimi                  4 Bear-Glasow               1:09.75        
 36  Teoli, Lola                    6 Oakwood Valley            1:14.70        
 37  Markey, Ella                   4 Western Y                 1:15.48        
 38  Cobb, Victoria                 5 Bluefish                  1:16.39        
 
Event 40  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Championship:  22.49  1998        N.Ramone, NS                                 
     Name                         Age Team
===============================================================================
  1  Wotton, Ian                    6 Maple Valley                23.49        
  2  Connell, Logan                 6 Westminster                 24.88        
  3  Juhasz, Mathieu                6 Western Y                   28.33        
  4  Alexander, Jared               6 Wedgewood                   30.82        
  5  Stambaugh, Luke                6 Penn Acres                  30.96        
  6  Nelson, Caleb                  6 Drummond Hill               32.68        
  7  Hudson, Liam                   6 Nottingham                  32.98        
  8  Smith, Braedon                 6 Drummond Hill               33.16        
  9  Kennedy, Cole                  6 Westminster                 33.17        
 10  Smyth, Jack                    6 Hockessin                   34.24        
 11  Sullivan, Patrick              6 Fairfield                   34.78        
 12  McCullough, Milo               6 Sherwood Park               35.91        
 13  Andris, Jacob                  6 Hockessin                   36.21        
 14  Watson, Jude                   5 Fairfield                   36.31        
 15  Burgess, Logan                 5 Maple Valley                37.85        
 16  Orem, Chase                    6 Sherwood Park               38.44        
 17  Layton, Zachary                6 Yorklyn                     38.77        
 18  Simmonds, Michael              6 Bear-Glasow                 39.21        
 19  Lombardi, Raphael              6 Skyline                     39.82        
 20  Nussbaumer, Hayden             5 Hockessin                   40.91        
 21  Kalinowski, Thomas             4 Maple Valley                42.18        
 22  Bushong, Sheldon               6 Oakwood Valley              42.65        
 23  McClellan, John                6 Hockessin                   44.99        
 24  Mendenhall, Sam                4 Hockessin                   45.49        
 25  McConnell, Lucas               6 Bear-Glasow                 45.59        
 26  Ha, Tristan                    6 Western Y                   45.69        
 27  Zellner, Luke                  6 Bluefish                    50.62        
 28  Grillo, Matthew                6 Bluefish                    51.11        
 29  Haynes, Mikey                  4 Wedgewood                   53.72        
 30  Gould, Mason                   6 Penn Acres                  56.31        
 31  Beyer, Connor                  6 Wedgewood                 1:05.05        
 32  Crowder, Ray                   5 Hockessin                 1:11.87        
 33  Harding, Braxton               4 Bear-Glasow               1:12.13        
 
Event 41  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Championship:  18.36  7/21/2012   Reese Thompson, Westminster                  
     Name                         Age Team
===============================================================================
  1  Lyons, Ella                    8 Westminster                 20.73        
  2  Devlin, Mia                    8 Westminster                 22.37        
  3  Hutton, Ava                    8 Skyline                     22.46        
  4  Freeman, Kendyl                8 Wedgewood                   23.38        
  5  Chapman, Leah                  8 North Star                  23.41        
  6  Aiello, Taylor                 7 Westminster                 23.64        
  7  Kalish, Morgan                 7 North Star                  24.35        
  8  Ciolkosz, Molly                8 Hockessin                   24.39        
  9  Campion, Grace                 8 Fairfield                   24.64        
 10  McClellan, Katherine           8 Hockessin                   24.69        
 11  Sanford, Milly                 8 Skyline                     24.72        
 12  Hunt, Alexis                   8 Western Y                   24.73        
 13  Minner, Lola                   7 North Star                  24.76        
 14  Kotowski, Kaitlyn              7 Bluefish                    24.94        
 15  Brennecke, Skylar              8 Maple Valley                25.05        
 16  Prange, Kennedy                8 Sherwood Park               25.23        
 17  McDonell, Maeve                8 Westminster                 25.32        
 18  Walch, Genevieve               7 Fairfield                   25.50        
 19  Flores-Caceres, Genesis        7 Western Y                   25.99        
 20  Dilworth, Abigail              7 Drummond Hill               26.10        
 21  Beston, Cameron                8 Hockessin                   26.25        
 22  Estraca, Lydia                 8 Wedgewood                   26.51        
 23  Unger, Alexis                  8 Persimmon Crk               27.02        
 24  Lang, Mia                      7 Oaklands                    27.28        
 25  Ray, Madelyn                   8 Drummond Hill               27.43        
 26  Edge, Olivia                   7 Wedgewood                   27.59        
 27  Thomas, Alaina                 7 Skyline                     27.64        
 28  Saints, Lara                   8 Yorklyn                     27.96        
 29  McConnell, Jordan              8 Bear-Glasow                 28.19        
 30  Holland, Grace                 8 Western Y                   28.36        
 31  Episcopo, Taylor               8 Valleybrook                 28.38        
 32  Minter, Paisley                7 Hockessin                   28.40        
 33  Kang, Erin                     8 Hockessin                   29.09        
 34  Christel, Delaney              8 North Star                  29.35        
 35  Hansen, Amanda                 7 Hockessin                   29.91        
 36  Fruscella, Mikayla             7 Bluefish                    30.14        
 37  Sevilla, Alexa                 7 Bear-Glasow                 30.32        
 38  Jurado, Emilee                 7 Western Y                   30.39        
 39  Gallaher, Savannah             7 Bluefish                    30.62        
 40  Lowe, Sarah                    7 North Star                  30.99        
 41  Price, Fallon                  7 Persimmon Crk               31.59        
 42  Bosch, Raina                   7 Oakwood Valley              32.38        
 43  Laird, Gianna                  8 Yorklyn                     32.53        
 44  Fontaine, Ariana               7 Wedgewood                   33.39        
 45  Jordan, Sadie                  8 Drummond Hill               33.59        
 46  Fisher, Madison                7 Skyline                     33.97        
 47  Lagarelli, Kaylee              7 Penn Acres                  34.56        
 48  McCullough, Haven              7 Western Y                   35.06        
 49  Hailu, Meron                   7 Western Y                   35.19        
 50  Paoli, Giada                   8 North Star                  35.24        
 51  Whisman, Leah                  8 Wedgewood                   36.60        
 52  Sands, Leah                    8 Bear-Glasow                 36.80        
 53  Squire, Madison                8 Bear-Glasow                 37.05        
 54  Roach, Paige                   7 Bluefish                    37.23        
 55  Yang, Anna                     8 Bear-Glasow                 38.78        
 56  Texter, Sarah                  7 Bluefish                    39.48        
 57  Nowell, Mikayla                8 Sherwood Park               39.88        
 58  Luttrell, Bayli                7 Bluefish                    41.13        
 59  Byrne, Lilith                  7 Wedgewood                   42.56        
 60  Bouchard, Cambrie              8 Persimmon Crk               43.75        
 61  Fauth, Phoebe                  7 Oaklands                    43.87        
 
Event 42  Boys 8 & Under 25 SC Meter Backstroke
