Licensed to Suburban SL Champ Meet-DE HY-TEK's Meet Manager
Suburban Swim League Championships
Newark, Delaware - July, 2009
Results
Event 5 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.27 1999 Nottingham Green, NG
K.McMillan,C.Hudson,M.Morrison,M.Steeves
Champ_Deck: # 1:14.00 1990 Skyline, S
L.Williams,J.Buckley,M.Kahler,M.Sabol
Team Seed Finals Points
===============================================================================
1 Jennersville YMCA 'A' 1:15.83 1:11.88* 16
1) Currie, Julianna 10 2) Derderian, Serena 9
3) Paoletti, Olivia 9 4) Brinton, Emma 10
2 Western YMCA 'A' 1:16.48 1:12.12* 13
1) Blake, Kelly 9 2) Russell, Grace 9
3) Slocomb, Tessa 10 4) Longenecker, Emily 10
3 Skyline 'A' 1:22.22 1:18.89 10
1) Reilly, Alexis 10 2) Ruggiero, Angela 10
3) Giakas, Kyra 9 4) Giakas, Nina 9
4 North Star 'A' 1:24.03 1:27.90 7
1) Sullivan, Christina 10 2) Hitchens, Alexandra 10
3) Marine, Mollie 10 4) Stadter, Grace 9
5 Jennersville YMCA 'B' 1:24.82 1:28.29 4
1) Davis, Saralynn 10 2) Currie, Isabella 9
3) Cook, Kelly 9 4) Lengel, Katie 9
6 Maple Valley 'A' 1:32.50 1:28.48 1
1) Poursaied, Sarah 10 2) Scully, Camryn 9
3) Hamilton, Grace 9 4) Stephens, Reagan 9
7 Western YMCA 'B' 1:29.89 1:28.68
1) Wayne, Julianna 9 2) Weston, Emily 9
3) Houtchens, Abby 9 4) Jones, Megan 9
8 Kennett Area YMCA 'A' 1:29.93 1:29.26
1) Beldyk, Julia 9 2) Mostyn, Eileen 10
3) Becker, Emily 9 4) Haggarty, Amanda 9
9 Fairfield 'A' 1:31.29 1:29.57
1) Kress, Maggie 10 2) Way, Mellie 10
3) McGovern, Clare 9 4) Lyles, Emma 10
10 Oaklands 'A' 1:32.53 1:31.44
1) Anderson, Maddie 10 2) Barrier, Barbara 9
3) Palmeri, Olivia 10 4) Sawka, Riley 9
11 Persimmon Creek 'A' 1:36.85 1:31.92
1) D'Aguiar, Alysia 9 2) Myers, Maggie 9
3) Guidash, Maddy 10 4) Wilkins, Paige 10
12 Westminster 'A' 1:34.35 1:32.80
1) Jasani, Emily 9 2) Kokoszka, Frankie 10
3) Kalinowski, Mary Kate 10 4) Kane, Samantha 9
13 Skyline 'B' 1:34.81 1:38.84
1) Burns, Madelyn 10 2) Tronto, Natalia 10
3) Beck, Riley 9 4) Shute, Samatha 10
14 Kennett Area YMCA 'B' 1:43.41 1:40.22
1) Fox, Fiona 10 2) Foote, Bridget 10
3) Bell, Caroline 9 4) Stenz, Taylor 9
15 Nottingham Green 'A' 1:36.11 1:41.13
1) Collier, Melissa 9 2) Jacobs, Molly 10
3) Danberg, Mary Kate 10 4) Trent, Jessica 9
Event 6 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.89 1999 North Star, NS
C.Shimel,W.Vinton,S.Fagan,S.Enderle
Champ_Deck: # 1:13.22 1992 Skyline, S
M.Shue,B.Whiting,M.Buckley,B.Tate
Team Seed Finals Points
===============================================================================
1 Nottingham Green 'A' 1:11.62 1:12.04# 16
1) Carey, Justin 10 2) Otto, Matthew 9
3) Sweeney, Connor 10 4) Jacobs, Tom 10
2 Jennersville YMCA 'A' 1:21.88 1:17.30 13
1) Magorry, Mathew 9 2) Hausler, Corey 10
3) Darhower, Jeb 9 4) Powell, Thomas 9
3 Drummond Hill 'A' 1:23.94 1:18.17 10
1) Becker, Alan 10 2) McGay, Patrick 10
3) Armiger, Thomas 10 4) Murray, Spencer 9
4 Western YMCA 'A' 1:25.62 1:22.89 7
1) Yang, Nicholas 10 2) Steckline, Ryan 9
3) Cosner, Charles 10 4) Cheng, Darren 9
5 Persimmon Creek 'A' 1:25.15 1:24.21 4
1) O'Connell, Sean 10 2) Sigmund, Zack 10
3) Bartel, Daniel 9 4) Myers, Sammy 9
6 Skyline 'A' 1:29.25 1:30.89 1
1) Sies, Daniel 9 2) Beck, Max 10
3) Morrill, Kyle 10 4) Murphy, Ryan 10
7 Maple Valley 'A' 1:36.00 1:37.10
1) Kelley, Justin 9 2) Mullen, Kyle 9
3) Holliday, AJ 10 4) Portmann, Michael 9
-- Westminster 'A' 1:38.79 DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Nagy, Andrew 9 2) Teoli, Dominic 10
3) Sontchi, Jeremy 10 4) Iversen, Erik 9
Event 21 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Championship: * 30.58 K.Davis/N.Osman, NG / DBF
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Slocomb, Tessa 10 Western YMCA 32.88 31.69
2 Foreman, Shelby 10 Skyline 34.58 33.69
3 Pfeifer, Emily 10 Pike Creek 34.20 34.08
4 Davis, Micaela 9 Persimmon Creek 35.08 35.40
5 Longenecker, Emily 10 Western YMCA 35.90 35.44
6 Barbieri, Gabriella 10 Yorklyn 36.79 35.60
7 Iwamura, Mio 10 Kennett Area Y 37.01 36.30
8 Cochran, Grace 10 Drummond Hill 38.00 36.39
-------------------------------------------------------------------------
9 Hawtof, Lindsay 10 Western YMCA 37.03 36.42
10 Danese, Julianna 10 Maple Valley 37.41 36.48
11 Franciscus, Samantha 10 Jennersville Y 37.94 36.58
12 Campbell, Juliana 9 Yorklyn 39.21 37.03
13 Behornar, Jess 10 Penn Acres 39.19 37.24
14 Giakas, Kyra 9 Skyline 39.29 37.27
15 Curl, Morgan 10 Jennersville Y 36.93 37.30
16 Giakas, Nina 9 Skyline 39.69 37.52
-------------------------------------------------------------------------
17 Sheats, Summer 10 Western YMCA 40.64 37.61
18 Carr, Rose 9 Western YMCA 38.68 37.81
-------------------------------------------------------------------------
19 Poursaied, Sarah 10 Maple Valley 37.96 38.02
19 Bell, Caroline 9 Kennett Area Y 39.27 38.02
21 May, Sophie 10 Jennersville Y 37.03 38.34
22 Harrten, Caerwyn 9 Fairfield 41.03 39.10
23 Slupe, Natalie 9 Jennersville Y 39.24 39.31
24 Barndt, Sarah 10 Sherwood Park 41.80 39.43
25 Gray, Emily 10 Nottingham Green 40.12 39.49
26 Wilkins, Paige 10 Persimmon Creek 32.84 39.54
27 DePaul, Erin 9 Fairfield 44.23 39.59
27 Crook, Hannah 10 Nottingham Green 40.71 39.59
29 Cole, Lydia 10 Drummond Hill 42.48 39.80
30 Davis, Saralynn 10 Jennersville Y 41.87 40.49
31 Bye, Danielle 10 Drummond Hill 41.28 40.56
32 Gathers, Maddie 10 Crestmoor 43.51 40.82
33 Sawka, Riley 9 Oaklands 40.45 40.83
34 Phillips, Anna 10 Skyline 41.83 40.93
35 Scully, Camryn 9 Maple Valley 44.40 41.14
36 Palmeri, Olivia 10 Oaklands 40.23 41.21
37 Hallett, Bridget 10 Pike Creek 43.72 41.33
38 McGovern, Clare 9 Fairfield 45.02 41.36
39 Manganiello, Theresa 10 Hockessin 43.66 41.52
40 LU, Chirstine 9 Yorklyn 44.37 41.78
41 Baker, Rachel 10 Oakwood Valley 41.25 41.90
42 Burns, Madelyn 10 Skyline 43.71 42.00
43 Ostheimer, Luci 10 Nottingham Green 45.80 42.10
44 Finnan, Madison 10 Nottingham Green 44.47 42.13
45 Hamilton, Grace 9 Maple Valley 43.94 42.50
46 Wolfe, Sam 9 Oakwood Valley 43.59 42.74
47 Hoban, Maddie 9 Drummond Hill 43.46 43.03
48 Watson, Katie 10 Hockessin 42.83 43.45
49 Hessler, Janelle 10 Maple Valley 47.75 43.74
50 Sullivan, Christina 10 North Star 42.12 43.91
51 Stadter, Grace 9 North Star 44.87 44.05
52 Pic, Rebeca 10 Yorklyn 51.50 44.14
53 Myers, Maggie 9 Persimmon Creek 46.13 44.30
54 Kidwell, Samantha 10 Arundel 44.00 44.56
55 Hyland, Julie 9 North Star 44.97 44.61
56 Wibecan, Tayla 9 Arundel 52.00 45.09
57 Thomson, Alexandra 9 Drummond Hill 44.56 45.72
58 Lyles, Emma 10 Fairfield 45.83 45.79
59 Anzilotti, Grace 10 Hockessin 44.37 46.05
60 Trent, Jessica 9 Nottingham Green 47.91 46.09
61 Campbell, Kennedy 9 Penn Acres 46.97 46.68
62 Knotts, Sydnei 10 Pike Creek 48.97 46.73
63 Whatley, Haley 9 Persimmon Creek 56.71 47.06
64 Grinnell, Ashley 10 Glasg Pines 56.73 47.71
65 Day, Maddie 9 Penn Acres 46.11 47.83
66 Prendergast, Sarah 9 Westminster 47.85 48.34
67 Keller, Madison 9 Wedgewood 46.56 48.63
68 Stenz, Taylor 9 Kennett Area Y 49.19 48.66
69 Apostolico, Hannah 10 Yorklyn 50.85 49.06
70 Bowlsbey, Payton 10 Hockessin 46.11 49.09
71 Polecaro, Emily 9 Fairfield 51.65 49.20
72 Tubbs, Taryn 9 Oakwood Valley 53.26 49.63
73 Harris, Christine 10 Valleybrook 50.19 50.40
74 Cook, Ashley 9 Crestmoor 54.98 50.80
75 Krass, Samantha 10 Hockessin 1:03.14 51.53
76 Kriner, Sydney 9 Skyline 56.46 51.65
77 Latchford, Ellie 10 Penn Acres 51.09 52.47
78 Yanick, Sydney 10 Pike Creek 46.35 52.76
79 Randolph, Maddie 9 Westminster 59.19 53.34
80 Ferguson, Elyse 9 Crestmoor 55.72 53.54
81 Barczak, Alli 9 Valleybrook 1:00.08 56.58
82 Davisson, Kayla 9 Penn Acres 1:01.79 56.80
83 Spadaro, Mary 9 Kennett Area Y 53.38 57.23
84 Pelillo, Sophia 9 Westminster 1:03.54 57.45
85 Navarrete, KaylaBelle 9 Arundel 58.17 1:01.54
86 Cremi, Michelle 10 Westminster 1:08.82 1:03.52
87 Mroz, Magda 9 Pike Creek 1:11.44 1:06.19
Event 22 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Championship: * 29.83 1996 Rory Connell, MHH
Name Age Team Seed Prelims
===============================================================================
1 Otto, Matthew 9 Nottingham Green 33.87 32.46
2 Wunder, Chase 10 Fairfield 34.41 32.77
3 McGovern, Tom 10 Fairfield 36.20 34.85
4 Becker, Alan 10 Drummond Hill 35.71 34.89
5 Johnson, Jacob 9 Skyline 36.07 35.60
6 Darhower, Jeb 9 Jennersville Y 36.47 35.61
7 Eriksen, Kevin 10 Westminster 39.69 36.01
8 Jacobs, Tom 10 Nottingham Green 36.43 36.10
-------------------------------------------------------------------------
9 Portmann, Michael 9 Maple Valley 36.94 36.31
10 McGay, Patrick 10 Drummond Hill 36.34 36.37
11 Dembek, Jonathan 10 Kennett Area Y 34.04 36.38
11 Roache, Jacob 10 Penn Acres 37.46 36.38
13 O'Connell, Sean 10 Persimmon Creek 38.23 36.67
14 Zwilgmeyer, Matt 9 Oaklands 40.08 36.82
15 Thomas, TJ 9 Maple Valley 36.88 36.91
16 Eble, Lars 10 North Star 38.52 37.07
-------------------------------------------------------------------------
17 Armiger, Thomas 10 Drummond Hill 38.45 37.38
18 Powell, Thomas 9 Jennersville Y 39.67 37.75
-------------------------------------------------------------------------
19 Kim, Joseph 9 Kennett Area Y 40.25 38.28
20 Maxwell, Mitchell 10 Oaklands 41.53 38.36
21 Elder, Nick 9 Penn Acres 42.53 38.45
22 Broadway, Dylan 9 Jennersville Y 40.16 38.52
23 Cochran, Sean 10 Westminster 37.73 38.68
24 Cheng, Darren 9 Western YMCA 39.39 38.78
25 Magorry, Mathew 9 Jennersville Y 41.53 38.91
26 Cosner, Charles 10 Western YMCA 40.18 39.04
27 Chopko, Shane 10 Oaklands 42.54 39.32
28 Myers, Sammy 9 Persimmon Creek 41.64 39.42
29 Duckworth, Alex 9 North Star 38.84 39.45
30 Sigmund, Zack 10 Persimmon Creek 42.99 39.55
31 Wayne, Dominic 9 Western YMCA 42.96 39.95
32 Martin, Zachary 9 Yorklyn 42.79 40.12
32 Hunt, Martin 10 Hockessin 43.18 40.12
34 Coffing, Nathan 10 Fairfield 39.50 40.16
35 Steckline, Ryan 9 Western YMCA 42.50 40.36
36 Stublen, William 9 North Star 40.20 40.52
37 Cleghorn, Jeremy 10 Nottingham Green 41.73 40.61
38 Seador, Noah 10 Nottingham Green 57.53 41.29
39 Fossler, Jack 10 Fairfield 39.40 41.85
39 Henry, Mickey 10 Pike Creek 45.20 41.85
41 Teoli, Dominic 10 Westminster 42.79 42.18
42 Eble, Arndt 9 North Star 43.29 42.62
43 Anderson, Kyle 10 Oaklands 45.03 42.69
44 Dunphy, Kieran 10 Jennersville Y 42.08 42.73
45 Eisenhardt, Ben 9 Oaklands 44.00 43.42
46 Murray, Spencer 9 Drummond Hill 40.79 43.50
47 Baltizar, Blane 9 Persimmon Creek 49.10 43.94
48 Houser, Noah 10 Pike Creek 47.11 44.28
49 Iacocca, Michael 9 Kennett Area Y 45.89 44.66
50 Carp, Eddie 10 Sherwood Park 49.25 44.85
51 Buckworth, Trevor 9 Maple Valley 48.73 44.88
52 Hayes, Quinn 10 Pike Creek 48.97 44.93
53 Petersen, Miles 9 Westminster 44.99 45.54
54 White, Joseph 10 Yorklyn 46.10 45.59
55 Carter, Benjamin 10 Kennett Area Y 50.67 45.65
56 Detweiler, Roy 9 Skyline 50.54 45.87
57 Wolford, Shane 9 Nottingham Green 53.25 45.98
58 Gugerty, Nicholas 10 Skyline 48.40 46.18
59 Filliben, Jeffrey 10 Valleybrook 49.18 47.25
60 Burg, Sean 9 Penn Acres 47.51 47.44
61 Major, Trevor 10 Del Bluefish 52.53 48.08
61 Kisielewski, Andrew 9 Valleybrook 49.57 48.08
63 Kieffer, James 9 Persimmon Creek 51.83 48.43
64 Iversen, Erik 9 Westminster 45.04 49.29
65 Behornar, Joe 9 Penn Acres 47.49 49.69
66 Pilla, Desi 9 Drummond Hill 58.55 50.08
67 Beck, Max 10 Skyline 50.08 50.67
68 Montenez, Kyle 10 Oakwood Valley 53.19 52.03
69 Neiderman, Paul 9 Yorklyn 1:02.67 52.22
70 Kisielewski, Aaron 9 Valleybrook 52.25 52.69
71 Oboryshko, Ryan 10 Skyline 1:02.73 54.45
72 Watson, Jordan 10 Glasg Pines 1:02.18 57.30
73 Vizcaino, Santiago 10 Del Bluefish 1:06.92 1:03.89
74 Barry, Anthony 9 Wedgewood 1:00.88 1:09.83
75 Culleney, Chris 10 Glasg Pines 1:39.00 1:19.16
-- Kelley, Justin 9 Maple Valley 50.57 DQ
Walking on or springing from bottom
Event 31 Girls 9-10 25 SC Meter Butterfly
===============================================================================
Championship: * 14.80 1995 Adrienne Williams, PA
Name Age Team Seed Prelims
===============================================================================
1 Slocomb, Tessa 10 Western YMCA 16.63 16.00
2 Pfeifer, Emily 10 Pike Creek 17.01 16.73
3 Blake, Kelly 9 Western YMCA 17.90 17.05
4 Marine, Mollie 10 North Star 18.91 18.54
5 Longenecker, Emily 10 Western YMCA 17.80 18.60
5 Giakas, Kyra 9 Skyline 18.47 18.60
7 Davis, Micaela 9 Persimmon Creek 18.29 18.85
8 Giakas, Nina 9 Skyline 18.54 18.92
-------------------------------------------------------------------------
9 Cochran, Grace 10 Drummond Hill 18.35 19.28
10 Hawtof, Lindsay 10 Western YMCA 18.69 19.30
11 Hammer, Nolyn 10 Jennersville Y 20.42 19.60
12 Harrten, Caerwyn 9 Fairfield 20.56 19.75
13 Sheats, Summer 10 Western YMCA 18.77 19.80
14 Guidash, Maddy 10 Persimmon Creek 20.38 19.87
15 Mitchell, Meredith 10 Kennett Area Y 21.53 20.17
16 Becker, Emily 9 Kennett Area Y 19.72 20.33
-------------------------------------------------------------------------
17 Kalinowski, Mary Kate 10 Westminster 20.88 20.46
18 Behornar, Jess 10 Penn Acres 23.13 20.57
-------------------------------------------------------------------------
19 Gathers, Maddie 10 Crestmoor 22.30 20.60
20 Palmeri, Olivia 10 Oaklands 21.71 20.64
21 Shute, Samatha 10 Skyline 27.09 20.78
21 Beldyk, Julia 9 Kennett Area Y 21.62 20.78
23 Lengel, Katie 9 Jennersville Y 21.50 20.88
24 Lyles, Annie 9 Fairfield 23.40 20.93
25 Derderian, Serena 9 Jennersville Y 21.74 21.22
26 McGovern, Clare 9 Fairfield 21.90 21.36
27 Watson, Katie 10 Hockessin 21.20 21.49
28 Cook, Kelly 9 Jennersville Y 22.14 21.55
29 Filak, Sarah 9 Westminster 33.63 21.67
30 Danese, Julianna 10 Maple Valley 21.89 21.68
31 DePaul, Erin 9 Fairfield 23.04 21.96
32 Kokoszka, Frankie 10 Westminster 22.77 22.03
33 Anzilotti, Grace 10 Hockessin 22.03 22.22
34 Lyles, Emma 10 Fairfield 25.49 22.99
35 Marchiani, Joelle 10 Del Bluefish 23.78 23.16
36 McCann, Mary 9 Yorklyn 27.76 23.27
37 Judge, Katelin 9 Jennersville Y 25.81 23.28
38 Ostheimer, Luci 10 Nottingham Green 21.89 23.34
39 Kidwell, Samantha 10 Arundel 25.00 23.35
40 Wibecan, Tayla 9 Arundel 31.41 23.39
41 Rybaltowski, McKenna 9 Pike Creek 23.28 23.69
42 Kane, Samantha 9 Westminster 23.83 23.83
43 Trent, Jessica 9 Nottingham Green 22.02 23.89
44 Danberg, Mary Kate 10 Nottingham Green 24.36 24.15
45 Fish, Meridith 10 Yorklyn 29.47 24.25
46 Hitchens, Alexandra 10 North Star 24.09 24.65
47 Beck, Riley 9 Skyline 26.19 25.50
48 Day, Maddie 9 Penn Acres 25.14 25.60
49 Wolfe, Sam 9 Oakwood Valley 25.69 25.76
50 Haggarty, Amanda 9 Kennett Area Y 24.91 25.83
51 Jackson, Erin 10 North Star 25.95 26.60
52 Latchford, Ellie 10 Penn Acres 27.44 26.86
53 Keller, Madison 9 Wedgewood 34.58 27.05
54 Laporte, Christina 10 Skyline 31.09 27.34
55 Jasani, Emily 9 Westminster 30.54 28.72
56 Evans, Jess 9 Penn Acres 30.96 28.97
57 Tubbs, Taryn 9 Oakwood Valley 31.73 29.36
58 Ferguson, Elyse 9 Crestmoor 29.05 29.88
59 Devestine, Abby 9 Kennett Area Y 32.10 31.67
-- Knotts, Sydnei 10 Pike Creek 23.90 DQ
Alternating Kick
-- Morrill, Kayla 9 Skyline NT DQ
Alternating Kick
-- Davisson, Kayla 9 Penn Acres 31.11 DQ
Alternating Kick
Event 32 Boys 9-10 25 SC Meter Butterfly
===============================================================================
Championship: * 15.10 1996 Rory Connell, MHH
Name Age Team Seed Prelims
===============================================================================
1 Carey, Justin 10 Nottingham Green 16.26 16.09
2 Wunder, Chase 10 Fairfield 17.28 17.25
3 Sweeney, Connor 10 Nottingham Green 17.06 17.37
4 Armiger, Thomas 10 Drummond Hill 18.28 17.55
5 McGovern, Tom 10 Fairfield 19.04 17.96
6 Johnson, Jacob 9 Skyline 18.17 17.97
7 Waters, Nicholas 10 Kennett Area Y 19.00 18.29
8 Hausler, Corey 10 Jennersville Y 19.77 18.50
-------------------------------------------------------------------------
9 Darhower, Jeb 9 Jennersville Y 19.23 18.65
10 Jacobs, Tom 10 Nottingham Green 19.14 19.12
11 Cunane, Noah 10 Nottingham Green 19.25 19.47
11 Wriggins, Jack 9 Maple Valley 20.32 19.47
11 Zwilgmeyer, Matt 9 Oaklands 19.48 19.47
14 Cosner, Charles 10 Western YMCA 20.16 19.69
15 Duckworth, Alex 9 North Star 19.86 19.72
16 Roache, Jacob 10 Penn Acres 21.00 20.39
-------------------------------------------------------------------------
17 Bartel, Daniel 9 Persimmon Creek 20.53 20.41
18 Dreisbach, Jack 10 Kennett Area Y 22.78 20.42
-------------------------------------------------------------------------
19 Maxwell, Mitchell 10 Oaklands 21.39 20.50
19 Kane, Trevor 9 Pike Creek 24.01 20.50
21 Lengel, Jason 9 Jennersville Y 20.78 20.82
22 Fazio, Jack 10 Jennersville Y 22.13 21.22
23 Short, Jarrett 9 Drummond Hill 22.66 21.34
24 Murphy, Ryan 10 Skyline 24.18 21.45
25 Blankenship, Nicholas 10 Western YMCA 24.04 21.50
26 Dougherty, Connor 10 Hockessin 22.85 21.60
27 Newswanger, Jack 10 Del Bluefish 22.26 21.61
28 Morrill, Kyle 10 Skyline 24.27 21.63
29 Barry, Austin 9 Oakwood Valley 22.53 21.67
30 Elder, Nick 9 Penn Acres 25.71 21.72
31 Menzer, Alec 9 Fairfield 24.19 21.77
32 Stublen, William 9 North Star 21.13 22.07
33 Carp, Eddie 10 Sherwood Park 26.41 22.22
34 Eble, Arndt 9 North Star 22.34 22.67
35 Melcher, Nicholas 9 Del Bluefish 22.72 23.07
36 Chopko, Shane 10 Oaklands 25.29 23.23
37 Eisenhardt, Ben 9 Oaklands 26.11 23.30
38 Gugerty, Nicholas 10 Skyline 25.29 23.33
39 Martin, Zachary 9 Yorklyn 24.95 23.44
40 Judd, Calvin 10 Westminster 29.71 23.61
41 Burg, Sean 9 Penn Acres 24.59 23.82
42 Iversen, Erik 9 Westminster 25.41 24.57
43 Mullen, Kyle 9 Maple Valley 25.16 24.69
44 Smolka, Vito 9 Valleybrook 26.58 25.28
45 Wayne, Dominic 9 Western YMCA 23.46 25.44
46 Farmer, Donnie 9 Arundel 27.54 26.87
47 Sies, Daniel 9 Skyline 23.22 27.68
48 Behornar, Joe 9 Penn Acres 30.70 30.98
49 Buckworth, Trevor 9 Maple Valley 28.90 31.57
50 Searle, Stephen 9 Jennersville Y 33.39 35.53
-- Jasani, Kevin 9 Westminster 40.70 DQ
Alternating Kick
-- Petersen, Miles 9 Westminster 30.06 DQ
Alternating Kick
Event 43 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Championship: * 16.30 2003 Nicole Osman, DBF
Name Age Team Seed Prelims
===============================================================================
1 Blake, Kelly 9 Western YMCA 18.32 18.50
2 Foreman, Shelby 10 Skyline 19.30 19.28
3 Iwamura, Mio 10 Kennett Area Y 19.07 19.62
4 Barbieri, Gabriella 10 Yorklyn 20.85 19.95
5 Curl, Morgan 10 Jennersville Y 20.27 19.97
6 Poursaied, Sarah 10 Maple Valley 21.09 19.99
7 Reilly, Alexis 10 Skyline 21.19 20.18
8 May, Sophie 10 Jennersville Y 20.35 20.86
-------------------------------------------------------------------------
9 Yount, Maggie 10 Western YMCA 20.87 21.06
10 Lengel, Katie 9 Jennersville Y 21.46 21.43
10 Davis, Saralynn 10 Jennersville Y 21.15 21.43
12 Carr, Rose 9 Western YMCA 21.97 21.71
13 Marine, Mollie 10 North Star 22.34 21.73
14 Wayne, Julianna 9 Western YMCA 22.55 22.00
15 Houtchens, Abby 9 Western YMCA 23.07 22.04
16 Behornar, Jess 10 Penn Acres 24.87 22.16
-------------------------------------------------------------------------
17 Bye, Danielle 10 Drummond Hill 22.12 22.26
18 Aghajanian, Madeline 10 Pike Creek 23.00 22.27
-------------------------------------------------------------------------
19 Matsen, Julia 9 Fairfield 23.62 22.32
20 Dougherty, Megan 9 Kennett Area Y 23.99 22.36
21 Kress, Maggie 10 Fairfield 22.89 22.74
22 Anderson, Maddie 10 Oaklands 25.43 23.42
23 Cook, Kelly 9 Jennersville Y 22.42 23.49
24 Gathers, Maddie 10 Crestmoor 25.41 23.61
25 D'Aguiar, Alysia 9 Persimmon Creek 25.28 23.69
26 Manganiello, Theresa 10 Hockessin NT 23.82
27 Bowlsbey, Payton 10 Hockessin 23.31 23.94
28 Mostyn, Eileen 10 Kennett Area Y 24.89 23.96
29 Barndt, Sarah 10 Sherwood Park 25.42 24.24
30 Watson, Katie 10 Hockessin 25.71 24.31
31 Sullivan, Christina 10 North Star 23.82 24.41
32 Pic, Rebeca 10 Yorklyn 26.34 24.74
33 LU, Chirstine 9 Yorklyn 28.89 24.76
34 Lombardi, Grace 9 Del Bluefish 24.47 24.83
35 Hyland, Julie 9 North Star 23.68 24.89
36 Hallett, Bridget 10 Pike Creek 25.60 25.45
37 Way, Mellie 10 Fairfield 25.02 25.48
38 Filak, Sarah 9 Westminster 26.08 25.60
39 Barrier, Barbara 9 Oaklands 25.46 25.67
40 Rybaltowski, McKenna 9 Pike Creek 25.28 25.71
41 Hoban, Maddie 9 Drummond Hill 26.72 25.86
42 Campbell, Kennedy 9 Penn Acres 23.48 25.98
43 Collier, Melissa 9 Nottingham Green 24.79 26.15
44 Stephens, Reagan 9 Maple Valley 23.38 26.32
45 Latchford, Ellie 10 Penn Acres 26.40 26.34
46 Baker, Rachel 10 Oakwood Valley 26.48 26.41
47 Stadter, Grace 9 North Star 24.26 26.71
48 Wibecan, Tayla 9 Arundel NT 26.73
49 Navarrete, KaylaBelle 9 Arundel 30.00 26.76
50 Laporte, Christina 10 Skyline 29.71 26.81
51 Knotts, Sydnei 10 Pike Creek 27.35 26.85
52 Whatley, Haley 9 Persimmon Creek 29.10 27.07
53 Cole, Lydia 10 Drummond Hill 27.54 27.09
54 Myers, Maggie 9 Persimmon Creek 26.35 27.25
55 Cremi, Michelle 10 Westminster 28.70 27.35
56 Jasani, Emily 9 Westminster 29.14 27.78
57 Harris, Christine 10 Valleybrook 30.31 27.85
58 Grinnell, Ashley 10 Glasg Pines 32.18 27.86
59 Olsen, Camille 9 Del Bluefish 27.71 27.92
60 Cook, Ashley 9 Crestmoor 33.07 27.94
61 Krass, Samantha 10 Hockessin 33.79 28.09
62 Devestine, Abby 9 Kennett Area Y 28.22 28.27
63 Apostolico, Hannah 10 Yorklyn 27.75 28.37
64 Stiebris, Amanda 10 Hockessin 35.14 28.41
65 Wersinger, Jordan 9 North Star 24.98 28.84
66 Kriner, Sydney 9 Skyline 29.82 29.13
67 Pelillo, Sophia 9 Westminster 30.70 29.35
68 Bodnar, Lauren 9 Skyline 35.85 29.68
69 Samson, Delia 10 Sherwood Park 33.38 30.80
70 Keller, Madison 9 Wedgewood 23.52 32.34
71 Tubbs, Taryn 9 Oakwood Valley 31.15 32.65
72 Mroz, Magda 9 Pike Creek 41.44 32.95
73 Barczak, Alli 9 Valleybrook 30.60 33.32
74 Davisson, Kayla 9 Penn Acres 32.69 35.69
75 Collins, Brittney 9 Glasg Pines 45.11 45.69
-- Fish, Meridith 10 Yorklyn 27.34 DQ
Did not finish on back
-- Evans, Jess 9 Penn Acres 28.29 DQ
Did not finish on back
Event 44 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Championship: * 16.65 1980 Paul Frese, OV
Name Age Team Seed Prelims
===============================================================================
1 Carey, Justin 10 Nottingham Green 18.16 18.21
2 Waters, Nicholas 10 Kennett Area Y 21.34 19.89
3 O'Connell, Sean 10 Persimmon Creek 20.09 20.01
4 Eriksen, Kevin 10 Westminster 20.80 20.19
5 Wunder, Chase 10 Fairfield 20.45 20.35
6 Becker, Alan 10 Drummond Hill 19.41 20.41
7 Sweeney, Connor 10 Nottingham Green 20.28 20.67
8 Zwilgmeyer, Matt 9 Oaklands 20.69 20.88
-------------------------------------------------------------------------
9 Magorry, Mathew 9 Jennersville Y 20.89 20.98
10 Powell, Thomas 9 Jennersville Y 21.41 21.14
11 Johnson, Jacob 9 Skyline 20.03 21.22
12 Eble, Lars 10 North Star 21.93 21.40
13 Bartel, Daniel 9 Persimmon Creek 20.70 21.51
14 Stublen, William 9 North Star 21.86 21.57
15 Myers, Sammy 9 Persimmon Creek 22.65 21.71
16 Cochran, Sean 10 Westminster 21.94 21.81
-------------------------------------------------------------------------
17 Cheng, Darren 9 Western YMCA 21.33 22.05
18 Roache, Jacob 10 Penn Acres 21.97 22.10
-------------------------------------------------------------------------
19 Elder, Nick 9 Penn Acres 25.30 22.24
20 Duckworth, Alex 9 North Star 23.17 22.35
21 Halberg, Andrew 9 Del Bluefish 21.81 22.36
22 Dreisbach, Jack 10 Kennett Area Y NT 22.54
23 Coffing, Nathan 10 Fairfield 22.80 22.77
24 Sontchi, Jeremy 10 Westminster 25.53 22.89
