Licensed to Suburban SL Champ Meet-DE HY-TEK's Meet Manager
Suburban Swim League Championships
Newark, Delaware - July, 2009
Results
Event 7 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.71 1997 Western Y, WY
B.Austin,H.Fahey,K.Andrews,H.Shearer
Champ_Deck: # 1:24.93 1988 Wilton/Wedgewood, WW
M.Browan,M.B.Brown,L.Bronowicz,C.Emmett
Team Seed Finals
===============================================================================
1 Jennersville YMCA 'A' 1:31.51 1:30.38
1) Fanning, Madeline 8 2) Eason, Olivia 8
3) Pfaff, Rabea 8 4) Thornton, Hannah 8
2 Fairfield 'A' 1:36.45 1:36.87
1) Feeny, Paige 8 2) Menzer, Emma 8
3) McAneny-Droz, Sophia 8 4) Magas, Casey 8
3 Western YMCA 'A' 1:45.72 1:39.59
1) Bourne, Kaitlyn 8 2) Lynch, Molly 8
3) Tyler, Meagan 7 4) Blankenship, Victoria 8
4 Sherwood Park 'A' 1:48.30 1:40.97
1) Fender, Emily 8 2) Jeker, Darragh 7
3) Klabnde, Sarah 8 4) Balan, Morgan 7
5 Nottingham Green 'A' 1:40.11 1:41.46
1) Doughty, Anna 8 2) Sweeney, Madeline 8
3) Smith, Shannon 7 4) Dryden, Karlie 8
6 Pike Creek 'A' 1:42.12 1:43.40
1) Chin-A-Loy, Abigail 8 2) Henry, Rachel 8
3) Pfeifer, Meagan 7 4) Houser, Abby 8
7 North Star 'A' 1:41.92 1:43.92
1) DiMaio, Alyssa 8 2) Wieman, Eliza 8
3) Freebery, Marie 7 4) Cleary, Jennifer 7
8 Kennett Area YMCA 'A' 1:48.72 1:58.43
1) Holguin, Katherine 6 2) Iacocca, Anna 7
3) Holguin, Mary 8 4) Baccellieri, Grace 7
-- Skyline 'A' 1:36.39 DQ
Stroke Infraction swimmer #2: Arms two strokes underwater - breast
1) Correll, Katie 8 2) O'Malia, Molly 8
3) Murphy, Cailey 7 4) Jogani, Julia 8
-- Skyline 'B' 1:50.94 DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Reilly, Megan 8 2) Beck, Avery 7
3) Burns, Leah 7 4) Logemann, Elizabeth 8
-- Kennett Area YMCA 'B' 2:09.47 DQ
Stroke Infraction swimmer #2: Downward butterfly kick - breast
1) Curry, Victoria 7 2) Augustine, Emily 8
3) Norris, Libby 8 4) McCracken, Sydney 6
-- Wedgewood 'A' 2:19.55 DQ
Early take-off swimmer #2
1) Partlow, Camryn 7 2) Stambaugh, Marissa 6
3) Kiser, Relena 5 4) Close, Hannah 8
Event 8 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.08 1994 North Star, NS
M.Williams,M.Klein,T.Southmayd,J.Bresnahan
Champ_Deck: # 1:26.06 1989 Nottingham Green, NG
B.Polaski,B.Tallamy,A.Tokarsky,M.Gentilucci
Team Seed Finals
===============================================================================
1 Jennersville YMCA 'A' 1:32.80 1:35.16
1) Liberato, Juliann 8 2) Hausler, Justin 6
3) Oster, Joey 8 4) Fazio, Michael 8
2 Pike Creek 'A' 1:45.73 1:42.80
1) Kane, Ethan 7 2) Pirrung, Ryan 7
3) Lazear, Christopher 8 4) Awtry, Max 7
3 Nottingham Green 'A' 1:40.43 1:51.49
1) Cleghorn, Evan 8 2) Collier, Ben 7
3) Cunane, Colin 7 4) Jones, Nathan 8
4 Western YMCA 'A' 2:00.58 1:53.18
1) Moore, Sean 8 2) Wujcik, Erik 8
3) Peffley, Michael 7 4) Butcher, James 8
-- Skyline 'A' 1:56.13 DQ
Stroke Infraction swimmer #2: Hands brought beyond the hipline during stroke - b
1) Barry, Nicholas 7 2) Detweiler, David 8
3) Gugerty, Joseph 8 4) Banning, Jeighten 8
Event 17 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Championship: * 18.54 1994 Katie Davis, NG
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Travis, Chase 6 Skyline 17.85 18.41*
2 Paoletti, Isabella 6 Jennersville Y 20.44 19.79
3 McCracken, Sydney 6 Kennett Area Y 24.87 23.57
4 Quickel, Haley 6 Del Bluefish 22.30 24.05
5 Klumpp, Savannah 6 Yorklyn 25.84 25.70
6 Skurla, Callie 6 Hockessin 27.17 25.91
7 Taggart, Tiernan 6 Sherwood Park 33.10 26.10
8 Stephens, Riley 6 Maple Valley 27.33 26.41
-------------------------------------------------------------------------
9 Sies, Taylor 6 Skyline 29.94 26.74
10 Kiser, Relena 5 Wedgewood 27.84 27.19
11 Benson, Maggie 5 Drummond Hill 30.24 27.28
12 Flannagan, Lydia 6 Pike Creek 35.12 27.40
13 Caselvera, Marah 6 North Star 28.35 27.44
14 Cochran, Rosaleen 6 Westminster 30.51 27.45
15 Menzer, Kate 6 Fairfield 28.32 27.49
16 Daly, Maggie 6 Drummond Hill 29.35 27.53
-------------------------------------------------------------------------
17 White, Allison 6 Jennersville Y 30.59 27.67
18 Johnson, Jaclynn 6 Skyline 28.04 27.86
-------------------------------------------------------------------------
19 Lyons, Audrey 5 Westminster 37.68 27.94
20 Doherty, Amanda 6 Oakwood Valley 27.59 28.04
21 Matthews, Ellie 5 Hockessin 26.81 28.05
22 Guidash, Cathryn 6 Persimmon Creek 27.08 28.13
23 Holguin, Katherine 6 Kennett Area Y 26.04 28.85
24 Reilly, Emma 6 Western YMCA 28.99 28.94
24 Dove, Kyra 6 Sherwood Park 34.50 28.94
26 Reilly, Hannah 5 Western YMCA 33.23 29.27
27 Starr, Lauren 6 Hockessin 28.86 29.31
28 Banning, Braelyn 5 Skyline 33.31 29.50
29 Moore, Flavia 5 Western YMCA 33.65 30.03
30 Murphy, Emily 5 Westminster 37.86 30.10
31 Wriggins, Lainey 6 Maple Valley 27.17 30.41
32 Reilly, Micah 5 Western YMCA 32.01 31.51
33 Foote, Allie 6 Kennett Area Y 34.52 31.59
34 Foote, Emily 6 Kennett Area Y 34.72 31.65
35 Lunetta, Teresa 6 Western YMCA 31.12 31.77
36 Tague, Johanna 5 Fairfield 29.88 32.34
37 Sheridan, Bridget 6 Persimmon Creek 36.83 34.49
38 Dohl, Grace 6 Skyline 34.53 35.47
39 Albano, Sophia 6 Westminster 41.08 37.59
40 Stambaugh, Marissa 6 Wedgewood 36.22 37.76
41 Little, Tess 5 Nottingham Green 43.18 37.93
42 Maiuri, Payton 6 Maple Valley 35.03 37.99
43 Neiderman, Kate 5 Yorklyn 37.72 38.69
44 Turner, Molly 5 Penn Acres 38.02 40.22
45 Feeney, Jordan 5 Persimmon Creek 34.47 40.93
46 Lawson, Delaney 6 Crestmoor 41.73 42.38
47 Hessler, Sarah 6 Maple Valley 39.85 44.53
48 Cunane, Celia 5 Nottingham Green 33.50 45.28
-- Cook, Rachel 6 Crestmoor 44.18 DQ
Walking on or springing from bottom
Event 18 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Championship: * 18.83 1995 Chad Simindinger, MV
Name Age Team Seed Prelims
===============================================================================
1 Worden, Smith 6 Oaklands 19.16 20.21
2 Hausler, Justin 6 Jennersville Y 21.54 20.86
3 DePaul, Ronan 6 Fairfield 27.50 21.88
4 Thornton, Steven 6 Jennersville Y 22.91 23.77
5 Turulski, Benjamin 6 Pike Creek 26.62 24.61
6 Guarneri, Cole 6 Yorklyn 32.15 24.87
7 Burkhardt, Reed 6 Oaklands 25.31 24.92
8 Shute, Eric 6 Skyline 29.30 26.37
-------------------------------------------------------------------------
9 Weidner, Gregory 6 Western YMCA 24.83 26.77
10 Myura, John 6 Pike Creek 26.73 27.95
11 Jones, Joey 6 Nottingham Green 28.44 28.17
12 Suchyj, Tyler 6 Western YMCA 30.06 29.51
13 Tebo, Tyler 5 Kennett Area Y 25.28 29.61
14 Murphy, Wilson 6 Hockessin NT 30.34
15 Conaway, Nicholas 6 Hockessin 28.28 30.57
16 Myura, Luke 5 Pike Creek 31.32 30.61
-------------------------------------------------------------------------
17 Kornacki, Vincent 6 Kennett Area Y 32.15 31.18
18 Lenz, Max 6 Westminster 30.94 31.25
-------------------------------------------------------------------------
19 Elder, Alek 5 Hockessin 28.58 31.74
20 Burke, Brandon 5 Jennersville Y 34.31 31.83
21 Doughty, Benjamin 6 Nottingham Green 35.34 32.18
22 Kelley, Nicholas 6 Maple Valley 36.93 33.41
23 Smith, Devin 5 Pike Creek 34.76 33.70
24 Cotrotsios, Michael 6 Hockessin 29.94 34.08
25 Kidd, Alan 6 Kennett Area Y 18.58 34.75
26 Prusisz, Evan 6 Western YMCA 38.71 37.13
27 Riece, Coyle 6 Oakwood Valley 33.37 37.91
28 Teoli, Luca 6 Westminster 41.90 40.91
29 Hamilton, Sean 6 Maple Valley 44.00 41.54
30 McGrellis, Andrew 6 Valleybrook 1:00.02 43.92
31 Montenez, Kevin 5 Oakwood Valley 46.94 44.77
32 Newswanger, Charlie 6 Del Bluefish 47.29 47.06
33 Harris, Christian 5 Valleybrook 48.88 47.31
34 Liu, Adam 6 Arundel 1:04.00 49.34
35 Baxter, Nathan 5 Del Bluefish 1:05.00 1:01.85
36 Peffley, Jacob 5 Western YMCA 58.00 1:04.31
37 Lenz, Timothy 5 Westminster 1:04.32 1:43.07
-- Harrold-Mansk, Joel 5 Valleybrook 1:04.98 DQ
Walking on or springing from bottom
Event 19 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Championship: * 15.75 2000 Laura Clark, S
Name Age Team Seed Prelims
===============================================================================
1 McGrellis, Erin 8 Valleybrook 19.98 18.87
2 Wilkins, Dana 8 Persimmon Creek 19.79 19.21
3 Thornton, Hannah 8 Jennersville Y 19.43 19.31
4 Stublen, Elizabeth 7 North Star 18.91 19.32
5 Menzer, Emma 8 Fairfield 20.44 19.50
6 Klabnde, Sarah 8 Sherwood Park 22.65 19.59
6 Taylor, Caroline 8 Maple Valley 20.01 19.59
8 Franciscus, Kimberly 8 Jennersville Y 22.14 19.62
-------------------------------------------------------------------------
9 Sykora, Jules 8 Westminster 21.18 20.02
10 Cooper, Erin 8 Arundel 22.09 20.11
11 Millar, Hannah 7 Jennersville Y 21.54 20.13
12 Eason, Olivia 8 Jennersville Y 20.21 20.24
13 Freebery, Lauren 8 Yorklyn 20.60 20.27
14 Foote, Tess 8 Kennett Area Y 22.51 20.33
15 Cleary, Jennifer 7 North Star 20.21 20.34
16 Turner, Abagail 8 Penn Acres 20.72 20.77
-------------------------------------------------------------------------
17 Jogani, Julia 8 Skyline 21.94 20.78
18 Hunt, Gabriela 7 Hockessin 22.31 20.79
-------------------------------------------------------------------------
19 Magas, Casey 8 Fairfield 21.04 20.86
20 Dryden, Karlie 8 Nottingham Green 20.34 20.97
21 Jones, Avery 8 Kennett Area Y 20.99 21.02
22 Blankenship, Victoria 8 Western YMCA 21.30 21.03
23 Houser, Abby 8 Pike Creek 22.29 21.05
24 Bourne, Kaitlyn 8 Western YMCA 21.43 21.10
25 Sheats, Meadow 8 Western YMCA 23.43 21.25
26 Smith, Shannon 7 Nottingham Green 20.60 21.37
27 Logemann, Elizabeth 8 Skyline 22.27 21.74
28 McKeown, Alexis 7 Valleybrook 24.98 21.96
29 Tyler, Meagan 7 Western YMCA 20.77 22.04
30 Samuels, Maddy 7 Kennett Area Y 20.49 22.32
31 Fender, Emily 8 Sherwood Park 24.20 22.38
32 Balan, Morgan 7 Sherwood Park 23.34 22.44
33 Henshaw, Kelli 8 Persimmon Creek 23.97 22.59
34 Baltizar, Jada 8 Persimmon Creek NT 22.62
35 Eisenhardt, Elizabeth 8 Oaklands 24.69 22.74
36 Harsh, Abigail 8 Fairfield 25.20 22.76
37 Mattson, Kate 8 Westminster 25.99 23.13
38 Burke, Alexandra 7 Jennersville Y 22.97 23.15
39 Patton, Karly 8 Fairfield 21.56 23.37
40 Roberts, Emma 7 Hockessin 25.07 23.40
41 Frazier, Lillie 8 Westminster 24.55 23.45
42 McLaughlin, Dana 8 Crestmoor 25.96 23.61
43 Iacocca, Anna 7 Kennett Area Y NT 23.82
44 Little, Emma 7 Nottingham Green 25.45 23.90
45 Appleby, Megan 8 Kennett Area Y 23.92 24.10
46 Mathis, Taylor 7 Western YMCA 23.97 24.12
47 Shulkov, Michele 8 Hockessin 25.75 24.15
48 Owens, Becca 7 Westminster 25.84 24.18
49 Morton, Olivia 8 Hockessin 31.04 24.56
50 Bruxelles, Katie 8 Yorklyn 26.74 24.59
51 Elder, Eme 7 Penn Acres 27.22 24.72
52 Chin-A-Loy, Abigail 8 Pike Creek 24.53 24.88
53 Newswanger, Clara 7 Del Bluefish 26.96 25.45
54 Feeney, Piper 8 Persimmon Creek 24.25 25.58
55 Banks, Alison 7 Skyline 25.84 25.84
56 Hoban, Caleigh 7 Drummond Hill 23.11 26.05
57 Geiger, Elaina 7 Maple Valley 25.12 26.06
58 Sheridan, Colleen 7 Persimmon Creek 26.53 26.26
59 Smith, Olivia 8 Skyline 30.84 26.33
60 Close, Hannah 8 Wedgewood 28.64 26.36
61 Day, Amy 7 Penn Acres 27.62 26.95
62 Burns, Leah 7 Skyline 26.48 27.79
63 Cole, Hannah 7 Penn Acres 30.77 29.27
64 Meyer, Casey 8 Persimmon Creek 29.20 35.13
65 DiMaio, Alyssa 8 North Star 26.57 35.36
66 Partlow, Camryn 7 Wedgewood 37.29 38.88
67 Norman, Olivia 8 Glasg Pines 48.70 40.94
Event 20 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Championship: * 15.56 1994 Rory Connell, MHH
Name Age Team Seed Prelims
===============================================================================
1 Williamson, Patrick 8 Skyline 18.07 17.58
2 Barbieri, Anthony 8 Yorklyn 19.36 17.85
3 Cunane, Colin 7 Nottingham Green 19.51 18.69
4 Hartten, Cadan 8 Fairfield 20.22 18.99
5 Sigmund, Ryan 8 Persimmon Creek 19.36 19.12
6 Hawtof, David 7 Western YMCA 20.34 19.14
7 Haygood, JaRice 7 Western YMCA 20.51 19.20
8 Byrd, Bryan 8 Western YMCA 22.34 19.31
-------------------------------------------------------------------------
9 Hauptschein, Matthew 8 Kennett Area Y 19.24 19.32
10 Coffing, Zach 8 Fairfield 18.34 19.36
11 Fazio, Michael 8 Jennersville Y 20.58 19.51
12 Skurla, Wylan 8 Hockessin 20.18 19.56
13 Henretty, Steven 8 Westminster 21.73 19.68
14 Koch, Christian 8 Sherwood Park 21.51 19.82
15 Kidwell, Jack 8 Arundel 19.25 20.07
16 Daly, Jack 8 Drummond Hill 21.13 20.30
-------------------------------------------------------------------------
17 Palmeri, Colin 8 Oaklands 19.71 20.49
18 Tupper, Aaron 8 Jennersville Y 21.62 20.54
-------------------------------------------------------------------------
19 Weidner, Christopher 8 Western YMCA 22.01 20.59
20 Cleghorn, Evan 8 Nottingham Green 19.32 20.69
21 Jones, Nathan 8 Nottingham Green 21.19 20.76
22 Pierce, Nathan 8 Fairfield 20.68 20.82
23 DeSantis, Daniel 8 North Star 20.07 20.94
24 Awtry, Max 7 Pike Creek 22.15 21.03
25 Dreisbach, Scott 8 Kennett Area Y 22.85 21.13
26 Banning, Jeighten 8 Skyline 21.94 21.23
27 Krass, Devin 8 Hockessin 23.23 21.37
28 Opderbeck, Kyle 8 Valleybrook 23.82 21.39
29 Wujcik, Erik 8 Western YMCA 23.81 21.50
30 D'Aguiar, Stephen 8 Persimmon Creek 22.95 21.58
31 Maddox, James 8 Hockessin NT 21.77
32 Slupe, Collin 7 Jennersville Y 23.37 21.81
33 Lengel, Justin 7 Jennersville Y 23.61 21.83
34 Burg, Kevin 7 Penn Acres 22.03 22.02
35 Danese, Patrick 8 Maple Valley 21.81 22.03
36 May, Jackson 7 Jennersville Y 23.84 22.09
37 Dauerty, Jason 8 Maple Valley 22.00 22.11
38 McCann, Ryan 7 Yorklyn 25.05 22.19
39 Carp, Connor 8 Sherwood Park 24.22 22.20
40 Connolly, Merritt 8 Kennett Area Y 22.93 22.25
41 Samson, Andres 7 Sherwood Park 24.79 22.29
42 Lane, Justin 7 Yorklyn 22.60 22.51
42 Brown, Zachary 7 Yorklyn 26.00 22.51
44 Cobb, Goodwin 7 Del Bluefish 23.20 22.79
45 Nasuti, Jordan 7 Maple Valley 22.77 23.23
46 Murphy, Trip 7 Hockessin NT 23.61
47 Kreer, Cody 8 Skyline 27.91 24.11
48 Scannell, Ben 8 Maple Valley 29.12 24.18
49 Kane, Ethan 7 Pike Creek 24.19 24.31
50 Davis, Michael 7 Persimmon Creek 31.58 24.69
51 Drummond, Dayne 7 Arundel 25.45 25.14
52 Neiderman, Cole 8 Yorklyn 26.93 25.89
53 Ragan, Nicky 7 Skyline 28.69 25.98
54 Ciolkosz, Seth 7 Hockessin 27.37 26.09
55 Harris, Jaymar 8 Valleybrook 24.42 26.22
56 Benson, Jacob 7 Drummond Hill 26.45 26.25
57 Marsh, Nathan 8 Pike Creek 28.91 26.48
58 Spence, Thomas 8 Valleybrook 26.30 26.62
59 Crook, Samuel 7 Nottingham Green 30.91 26.87
60 Freselone, Owen 7 Oakwood Valley 27.06 27.18
61 Poore, Ethan 7 Kennett Area Y 29.10 27.27
62 Marron, Grant 8 Del Bluefish 32.61 27.55
63 Mroz, Tom 7 Pike Creek 26.69 27.70
64 Robinson, Patrick 7 Del Bluefish 26.86 30.12
65 Roache, Ian 7 Penn Acres 27.87 30.30
66 Opderbeck, Cole 7 Valleybrook 28.66 30.36
67 Naugle, Aiden 7 Valleybrook 33.67 32.14
68 Sanders, Michael 8 Persimmon Creek 44.99 33.90
69 Crook, Hayden 7 Nottingham Green 44.28 33.92
70 Weikle, Billy 8 Glasg Pines 49.81 40.37
71 Campbell, Aiden 7 Penn Acres 45.37 45.33
Event 29 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Championship: * 17.87 1996 Katie Davis, NG
Name Age Team Seed Prelims
===============================================================================
1 Mottel, Lauren 8 Westminster 20.44 19.39
2 Pfaff, Rabea 8 Jennersville Y 19.51 19.66
3 Travis, Brooke 8 Skyline 19.96 19.89
4 Thornton, Hannah 8 Jennersville Y 19.09 21.35
5 Stublen, Elizabeth 7 North Star 20.85 21.54
6 Fanning, Madeline 8 Jennersville Y 23.20 22.34
7 Murphy, Cailey 7 Skyline 21.46 22.82
7 Tyler, Meagan 7 Western YMCA 22.79 22.82
-------------------------------------------------------------------------
9 Klabnde, Sarah 8 Sherwood Park 25.40 22.94
10 McAneny-Droz, Sophia 8 Fairfield 22.81 22.95
11 Pfeifer, Meagan 7 Pike Creek 23.04 23.47
12 McGrellis, Erin 8 Valleybrook 25.55 23.59
13 Wilkins, Dana 8 Persimmon Creek 24.50 24.08
14 Sweeney, Madeline 8 Nottingham Green 25.04 24.28
15 Blankenship, Victoria 8 Western YMCA 25.00 24.88
16 Cooper, Erin 8 Arundel 26.08 25.24
-------------------------------------------------------------------------
17 Taylor, Caroline 8 Maple Valley 24.61 25.98
18 Holguin, Mary 8 Kennett Area Y 26.65 26.07
-------------------------------------------------------------------------
19 Hunt, Gabriela 7 Hockessin 28.37 26.65
20 Jogani, Julia 8 Skyline 25.91 26.74
21 Sykora, Jules 8 Westminster 29.02 27.42
22 Owens, Becca 7 Westminster 28.93 27.62
23 Sheats, Meadow 8 Western YMCA 26.21 27.73
24 Roberts, Emma 7 Hockessin 27.91 28.27
25 Curry, Victoria 7 Kennett Area Y 38.31 28.46
25 Appleby, Megan 8 Kennett Area Y 23.03 28.46
27 Eisenhardt, Elizabeth 8 Oaklands 27.12 28.49
28 Norris, Libby 8 Kennett Area Y 34.42 28.52
29 Broadway, Fiona 7 Jennersville Y 32.30 29.86
30 McLaughlin, Dana 8 Crestmoor 32.91 30.23
31 Baxter, Caitlin 8 Del Bluefish 34.57 30.42
32 Bruxelles, Katie 8 Yorklyn 29.72 31.40
33 Reilly, Megan 8 Skyline 30.46 32.28
34 Baccellieri, Grace 7 Kennett Area Y 34.88 32.33
35 Close, Hannah 8 Wedgewood 41.11 38.12
36 Page, Morgan 7 Western YMCA 48.41 38.44
37 Russell, Molly 7 Western YMCA 42.54 41.35
-- Burns, Leah 7 Skyline NT DQ
Alternating Kick
-- Kelby, Megan 7 Del Bluefish 40.20 DQ
Arms underwater recovery
-- Magas, Casey 8 Fairfield 23.56 DQ
Alternating Kick
-- Elder, Eme 7 Penn Acres 42.01 DQ
Non-simultaneous arms
Event 30 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
Championship: * 16.53 1994 Rory Connell, MHH
Name Age Team Seed Prelims
===============================================================================
1 Oster, Joey 8 Jennersville Y 20.71 19.44
2 Lazear, Christopher 8 Pike Creek 21.55 20.71
3 Hauptschein, Matthew 8 Kennett Area Y 22.44 22.42
4 Williamson, Patrick 8 Skyline 21.72 22.65
5 Kim, James 7 Kennett Area Y 24.60 22.99
6 Coffing, Zach 8 Fairfield 25.24 23.02
7 Cunane, Colin 7 Nottingham Green 23.36 24.11
8 Liberato, Juliann 8 Jennersville Y 25.51 24.34
-------------------------------------------------------------------------
9 Dreisbach, Scott 8 Kennett Area Y 32.69 24.99
10 Worden, Smith 6 Oaklands 25.81 25.10
11 Peffley, Michael 7 Western YMCA 30.87 25.38
12 Hawtof, David 7 Western YMCA 25.97 25.55
13 Kidwell, Jack 8 Arundel 31.22 25.91
14 Barbieri, Anthony 8 Yorklyn 25.74 26.09
15 Haygood, JaRice 7 Western YMCA 25.57 26.10
16 Koch, Christian 8 Sherwood Park 25.76 26.88
-------------------------------------------------------------------------
17 Palmeri, Colin 8 Oaklands 26.00 27.66
18 Daly, Jack 8 Drummond Hill 27.38 28.01
-------------------------------------------------------------------------
19 Connolly, Merritt 8 Kennett Area Y NT 28.39
20 Hessler, Connor 7 Maple Valley 26.12 28.59
21 Carp, Connor 8 Sherwood Park 33.25 28.76
22 Rudisill, Sam 7 Jennersville Y 30.42 29.03
23 McCann, Ryan 7 Yorklyn 25.22 29.39
24 Drummond, Dayne 7 Arundel 36.26 29.61
25 Scannell, Ben 8 Maple Valley 33.22 29.85
26 Burg, Kevin 7 Penn Acres 28.80 30.32
27 Ciolkosz, Seth 7 Hockessin 31.08 31.96
28 Benson, Jacob 7 Drummond Hill 35.86 32.34
29 DeSantis, Daniel 8 North Star 31.46 32.47
30 Weidner, Christopher 8 Western YMCA 26.32 32.64
31 Krass, Devin 8 Hockessin 31.48 32.67
32 Gugerty, Joseph 8 Skyline 38.52 32.78
33 Slupe, Collin 7 Jennersville Y 33.18 33.19
34 Powell, Ryan 7 Jennersville Y 36.70 35.10
35 Cotrotsios, Marc 7 Hockessin 36.75 37.27
36 Roache, Ian 7 Penn Acres 37.40 37.97
37 Szymanski, Joe 7 Hockessin 41.95 38.78
38 Collier, Ben 7 Nottingham Green 33.18 45.58
-- Cobb, Goodwin 7 Del Bluefish 35.96 DQ
Arms underwater recovery
-- Thomas, Garrett 8 Western YMCA 44.88 DQ
Alternating Kick
-- Robinson, Patrick 7 Del Bluefish 32.82 DQ
Arms underwater recovery
-- Murphy, Wilson 6 Hockessin NT DQ
Alternating Kick
-- Ragan, Nicky 7 Skyline NT DQ
Alternating Kick
-- Brown, Zachary 7 Yorklyn 34.63 DQ
Non-simultaneous arms
-- Kreer, Cody 8 Skyline NT DQ
Non-simultaneous arms
-- Ragan, Joey 8 Skyline NT DQ
Scissors kick
Event 39 Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Championship: * 22.03 2001 A.Kruse, DH
Name Age Team Seed Prelims
===============================================================================
1 Travis, Chase 6 Skyline 24.13 23.87
2 Paoletti, Isabella 6 Jennersville Y 25.89 25.18
3 McCracken, Sydney 6 Kennett Area Y 31.90 29.64
4 Skurla, Callie 6 Hockessin 29.71 29.68
5 Moore, Flavia 5 Western YMCA 35.72 30.48
6 Flannagan, Lydia 6 Pike Creek 35.86 30.65
7 Tague, Johanna 5 Fairfield 32.03 30.81
8 Klumpp, Savannah 6 Yorklyn 31.65 31.75
-------------------------------------------------------------------------
9 Doherty, Amanda 6 Oakwood Valley 34.23 31.77
10 Reilly, Hannah 5 Western YMCA 37.95 31.95
11 Kiser, Relena 5 Wedgewood 30.96 32.65
12 Menzer, Kate 6 Fairfield 34.98 33.18
12 Caselvera, Marah 6 North Star 32.99 33.18
14 Benson, Maggie 5 Drummond Hill 33.38 33.33
15 Sies, Taylor 6 Skyline 36.18 33.64
16 Albano, Sophia 6 Westminster 36.91 33.77
-------------------------------------------------------------------------
17 Flick, Catherine 4 Hockessin 35.38 33.96
18 Starr, Lauren 6 Hockessin 32.76 34.20
-------------------------------------------------------------------------
19 White, Allison 6 Jennersville Y 35.44 34.29
20 Lunetta, Teresa 6 Western YMCA 35.70 34.94
21 Johnson, Jaclynn 6 Skyline 31.72 35.41
22 Taggart, Tiernan 6 Sherwood Park 37.98 35.79
23 Quickel, Haley 6 Del Bluefish 29.32 35.93
24 Reilly, Micah 5 Western YMCA 34.17 35.98
25 Reilly, Emma 6 Western YMCA 40.26 36.05
26 Holguin, Katherine 6 Kennett Area Y 36.15 36.34
27 Dohl, Grace 6 Skyline 40.53 36.47
28 Daly, Maggie 6 Drummond Hill 31.94 36.94
29 Dove, Kyra 6 Sherwood Park 33.03 37.39
30 Foote, Allie 6 Kennett Area Y 36.47 37.61
31 Foote, Emily 6 Kennett Area Y 34.41 38.20
32 Sheridan, Bridget 6 Persimmon Creek 44.10 39.85
33 Lyons, Audrey 5 Westminster 1:01.12 40.29
34 Banning, Braelyn 5 Skyline 37.00 41.19
35 Wriggins, Lainey 6 Maple Valley 34.67 42.37
36 Neiderman, Kate 5 Yorklyn 40.52 43.64
37 Murphy, Emily 5 Westminster 44.49 44.90
38 Stambaugh, Marissa 6 Wedgewood 45.35 45.37
39 Feeney, Jordan 5 Persimmon Creek 33.12 45.87
40 Hessler, Sarah 6 Maple Valley 47.08 48.10
41 Turner, Molly 5 Penn Acres 43.49 49.12
42 Little, Tess 5 Nottingham Green 45.04 50.50
43 Lawson, Delaney 6 Crestmoor 39.90 51.01
44 Guidash, Cathryn 6 Persimmon Creek 35.20 53.00
45 Cunane, Celia 5 Nottingham Green 48.42 54.94
-- Cook, Rachel 6 Crestmoor 48.16 DQ
Shoulders past vertical toward breast
-- Stephens, Riley 6 Maple Valley 31.85 DQ
Walking on or springing from bottom
Event 40 Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Championship: * 22.49 1998 N.Ramone, NS
Name Age Team Seed Prelims
===============================================================================
1 Worden, Smith 6 Oaklands 24.51 25.55
2 Hausler, Justin 6 Jennersville Y 26.96 26.53
3 Thornton, Steven 6 Jennersville Y 31.70 28.56
4 Weidner, Gregory 6 Western YMCA 30.61 30.44
5 Burkhardt, Reed 6 Oaklands 30.81 30.47
6 DePaul, Ronan 6 Fairfield 31.87 30.99
7 Elder, Alek 5 Hockessin 31.09 31.06
8 Conaway, Nicholas 6 Hockessin 33.06 31.22
-------------------------------------------------------------------------
9 Murphy, Wilson 6 Hockessin 29.17 J31.53
10 Turulski, Benjamin 6 Pike Creek 36.42 J31.53
11 Myura, John 6 Pike Creek 35.25 33.31
12 Riece, Coyle 6 Oakwood Valley 36.94 34.07
13 Shute, Eric 6 Skyline 36.32 35.76
14 Cotrotsios, Michael 6 Hockessin 48.62 36.15
15 Guarneri, Cole 6 Yorklyn 44.67 37.14
16 Lenz, Max 6 Westminster 38.26 37.35
-------------------------------------------------------------------------
17 Tebo, Tyler 5 Kennett Area Y 33.30 37.54
18 Suchyj, Tyler 6 Western YMCA 30.40 37.57
-------------------------------------------------------------------------
19 Burke, Brandon 5 Jennersville Y 34.48 38.06
20 Doughty, Benjamin 6 Nottingham Green 41.07 38.22
21 Kidd, Alan 6 Kennett Area Y 37.69 38.68
22 Smith, Devin 5 Pike Creek 42.20 40.11
23 Jones, Joey 6 Nottingham Green 44.50 41.02
24 Prusisz, Evan 6 Western YMCA 41.91 42.48
25 Myura, Luke 5 Pike Creek 41.75 44.60
